Fall Sunday Series 1991


Series with race scores

Fall Series


South Sound Sailing Society - 10/20/91 09:25:20
    Results pending upon: Handicap check and payment of race fees

Fleet: A-FLEET
Races: 1 to 4
                                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 6 Strt 6 Strt 5 Strt 6 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
  1    69315 SYNERGY         Eric Hurlburt                       108    4   0.75   2.00   0.75   0.75   4.25
  2    69302 ALIEN           Bill Wilmovsky                       93    4   3.00   0.75   2.00   3.00   8.75
  3    49442 SAVAGE          Bill McClean                        129    4   2.00   2.00   3.00   2.00   9.00
  4     6826 UNCLE JUICY     Joe Dubey                           120    3   6.00   2.00   4.00   7.00  19.00
  5    59657 KENNY'S WINDOW  Brad Hancock                        132    2   4.00   2.00   7.00   7.00  20.00
  5       66 LARS JENSON     Clarrence Gadley                    120    3   5.00   2.00   7.00   6.00  20.00
  7    73392 BODACIAOUS      J Rosenbach                         120    2   8.00   3.00   5.00   5.00  21.00
  8    69399 FLYING CIRCUS   Dave Elliott                         63    1   8.00   3.00   7.00   4.00  22.00
  
  Fleet: B-FLEET
Races: 1 to 4
                                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 7 Strt 4 Strt 6 Strt 5 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
  1     1395 GRAFFITI        Joe Neel                            168    4   3.00   2.00   0.75   0.75   6.50
  2    59790 PRECOCIOUS      GARY MARTIN                         171    3   0.75   0.75   7.00   2.00  10.50
  3    59384 SKY HI          Gary Pedigo                         177    4   5.00   2.00   4.00   3.00  14.00
  4    59048 POOT            Tom Fell                            219    3   2.00   2.00   5.00   6.00  15.00
  5    69358 SUGAR MAGNOLIA  Steve Worcester                     165    2   8.00   3.00   3.00   4.00  18.00
  6    59007 RESOLUTION      Jim Christopher                     255    1   8.00   3.00   2.00   6.00  19.00
  7    59813 KA NALU         Curtis Dahlgren                     174    1   4.00   3.00   7.00   6.00  20.00
  8     4527 UNCLE ANDY      Peter Kenzler                       198    2   6.00   3.00   6.00   6.00  21.00
  9    69427 ATTITUDE ADJUST Dave Kirkland                       156    2   7.00   3.00   7.00   6.00  23.00
 
Fleet: D-FLEET
Races: 1 to 4
                                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 9 Strt 0 Strt 11 Str 11 Str  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
  1    49922 WAVELENGTH      Eric Dahl                           192    3   0.75   0.00   0.75   0.75   2.25
  2        1 VELA            George Hansen                       222    2   3.00   0.00   2.34   2.00   7.34
  3    69347 KALAKALA        Hal Wilson                          219    2   3.00   0.00   3.00   3.00   9.00
  4    69586 XANADU          Bob Van Schoorl                     216    3   5.00   0.00   2.00   3.00  10.00
  5    69498 AEOLIAN         Jim Rodeheaver                      207    3   2.00   0.00   6.00   3.00  11.00
  6    49412 WIND SHADOW     Ted Reister                         210    3   4.00   0.00   5.00   3.00  12.00
  7    KEIKI KEIKI KAI       John Demeyer                        198    2  10.00   0.00   4.00   3.00  17.00
  8      GRE GRENDEL         John Sherman                        177    3   8.00   0.00   7.00   3.00  18.00
  9     M-26 IBIS            Rod Tharp                           210    2   7.00   0.00  10.00   4.00  21.00
  9   ACQUIT ACQUITTED       Jim Legenfelder                     196    2   6.00   0.00  12.00   3.00  21.00
 11    47914 KAITLIN         Roger Edwards                       180    1  10.00   0.00   8.00   4.00  22.00
 12    59862 INFINITY        Gary Zerbst                         201    1  10.00   0.00   9.00   4.00  23.00
 13      WHI WHIRLWIND                                           219    1  10.00   0.00  11.00   4.00  25.00
 14      288 POCO            RUSS BERT                           216    1  10.00   0.00  12.00   4.00  26.00
 15     1701 Moonrise        JIM SCHAFER                         186    1   9.00   0.00  12.00  10.50  31.50




          South Sound Sailing Society - 10/20/91 09:16:22
                                      

Fleet/Method:    A-FLEET (PHRF)
Start Time/Date: 12:00:00 09/21/91
Distance:        11.20
Race:            1                                            corrected                  Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69315 SYNERGY        MERIT 28          108 14:44:55 14:24:45   2:44:55
  2.00    49442 SAVAGE         VIKG33-1          129 14:49:16 14:25:11   2:49:16
  3.00    69302 ALIEN          ROSS930            93 14:45:29 14:28:07   2:45:29
  4.00    59657 KENNY'S WINDOW JBOA30            132 15:06:15 14:41:37   3:06:15
  5.00       66 LARS JENSON    CONT36-1          120 15:16:36 14:54:12   3:16:36
  6.00     6826 UNCLE JUICY    CAL40             120 15:17:43 14:55:19   3:17:43



Fleet/Method:    B-FLEET (PHRF)
Start Time/Date: 12:00:00 09/21/91
Distance:        11.20
Race:            
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59790 PRECOCIOUS     CAPR 25           171 14:59:41 14:27:46   2:59:41
  2.00    59048 POOT           SANT20-1          219 15:08:41 14:27:48   3:08:41
  3.00     1395 GRAFFITI       JBOA24            168 14:59:22 14:28:00   2:59:22
  4.00    59813 KA NALU        SANJ28-1          174 15:23:24 14:50:55   3:23:24
  5.00    59384 SKY HI         ISLA30            177 15:30:28 14:57:26   3:30:28
  6.00     4527 UNCLE ANDY     CAT 27            198 15:37:06 15:00:08   3:37:06
  7.00    69427 ATTITUDE ADJUS BUC295            156 15:52:19 15:23:12   3:52:19

                                

Fleet/Method:    D-FLEET (PHRF)
Start Time/Date: 12:05:00 09/21/91
Distance:        11.20
Race:            1
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    49922 WAVELENGTH     RANC29-1          192 15:28:04 14:52:14   3:23:04
  2.00    69498 AEOLIAN        NEWP27            207 15:33:35 14:54:57   3:28:35
  3.00        1 VELA           MERC30            222 15:36:39 14:55:13   3:31:39
  4.00    49412 WIND SHADOW    NEWP30            210 15:55:27 15:16:15   3:50:27
  5.00    69586 XANADU         CATA27            216 16:13:23 15:33:04   4:08:23
  6.00   ACQUIT ACQUITTED      TARG9.6           196 16:22:30 15:45:55   4:17:30
  7.00     M-26 IBIS           MAC26             210 16:34:17 15:55:05   4:29:17
  8.00      GRE GRENDEL        CASC 36           177 16:31:04 15:58:02   4:26:04





                South Sound Sailing Society - 10/20/91 09:16:54
                                      

Fleet/Method:    A-FLEET (PHRF)
Start Time/Date: 01:00:44 10/05/91
Distance:        3.10
Race:            2
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69302 ALIEN          ROSS930            93 17:05:12 17:00:24  16:04:28
  7.00       66 LARS JENSON    CONT36-1          120      DNF                  
  7.00     6826 UNCLE JUICY    CAL40             120      DNF                  
  7.00    49442 SAVAGE         VIKG33-1          129      DNF                  
  7.00    59657 KENNY'S WINDOW JBOA30            132      DNF                  
  7.00    69315 SYNERGY        MERIT 28          108      DNF                  


Fleet/Method:    B-FLEET (PHRF)
Start Time/Date: 01:00:44 10/05/91
Distance:        3.10
Race:            2
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59790 PRECOCIOUS     CAPR 25           171 17:15:06 17:06:16  16:14:22
  5.00     1395 GRAFFITI       JBOA24            168      DNF                  
  5.00    59048 POOT           SANT20-1          219      DNF                  
  5.00    59384 SKY HI         ISLA30            177      DNF                  


No finishers in D-Fleet - No race 




                South Sound Sailing Society - 10/20/91 09:23:48
                                      

Fleet/Method:    A-FLEET (PHRF)
Start Time/Date: 12:00:00 10/12/91
Distance:        6.60
Race:            3
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69315 SYNERGY        MERIT 28          108 16:02:20 15:50:27   4:02:20
  2.00    69302 ALIEN          ROSS930            93 16:09:47 15:59:33   4:09:47
  3.00    49442 SAVAGE         VIKG33-1          129 16:20:55 16:06:44   4:20:55
  4.00     6826 UNCLE JUICY    CAL40             120 16:30:05 16:16:53   4:30:05
  5.00    73392 BODACIAOUS     SAIL35            120 17:01:27 16:48:15   5:01:27



Fleet/Method:    B-FLEET (PHRF)
Start Time/Date: 12:00:00 10/12/91
Distance:        6.60
Race:            3
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1395 GRAFFITI       JBOA24            168 16:02:28 15:43:59   4:02:28
  2.00    59007 RESOLUTION     VENT21            255 16:28:54 16:00:51   4:28:54
  3.00    69358 SUGAR MAGNOLIA STWO7.9           165 16:37:35 16:19:26   4:37:35
  4.00    59384 SKY HI         ISLA30            177 16:50:44 16:31:16   4:50:44
  5.00    59048 POOT           SANT20-1          219 17:04:16 16:40:11   5:04:16
  6.00     4527 UNCLE ANDY     CAT 27            198 17:10:17 16:48:30   5:10:17

                              

Fleet/Method:    D-FLEET (PHRF)
Start Time/Date: 12:05:00 10/12/91
Distance:        6.60
Race:            3
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    49922 WAVELENGTH     RANC29-1          192 16:27:17 16:06:10   4:22:17
  2.00    69586 XANADU         CATA27            216 17:04:26 16:40:40   4:59:26
  3.00    69347 KALAKALA       COLU8.7           219 17:08:06 16:44:01   5:03:06
  4.00    KEIKI KEIKI KAI      NEWP28            198 17:06:25 16:44:38   5:01:25
  5.00    49412 WIND SHADOW    NEWP30            210 17:22:12 16:59:06   5:17:12
  6.00    69498 AEOLIAN        NEWP27            207 17:28:50 17:06:04   5:23:50
  7.00      GRE GRENDEL        CASC 36           177 17:29:57 17:10:29   5:24:57
  8.00    47914 KAITLIN        RANGER 32         180 17:33:11 17:13:23   5:28:11
  9.00    59862 INFINITY       NEWP30-3          201 17:41:01 17:18:54   5:36:01
 10.00     M-26 IBIS           MAC26             210 17:51:30 17:28:24   5:46:30
 12.00      WHI WHIRLWIND                        219      DNF                  




                South Sound Sailing Society - 10/20/91 09:18:19
                                      

Fleet/Method:    A-FLEET (PHRF)
Start Time/Date: 12:00:00 10/19/91
Distance:        11.60
Race:            4
                                                             Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69315 SYNERGY        MERIT 28          108 15:41:13 15:20:20   3:41:13
  2.00    49442 SAVAGE         VIKG33-1          129 15:46:57 15:22:01   3:46:57
  3.00    69302 ALIEN          ROSS930            93 15:46:27 15:28:28   3:46:27
  4.00    69399 FLYING CIRCUS  EXPR37             63 15:43:19 15:31:08   3:43:19
  5.00    73392 BODACIAOUS     SAIL35            120 16:10:46 15:47:34   4:10:46
  7.00       66 LARS JENSON    CONT36-1          120      DNF                  



Fleet/Method:    B-FLEET (PHRF)
Start Time/Date: 12:00:00 10/19/91
Distance:        11.60
Race:            4
                                                             Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1395 GRAFFITI       JBOA24            168 15:48:02 15:15:33   3:48:02
  2.00    59790 PRECOCIOUS     CAPR 25           171 15:49:07 15:16:03   3:49:07
  3.00    59384 SKY HI         ISLA30            177 16:11:57 15:37:44   4:11:57
  4.00    69358 SUGAR MAGNOLIA STWO7.9           165 16:31:37 15:59:43   4:31:37
  6.00    69427 ATTITUDE ADJUS BUC295            156      DNS                  
                                  

Fleet/Method:    D-FLEET (PHRF)
Start Time/Date: 12:05:00 10/19/91
Distance:        11.60
Race:            4
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    49922 WAVELENGTH     RANC29-1          192 16:24:40 15:47:33   4:19:40
  2.00        1 VELA           MERC30            222 18:00:35 17:17:40   5:55:35
 12.00      288 POCO           CATA 27           216      DNS                  
 12.00   ACQUIT ACQUITTED      TARG9.6           196      DNF                  
 12.00    KEIKI KEIKI KAI      NEWP28            198      DNF                  
 12.00      GRE GRENDEL        CASC 36           177      DNF                  
 12.00     1701 MOONRISE       CAL 2-30          186      DNF                  
 12.00    49412 WIND SHADOW    NEWP30            210      DNF                  
 12.00    69347 KALAKALA       COLU8.7           219      DNF                  
 12.00    69498 AEOLIAN        NEWP27            207      DNF                  
 12.00    69586 XANADU         CATA27            216      DNF                  
























Close results window