Series with race scores
Squaxin Island, Herron Island, and Hope Island Races
South Sound Sailing Society
A check of the ratings in the computer found some errors, resulting in some changes in the scoring of the first two races.
There is a Protest still pending from the Herron Island Race, in B-Fleet ¤
A-FLEET
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 11 Str 11 Str 7 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
1 US69 YOUNG LUST Dave Lindley 153 3 0.75 2.00 2.00 4.75
2 69399 FLYING CIRCUS Dave Elliott 63 3 5.00 4.00 0.75 9.75
3 41246 SWANSONG D. Wayne Smyth 81 3 3.00 3.00 6.00 12.00
4 69315 SYNERGY Eric Hurlburt 108 2 4.00 0.75 10.00 14.75
5 49442 SAVAGE Bill McClean 129 2 2.00 5.00 10.00 17.00
6 29718 RUSHWIND Ken Russell 141 3 6.00 7.00 5.00 18.00
7 69302 ALIEN Bill Wilmovsky 93 3 9.00 6.00 4.00 19.00
8 59955 KATANA Kevin Varness 84 2 7.00 8.00 10.00 25.00
8 66 LARS JENSON Clarrence Gadley 123 3 8.00 10.00 7.00 25.00
10 73392 BODACIAOUS J Rosenbach 117 2 10.00 13.00 3.00 26.00
11 6826 UNCLE JUICY Joe Dubey 114 1 9.50* 9.00 10.00 28.50
12 59657 KENNY'S WINDOW Brad Hancock 132 2 11.00 11.00 10.00 32.00
* R.C. Boat score = the average of the other races in the series
B-FLEET
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 7 Strt 7 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
1 1395 GRAFFITI Joe Neel 168 3 2.00 0.75 2.00 4.75
2 59790 PRECOCIOUS GARY MARTIN 171 3 0.75 2.00 5.00 7.75
3 59384 SKY HI Gary Pedigo 177 3 3.00 4.00 3.00 10.00
4 59048 POOT Tom Fell 219 3 5.00 5.00 0.75 10.75
5 69358 SUGAR MAGNOLIA Steve Worcester 165 3 6.00 3.00 4.00 13.00
6 59813 KA NALU Curtis Dahlgren 174 2 4.00 9.00 6.00 19.00
7 99 VECTOR SPACE Steven Campbell 189 2 7.00 6.00 9.00 22.00
8 37281 WE BE JAMMING Bruce Jeglum 195 2 10.00 7.00 7.00 24.00
9 1559 REJUVENATION Bob Simons 198 1 8.00 9.00 9.00 26.00
A check of the ratings in the computer found some errors, resulting in some changes in the scoring of the first two races.
D-FLEET
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 14 Str 13 Str 13 Str Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
1 69586 XANADU Bob Van Schoorl 216 3 0.75 2.00 3.00 5.75
2 59862 INFINITY Gary Zerbst 201 3 2.00 0.75 4.00 6.75
3 1 VELA George Hansen 222 3 4.00 3.00 0.75 7.75
4 69347 KALAKALA Hal Wilson 219 3 5.00 4.00 2.00 11.00
5 69498 AEOLIAN Jim Rodeheaver 207 3 6.00 5.00 7.00 18.00
6 KEIKI KEIKI KAI John Demeyer 198 3 8.00 8.00 6.00 22.00
6 49922 WAVELENGTH Eric Dahl 192 2 3.00 6.00 13.00 22.00
8 49412 WIND SHADOW Ted Reister 210 2 15.00 7.00 5.00 27.00
9 1701 MOONRISE JIM SCHAFER 186 3 9.00 12.00 8.00 29.00
10 288 POCO RUSS BERT 216 2 10.00 9.00 14.00 33.00
11 ACQUIT ACQUITTED Jim Legenfelder 216 2 7.00 14.00 13.00 34.00
11 GRE GRENDEL John Sherman 177 3 11.00 11.00 12.00 34.00
11 69359 CYGNET Keith Grant 201 2 15.00 10.00 09.00 34.00
14 BAGAT BAGATELLE Mike Lackey 246 3 12.00 13.00 10.00 35.00
15 47914 KAITLIN Roger Edwards 180 1 15.00 14.00 11.00 40.00
16 1160 LEGACY Ralp Perry 240 1 13.00 14.00 14.00 41.00
17 M26 IBIS Rod Tharp 210 1 14.00 14.00 14.00 42.00
Squaxin Island Race
South Sound Sailing Society
Fleet A-FLEET (PHRF)
Start Time/Date: 09:00:00 11/02/91
Distance: 23.00 NM
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 US69 YOUNG LUST MART24C 153 13:32:53 12:34:14 4:32:53
2.00 49442 SAVAGE VIKG33-1 129 13:30:47 12:41:20 4:30:47
3.00 41246 SWANSONG SWAN46 81 13:18:00 12:46:57 4:18:00
4.00 69315 SYNERGY MERIT 28 108 13:30:49 12:49:25 4:30:49
5.00 69399 FLYING CIRCUS EXPR37 63 13:13:51 12:49:42 4:13:51
6.00 29718 RUSHWIND RANC33-1 141 13:48:51 12:54:48 4:48:51
7.00 59955 KATANA HOBIE 33 84 13:28:25 12:56:13 4:28:25
8.00 66 LARS JENSON CONT36-1 120 13:45:23 12:59:23 4:45:23
9.00 69302 ALIEN ROSS930 93 13:46:36 13:10:57 4:46:36
10.00 73392 BODACIAOUS SAIL35 120 13:58:53 13:12:53 4:58:53
11.00 59657 KENNY'S WINDOW JBOA30 132 14:10:37 13:20:01 5:10:37
Fleet B-FLEET (PHRF)
Start Time/Date: 09:00:00 11/02/91
Distance: 23.00 NM
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 59790 PRECOCIOUS CAPR 25 171 13:50:08 12:44:35 4:50:08
2.00 1395 GRAFFITI JBOA24 168 13:50:43 12:46:19 4:50:43
3.00 59384 SKY HI ISLA30 177 14:10:31 13:02:40 5:10:31
4.00 59813 KA NALU SANJ28-1 174 14:11:17 13:04:35 5:11:17
5.00 59048 POOT SANT20-1 219 14:30:15 13:06:18 5:30:15
6.00 69358 SUGAR MAGNOLIA STWO7.9 165 14:11:45 13:08:30 5:11:45
7.00 99 VECTOR SPACE CAL 2-27 189 14:22:53 13:10:26 5:22:53
8.00 1559 REJUVENATION COLU26 198 14:28:00 13:12:06 5:28:00
Fleet D-FLEET (PHRF)
Start Time/Date: 09:05:00 11/02/91
Distance: 23.00 NM
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69586 XANADU CATA27 216 14:34:29 13:11:41 5:29:29
2.00 59862 INFINITY NEWP30-3 201 14:32:39 13:15:36 5:27:39
3.00 49922 WAVELENGTH RANC29-1 192 14:33:31 13:19:55 5:28:31
4.00 1 VELA MERC30 222 14:50:36 13:25:30 5:45:36
5.00 69347 KALAKALA COLU8.7 219 14:52:26 13:28:29 5:47:26
6.00 69498 AEOLIAN NEWP27 207 14:52:39 13:33:18 5:47:39
7.00 ACQUIT ACQUITTED TARG9.6 216 14:58:43 13:35:55 5:53:43
8.00 KEIKI KEIKI KAI NEWP28 198 14:58:18 13:42:24 5:53:18
9.00 1701 MOONRISE CAL 2-30 186 14:54:18 13:43:00 5:49:18
10.00 288 POCO CATA 27 216 15:09:30 13:46:42 6:04:30
11.00 GRE GRENDEL CASC 36 177 15:00:54 13:53:03 5:55:54
12.00 BAGAT BAGATELLE WHONOSE30 246 15:44:51 14:10:33 6:39:51
13.00 1160 LEGACY 240 16:06:28 14:34:28 7:01:28
14.00 M-26 IBIS MAC26 210 DNF
Herron Island Race
Fleet/Method: A-FLEET (PHRF)
Start Time/Date: 09:00:00 11/09/91
Distance: 24.50 nm
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69315 SYNERGY MERIT 28 108 14:32:56 13:48:50 5:32:56
2.00 US69 YOUNG LUST MART24C 153 14:51:45 13:49:17 5:51:45
3.00 41246 SWANSONG SWAN46 81 14:29:07 13:56:03 5:29:07
4.00 69399 FLYING CIRCUS EXPR37 63 14:23:27 13:57:44 5:23:27
5.00 49442 SAVAGE VIKG33-1 129 14:53:16 14:00:36 5:53:16
6.00 69302 ALIEN ROSS930 93 14:44:33 14:06:35 5:44:33
7.00 29718 RUSHWIND RANC33-1 141 15:05:09 14:07:35 6:05:09
8.00 59955 KATANA HOBIE 33 84 14:47:24 14:13:06 5:47:24
9.00 6826 UNCLE JUICY CAL40 126 15:23:45 14:32:18 6:23:45
10.00 66 LARS JENSON CONT36-1 123 15:22:38 14:32:25 6:22:38
11.00 59657 KENNY'S WINDOW JBOA30 132 15:27:32 14:33:38 6:27:32
Fleet/Method: B-FLEET (PHRF)
Start Time/Date: 09:00:00 11/09/91 Distance: 24.50 nm ,
P= Protest pending Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1395 GRAFFITI JBOA24 168 15:03:21 13:54:45 6:03:21
2.00 59790 PRECOCIOUS CAPR 25 171 15:06:20 13:56:31 6:06:20
3.00 69358 SUGAR MAGNOLIA STWO7.9 165 15:05:55 13:58:33 6:05:55
4.00 P 59384 SKY HI ISLA30 177 15:15:18 14:03:02 6:15:18
5.00 59048 POOT SANT20-1 219 15:42:08 14:12:43 6:42:08
6.00 99 VECTOR SPACE CAL 2-27 189 15:31:07 14:13:57 6:31:07
7.00 37281 WE BE JAMMING CAT 27 195 15:53:47 14:34:10 6:53:47
Fleet/Method: D-FLEET (PHRF)
Start Time/Date: 09:05:00 11/09/91
Distance: 24.50 nm
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 59862 INFINITY NEWP30-3 201 15:34:16 14:12:12 6:29:16
2.00 69586 XANADU CATA27 216 15:41:38 14:13:26 6:36:38
3.00 1 VELA MERC30 222 15:44:12 14:13:33 6:39:12
4.00 69347 KALAKALA COLU8.7 219 15:43:28 14:14:03 6:38:28
5.00 69498 AEOLIAN NEWP27 207 15:40:56 14:16:25 6:35:56
6.00 49922 WAVELENGTH RANC29-1 192 15:36:39 14:18:15 6:31:39
7.00 49412 WIND SHADOW NEWP30 210 15:48:41 14:22:56 6:43:41
8.00 KEIKI KEIKI KAI NEWP28 198 15:44:06 14:23:15 6:39:06
9.00 288 POCO CATA 27 216 15:53:20 14:25:08 6:48:20
10.00 69359 CYGNET RAN 29 201 15:55:23 14:33:19 6:50:23
11.00 GRE GRENDEL CASC 36 177 16:14:59 15:02:43 7:09:59
12.00 1701 MOONRISE CAL 2-30 186 16:22:42 15:06:45 7:17:42
13.00 BAGAT BAGATELLE WHONOSE30 246 DNF
HOPE ISLAND RACE RESULTS
South Sound Sailing Society
A-FLEET (PHRF)
Start Time/Date: 09:00:00 11/23/91
Distance: 16.30 NM
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69399 FLYING CIRCUS EXPR37 63 15:41:33 15:24:26 6:41:33
2.00 US69 YOUNG LUST MART24C 153 16:30:09 15:48:35 7:30:09
3.00 73392 BODACIAOUS SAIL35 117 16:26:39 15:54:52 7:26:39
4.00 69302 ALIEN ROSS930 93 16:23:17 15:58:01 7:23:17
5.00 29718 RUSHWIND RANC33-1 141 16:48:02 16:09:44 7:48:02
6.00 41246 SWANSONG SWAN46 81 16:50:05 16:28:05 7:50:05
7.00 66 LARS JENSON CONT36-1 123 17:12:52 16:39:27 8:12:52
B-FLEET (PHRF)
Start Time/Date: 09:00:00 11/23/91
Distance: 16.30 NM Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 59048 POOT SANT20-1 219 16:57:07 15:57:37 7:57:07
2.00 1395 GRAFFITI JBOA24 168 16:46:20 16:00:42 7:46:20
3.00 59384 SKY HI ISLA30 177 16:52:51 16:04:46 7:52:51
4.00 69358 SUGAR MAGNOLIA STWO7.9 165 16:51:42 16:06:53 7:51:42
5.00 59790 PRECOCIOUS CAPR 25 171 16:54:47 16:08:20 7:54:47
6.00 59813 KA NALU SANJ28-1 174 16:58:02 16:10:46 7:58:02
7.00 37281 WE BE JAMMING CAT 27 195 17:19:30 16:26:32 8:19:30
D-FLEET (PHRF)
Start Time/Date: 09:05:00 11/23/91
Distance: 16.30 NM Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1 VELA MERC30 222 16:51:41 15:51:22 7:46:41
2.00 69347 KALAKALA COLU8.7 219 16:56:33 15:57:03 7:51:33
3.00 69586 XANADU CATA27 216 17:01:36 16:02:55 7:56:36
4.00 59862 INFINITY NEWP30-3 201 17:00:34 16:05:58 7:55:34
5.00 49412 WIND SHADOW NEWP30 210 17:04:14 16:07:11 7:59:14
6.00 KEIKI KEIKI KAI NEWP28 198 17:11:40 16:17:53 8:06:40
7.00 69498 AEOLIAN NEWP27 207 17:32:21 16:36:07 8:27:21
8.00 1701 MOONRISE CAL 2-30 186 17:51:53 17:01:21 8:46:53
9.00 69359 CYGNET RAN 29 201 17:57:31 17:02:55 8:52:31
10.00 BAGAT BAGATELLE WHONOSE30 246 18:21:38 17:14:48 9:16:38
11.00 47914 KAITLIN RANGER 32 180 18:05:48 17:16:54 9:00:48
12.00 GRE GRENDEL CASC 36 177 18:07:27 17:19:22 9:02:27
13.00 49922 WAVELENGTH RANC 29 DNF
13.00 ACQUIT ACQUITTED TARG9.6 DNF