Inlet Series 1994

Series with race scores

A-FLEET
                                              No.  Eld    McAlst Hendsn
No. Sail No. Yacht Name      Skipper Name     Strt 9 Strt 11 Str 12 Str  Total
--- -------- --------------- ---------------- ---- ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott        3   0.75   4.00   2.00   6.75
  2    69880 UPROAR          Ian Christopher     3   2.00   2.00   3.00   7.00
  3    73392 BODACIAOUS      J Rosenbach         3   4.00   3.00   5.00  12.00
  4    31396 O-MY-GOD        Dave Ames           3   5.00   7.00   0.75  12.75
  5    69302 ALIEN           Bill Wilmovsky      3   3.00   6.00   8.00  17.00
  6    69050 RAUZER TWO      Gary Renzelman      3   6.00   8.00   6.00  20.00
  7    29604 FLIRTATION      Gary Pedigo         3   7.00   5.00  11.00  23.00
  8    49442 SAVAGE          Bill Maclean        1  11.00   0.75  13.00  24.75
  9    39110 KOOSAH          Dave Knowlton       3   8.00   9.00   9.00  26.00
 10     6826 UNCLE JUICY     Joe Dubey           1  11.00  13.00   4.00  28.00
 11    69853 ANDANTE         Lee Heusman         1  11.00  13.00   7.00  31.00
 12    12240 NEMESIS         Chris Wood          2   9.00  10.00  13.00  32.00
 13    59369 GIANT SLAYER    Eric Dahl           1  11.00  13.00  10.00  34.00
 13       16 TOHICAN         Jack Coker          2  11.00  11.00  12.00  34.00

B-FLEET
                                              No.  Eld    McAlst Hendsn
No. Sail No. Yacht Name      Skipper Name     Strt 5 Strt 7 Strt 6 Strt  Total
--- -------- --------------- ---------------- ---- ------ ------ ------ ------
  1    59790 PRECOCIOUS      Gary Martin         3   0.75   0.75   2.00   3.50
  2    69358 SUGAR MAGNOLIA  Steve Worcester     3   4.00   2.00   3.00   9.00
  3     1395 GRAFFITI        Joe Neel            3   2.00   7.00   0.75   9.75
  4    47914 KAITLIN         Roger Edwards       3   5.00   4.00   5.00  14.00
  5       74 SILENT LUCIDITY Nick Cowling        2   3.00   8.00   4.00  15.00
  6    49922 WAVELENGTH      Eric Dahl           1   7.00   3.00   8.00  18.00
  7    39582 WIZARD          Ray & B.J. Kycek    1   7.00   5.00   8.00  20.00
  8     1701 MOONRISE        Jim Schafer         1   7.00   6.00   8.00  21.00
  8     US21 APRIL LOVE      Dan Hulsing         1   7.00   8.00   6.00  21.00

D-FLEET
                                              No.  Eld    McAlst Hendsn
No. Sail No. Yacht Name      Skipper Name     Strt 9 Strt 8 Strt 7 Strt  Total
--- -------- --------------- ---------------- ---- ------ ------ ------ ------
  1    59927 WATERBEAR       Joel Rett           3   0.75   4.00   5.00   9.75
  2        1 VELA            George Hansen       3   4.00   6.00   2.00  12.00
  3      260 SPIFF           Tom Fell            2  10.00   3.00   0.75  13.75
  4    59862 INFINITY        Gary Zerbst         2   3.00   9.00   3.00  15.00
  5    69359 CYGNET          Keith Grant         2   8.00   0.75   9.00  17.75
  6      MIS BALDER          John DeMeyer        2   2.00   9.00   7.00  18.00
  7    61077 ACQUITTED       Jim Legenfelder     2   7.00   2.00   9.00  18.00
  8    59053 LE VOLIER       Dave Brown          2   6.00   5.00   9.00  20.00
  9    69851 VICTORY ROSE    Jack Shincke        2  10.00   8.00   4.00  22.00
 10    49412 WIND SHADOW     Ted Reister         1   5.00   9.00   9.00  23.00
 11    39726 SWALLOW         Brian Benson        1  10.00   9.00   6.00  25.00
 12      GRE GRENDEL         John Sherman        1  10.00   7.00   9.00  26.00
 13      SUN SUNDAY'S CHILD  Mike Lackey         1   9.00   9.00   9.00  27.00

McAllister Creek was rescored : Graffiti took a DNF over a port-starboard incident (that was not protested) when Joe realized he was in the wrong. This is how the rules are suppose to work, it's what we mean when we say the sport is self policing. It's better to do your turns - I don't have to rescore the race and a 720 wouldn't have cost 6 boats.
South Sound Sailing Society
Eld Inlet Race    January 22nd 1994
A-FLEET
Start Time 10:00:00    Distance  6.5 nm                       Correctd          
                                                     Finish   Finish     Course 
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69399 FLYING CIRCUS  EXPR37             63 13:42:03 13:35:14   3:42:03
  2.00    69880 UPROAR         J 80              114 13:55:03 13:42:42   3:55:03
P 3.00    69302 ALIEN          ROSS930           102 13:54:21 13:43:18   3:54:21
  4.00    73392 BODACIAOUS     SAIL35            120 14:10:49 13:57:49   4:10:49
  5.00    31396 O-MY-GOD       BSNSA 40           81 14:07:17 13:58:31   4:07:17
  6.00    69050 RAUZER TWO     J 30              129 14:15:44 14:01:46   4:15:44
  7.00    29604 FLIRTATION     CAL 33            141 14:21:42 14:06:26   4:21:42
  8.00    39110 KOOSAH         PEARSON 36-1      141 14:32:04 14:16:48   4:32:04
  9.00    12240 NEMESIS        RANG 37           126 14:45:07 14:31:28   4:45:07
P= protest pending

B-FLEET
Start Time 10:00:00    Distance  6.5 nm                       Correctd          
                                                     Finish   Finish     Course 
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59790 PRECOCIOUS     CAPR 25           171 13:59:35 13:41:04   3:59:35
  2.00     1395 GRAFFITI       JBOA24            168 14:04:44 13:46:32   4:04:44
  3.00       74 SILENT LUCIDIT CAPRI 22          198 14:10:12 13:48:45   4:10:12
  4.00    69358 SUGAR MAGNOLIA STWO7.9           165 14:11:47 13:53:55   4:11:47
  5.00    47914 KAITLIN        RANGER 32         159 14:39:49 14:22:36   4:39:49

D-FLEET
Start Time 10:10:00    Distance  6.5 nm                       Correctd          
                                                     Finish   Finish     Course 
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59927 WATERBEAR      SJ 24             210 14:28:05 14:05:20   4:18:05
  2.00      MIS BALDER         ERIC 38           141 14:22:21 14:07:05   4:12:21
  3.00    59862 INFINITY       NEWP30-3          201 14:34:43 14:12:57   4:24:43
  4.00        1 VELA           MERC30            150 14:32:18 14:16:03   4:22:18
  5.00    49412 WIND SHADOW    NEWP30            210 14:43:44 14:20:59   4:33:44
  6.00    59053 LE VOLIER      SAN JUAN 28       198 14:47:43 14:26:16   4:37:43
  7.00    61077 ACQUITTED      TARG9.6           204 14:57:46 14:35:40   4:47:46
  8.00    69359 CYGNET         RAN 29            201 15:03:17 14:41:31   4:53:17
  9.00      SUN SUNDAY'S CHILD WEATHERLY 32      258      DNF                  

Dancing Trees was the RC Boat. Django was mark boat. Thank you both. 

Next race : McAlister Creek Race   February 5th

                South Sound Sailing Society - 02/05/94 10:10:21
                                      

Fleet/Method:    A-FLEET (PHRF)
Start Time/Date: 10:00:00 02/05/94
Distance:        11.75
Race:            2
Scratch Rating:  0
P = Protest pending, I = Points adjusted for infringement
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    49442 SAVAGE         VIKG33-1          129 14:44:06 14:18:50   4:44:06
  2.00    69880 UPROAR         J 80              114 14:50:09 14:27:50   4:50:09
  3.00    73392 BODACIAOUS     SAIL35            120 14:52:24 14:28:54   4:52:24
  4.00    69399 FLYING CIRCUS  EXPR37             63 14:44:28 14:32:08   4:44:28
  5.00    29604 FLIRTATION     CAL 33            141 15:02:22 14:34:45   5:02:22
  6.00    69302 ALIEN          ROSS930           102 15:00:36 14:40:38   5:00:36
  7.00    31396 O-MY-GOD       BSNSA 40           81 15:04:26 14:48:34   5:04:26
  8.00    69050 RAUZER TWO     J 30              129 15:14:36 14:49:20   5:14:36
  9.00    39110 KOOSAH         PEARSON 36-1      141 15:17:41 14:50:04   5:17:41
 10.00    12240 NEMESIS        RANG 37           126 15:18:29 14:53:49   5:18:29
 11.00       16 TOHICAN        NONESUCH 30       120 16:02:31 15:39:01   6:02:31


Fleet/Method:    B-FLEET (PHRF)
Start Time/Date: 10:00:00 02/05/94
Distance:        11.75
Race:            2
Scratch Rating:  0
P = Protest pending, I = Points adjusted for infringement
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59790 PRECOCIOUS     CAPR 25           171 15:01:04 14:27:35   5:01:04
  2.00    69358 SUGAR MAGNOLIA STWO7.9           165 15:07:03 14:34:44   5:07:03
  3.00    49922 WAVELENGTH     RANC29-1          174 15:10:04 14:36:00   5:10:04
  4.00    47914 KAITLIN        RANGER 32         159 15:09:14 14:38:06   5:09:14
  5.00    39582 WIZARD         CAL27T            186 15:19:50 14:43:25   5:19:50
  6.00     1701 MOONRISE       CAL 2-34          177 16:06:03 15:31:23   6:06:03
  7.00     1395 GRAFFITI       JBOA24            168      DNF                  


Fleet/Method:    D-FLEET (PHRF)
Start Time/Date: 10:10:00 02/05/94
Distance:        11.75
Race:            2
Scratch Rating:  0
P = Protest pending, I = Points adjusted for infringement
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69359 CYGNET         RAN 29            201 15:54:12 15:14:50   5:44:12
  2.00      260 SPIFF          RANW 26           216 15:57:09 15:14:51   5:47:09
  3.00    61077 ACQUITTED      TARG9.6           204 15:54:53 15:14:56   5:44:53
  4.00    59927 WATERBEAR      SJ 24             210 16:00:35 15:19:28   5:50:35
  5.00    59053 LE VOLIER      SAN JUAN 28       198 16:00:52 15:22:06   5:50:52
  6.00        1 VELA           MERC30            150 16:04:33 15:35:11   5:54:33
  7.00      GRE GRENDEL        CASC 36           195 16:24:07 15:45:56   6:14:07
  8.00    69851 VICTORY ROSE   CAL 2-27          213      DNF                  

South Sound Sailing Society
Henderson Inlet Race    March 5th 1994

Lars Jensen was the RC Boat. Silver Sea Star was the mark boat. Thank you both. 
A-FLEET
Start Time 10:00:00    Distance  16.5 nm                      Correctd          
                                                     Finish   Finish     Course 
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    31396 O-MY-GOD       BSNSA 40           81 13:11:19 12:49:03   3:11:19
  2.00    69399 FLYING CIRCUS  EXPR37             63 13:19:50 13:02:31   3:19:50
  3.00    69880 UPROAR         J 80              114 13:35:03 13:03:42   3:35:03
  4.00     6826 UNCLE JUICY    CAL40             117 13:47:00 13:14:50   3:47:00
  5.00    73392 BODACIAOUS     SAIL35            120 13:48:14 13:15:14   3:48:14
  6.00    69050 RAUZER TWO     J 30              129 13:55:47 13:20:19   3:55:47
  7.00    69853 ANDANTE        CATA 320          156 14:03:21 13:20:27   4:03:21
  8.00    69302 ALIEN          ROSS930           102 13:48:55 13:20:52   3:48:55
  9.00    39110 KOOSAH         PEARSON 36-1      141 14:00:45 13:21:59   4:00:45
 10.00    59369 GIANT SLAYER   SANTA CRUISE 27   141 14:01:11 13:22:25   4:01:11
 11.00    29604 FLIRTATION     CAL 33            141 14:01:59 13:23:13   4:01:59
 12.00       16 TOHICAN        NORSEMAN 44       120      DNF                  

B-FLEET
Start Time 10:00:00    Distance  16.5 nm                      Correctd          
                                                     Finish   Finish     Course 
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1395 GRAFFITI       JBOA24            168 13:50:41 13:04:29   3:50:41
  2.00    59790 PRECOCIOUS     CAPR 25           171 13:56:29 13:09:28   3:56:29
  3.00    69358 SUGAR MAGNOLIA STWO7.9           165 13:57:05 13:11:43   3:57:05
  4.00       74 SILENT LUCIDIT CAPRI 22          198 14:15:47 13:21:20   4:15:47
  5.00    47914 KAITLIN        RANGER 32         159 14:43:55 14:00:12   4:43:55
  6.00     US21 APRIL LOVE     US 21             192 15:00:54 14:08:06   5:00:54

D-FLEET
Start Time 10:10:00    Distance  16.5 nm                      Correctd          
                                                     Finish   Finish     Course 
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      260 SPIFF          RANW 26           207 14:20:24 13:23:29   4:10:24
  2.00        1 VELA           MERC30            150 14:45:47 13:48:02   4:35:47
  3.00    59862 INFINITY       NEWP30-3          201 14:44:36 13:49:20   4:34:36
  4.00    69851 VICTORY ROSE   CAL 2-27          213 14:48:10 13:49:36   4:38:10
  5.00    59927 WATERBEAR      SJ 24             210 14:47:30 13:49:45   4:37:30
  6.00    39726 SWALLOW        CAL 27T           203 14:46:19 13:50:30   4:36:19
  7.00      MIS BALDER         ERIC 38           141 14:38:30 13:59:44   4:28:30
To be scored you need a handicap. To get one see Bill Maclean, our handicapper.


The South Sound Sailing Championship Regatta is March 26th & 27th






Close results window