South Sound Sailing Society

Spring Regatta 1994

Spring Regatta    April 22nd & 23rd 1994

Race 1		Koosah was the RC Boat. Thank you.
                                                     Finish   Correctd   Course 
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET   Start Time 10:00:00    Distance   2.3 nm
  0.75    69880 UPROAR         JBOA 80           114 19:16:15 19:07:31   0:46:15
  2.00      SIL SILVER SEA STA JEAN 11.2         135 19:21:20 19:10:59   0:51:20
  3.00    59369 GIANT SLAYER   SANZ 27           141 19:21:48 19:10:59   0:51:48
  4.00    69302 ALIEN          ROSS 930          102 19:19:13 19:11:24   0:49:13
  5.00    69853 ANDANTE        CATA 320          150 19:23:18 19:11:48   0:53:18
  6.00      DJA DJANGO         BB10              132 19:22:01 19:11:54   0:52:01
  7.00    29604 FLIRTATION     CAL 33            141 19:24:32 19:13:43   0:54:32
B-FLEET   Start Time 10:00:00    Distance   2.3 nm
  0.75    59790 PRECOCIOUS     CAPR 25           171 19:22:19 19:09:12   0:52:19
  2.00    69358 SUGAR MAGNOLIA STWO 7.9          165 19:23:39 19:11:00   0:53:39
  3.00     1701 MOONRISE       CAL 2-34          177 19:25:04 19:11:30   0:55:04
  4.00    59048 SWEET 16       SANT 20-1         219 19:32:05 19:15:18   1:02:05
D-FLEET   Start Time 10:10:00    Distance   2.3 nm 
  0.75    61077 ACQUITTED      TARG 9.6          204 19:28:12 19:12:34   0:53:12
  2.00      260 SPIFF          RANW 26           207 19:31:36 19:15:44   0:56:36
  3.00    49412 WIND SHADOW    NEWP 30           213 19:33:19 19:16:59   0:58:19
  4.00        1 VELA           MERC 30           210 19:33:09 19:17:03   0:58:09
  5.00      M26 IBIS           MCGR 26           210 19:33:24 19:17:18   0:58:24
  6.00    69851 VICTORY ROSE   CAL 2-27          204 19:36:52 19:21:14   1:01:52
  7.00    59927 WATERBEAR      SANJ 24           210 19:39:12 19:23:06   1:04:12

Race 2  		Spiff was the RC Boat. Thank you.
                                                     Finish   Correctd   Course 
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET   Start Time 12:00:00    Distance   1 nm
  0.75    69302 ALIEN          ROSS 930          102 11:38:29 11:36:47   1:38:29
  2.00    69880 UPROAR         JBOA 80           114 11:38:45 11:36:51   1:38:45
  3.00    59369 GIANT SLAYER   SANZ 27           141 11:45:36 11:43:15   1:45:36
  4.00      SIL SILVER SEA STA JEAN 11.2         135 11:46:07 11:43:52   1:46:07
  5.00    69853 ANDANTE        CATA 320          150 11:57:51 11:55:21   1:57:51
  6.00    39110 KOOSAH         PEAR 36-1         141 12:11:11 12:08:50   2:11:11
  7.00      DJA DJANGO         BB10              132 12:13:52 12:11:40   2:13:52
  8.00    29604 FLIRTATION     CAL 33            141 12:19:31 12:17:10   2:19:31
B-FLEET   Start Time 12:00:00    Distance   1 nm
  0.75    59790 PRECOCIOUS     CAPR 25           171 11:39:30 11:36:39   1:39:30
  2.00    69358 SUGAR MAGNOLIA STWO 7.9          165 12:06:49 12:04:04   2:06:49
  3.00    59048 SWEET 16       SANT 20-1         219 12:09:03 12:05:24   2:09:03
  4.00    39988 PAS DE CHAT    SANT 27           192 12:13:30 12:10:18   2:13:30
D-FLEET   Start Time 12:05:00    Distance   1 nm
  0.75    69851 VICTORY ROSE   CAL 2-27          204 12:03:45 12:00:21   1:58:45
  2.00        1 VELA           MERC 30           210 12:10:09 12:06:39   2:05:09
  3.00    59927 WATERBEAR      SANJ 24           210 12:10:57 12:07:27   2:05:57
  4.00    61077 ACQUITTED      TARG 9.6          204 12:11:47 12:08:23   2:06:47
  5.00      M26 IBIS           MCGR 26           210 12:21:24 12:17:54   2:16:24
  6.00    49412 WIND SHADOW    NEWP 30           213 12:28:43 12:25:10   2:23:43
  7.00    59862 INFINITY       NEWP 30-3         201      DNF                  
Spring Regatta April 22nd & 23rd 1994

Race 3 		Spiff was the RC Boat. Thank you.
                                                     Finish   Correctd   Course 
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET   Start Time 12:50:00    Distance   2 nm
  0.75    69880 UPROAR         JBOA 80           114 13:40:10 13:36:22   0:50:10
  2.00    69302 ALIEN          ROSS 930          102 13:41:43 13:38:19   0:51:43
  3.00    59369 GIANT SLAYER   SANZ 27           141 13:43:05 13:38:23   0:53:05
  4.00    49442 SAVAGE         VIKG 33-1         129 13:48:58 13:44:40   0:58:58
  5.00    69853 ANDANTE        CATA 320          150 13:50:14 13:45:14   1:00:14
  6.00      DJA DJANGO         BB10              132 13:55:57 13:51:33   1:05:57
  7.00      SIL SILVER SEA STA JEAN 11.2         135 14:00:07 13:55:37   1:10:07
  8.00    39110 KOOSAH         PEAR 36-1         141 14:01:50 13:57:08   1:11:50
B-FLEET   Start Time 12:50:00    Distance   2 nm
  0.75    69358 SUGAR MAGNOLIA STWO 7.9          165 13:43:36 13:38:06   0:53:36
  2.00    59790 PRECOCIOUS     CAPR 25           171 13:45:26 13:39:44   0:55:26
  3.00    39988 PAS DE CHAT    SANT 27           192 13:53:05 13:46:41   1:03:05
  4.00    59048 SWEET 16       SANT 20-1         219 13:55:32 13:48:14   1:05:32
D-FLEET   Start Time 12:55:00    Distance   2 nm
  0.75        1 VELA           MERC 30           210 13:56:06 13:49:06   1:01:06
  2.00    59927 WATERBEAR      SANJ 24           210 13:57:26 13:50:26   1:02:26
  3.00    49412 WIND SHADOW    NEWP 30           213 14:01:02 13:53:56   1:06:02
  4.00    61077 ACQUITTED      TARG 9.6          204 14:03:26 13:56:38   1:08:26
  5.00    69851 VICTORY ROSE   CAL 2-27          204 14:05:16 13:58:28   1:10:16

Race 4 		Spiff was the RC Boat. Thank you.
                                                     Finish   Correctd   Course 
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET   Start Time 14:37:00    Distance   2.1 nm
  0.75    69853 ANDANTE        CATA 320          150 15:18:02 15:12:47   0:41:02
  2.00    69880 UPROAR         JBOA 80           114 15:18:45 15:14:46   0:41:45
  3.00    59369 GIANT SLAYER   SANZ 27           141 15:19:44 15:14:48   0:42:44
  4.00    69302 ALIEN          ROSS 930          102 15:18:28 15:14:54   0:41:28
  5.00    39110 KOOSAH         PEAR 36-1         141 15:20:03 15:15:07   0:43:03
  6.00    49442 SAVAGE         VIKG 33-1         129 15:19:50 15:15:19   0:42:50
  7.00      SIL SILVER SEA STA JEAN 11.2         135 15:23:02 15:18:19   0:46:02
  8.00      DJA DJANGO         BB10              132 15:24:02 15:19:25   0:47:02
B-FLEET   Start Time 14:37:00    Distance   2.1 nm
  0.75    69358 SUGAR MAGNOLIA STWO 7.9          165 15:19:51 15:14:05   0:42:51
  2.00    59790 PRECOCIOUS     CAPR 25           171 15:20:53 15:14:54   0:43:53
  3.00    39988 PAS DE CHAT    SANT 27           192 15:23:57 15:17:14   0:46:57
  4.00    59048 SWEET 16       SANT 20-1         219 15:27:16 15:19:36   0:50:16
D-FLEET   Start Time 14:42:00    Distance   2.1 nm
  0.75    59927 WATERBEAR      SANJ 24           210 15:25:10 15:17:49   0:43:10
  2.00        1 VELA           MERC 30           210 15:25:57 15:18:36   0:43:57
  3.00    69851 VICTORY ROSE   CAL 2-27          204 15:27:12 15:20:04   0:45:12
  4.00    61077 ACQUITTED      TARG 9.6          204 15:28:12 15:21:04   0:46:12
  5.00    49412 WIND SHADOW    NEWP 30           213 15:30:18 15:22:51   0:48:18
South Sound Sailing Society
Spring Regatta  
April 22nd & 23rd 1994

Koosah and Spiff were RC boats. Thank you both.

A-FLEET  Races: 1 to 4
                                              No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name    Rating Strt 7 Strt 8 Strt 8 Strt 8 Strt  Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------ ------
  1    69880 UPROAR          Ian Christopher    114    4   0.75   2.00   0.75   2.00   5.50
  2    69302 ALIEN           Bill Wilmovsky     102    4   4.00   0.75   2.00   4.00  10.75
  3    59369 GIANT SLAYER    Eric Dahl          141    4   3.00   3.00   3.00   3.00  12.00
  4    69853 ANDANTE         Lee Heusman        150    4   5.00   5.00   5.00   0.75  15.75
  5      SIL SILVER SEA STAR Dewayne Enyeart    135    4   2.00   4.00   7.00   7.00  20.00
  6    39110 KOOSAH          Dave Knowlton      141    3   6.33*  6.00   8.00   5.00  25.33
  7      DJA DJANGO          Jim Handley        132    4   6.00   7.00   6.00   8.00  27.00
  8    49442 SAVAGE          Bill Maclean       129    2   9.00  10.00   4.00   6.00  29.00
  9    29604 FLIRTATION      Gary Pedigo        141    2   7.00   8.00  10.00  10.00  35.00
* average score assigned for RC duty

B-FLEET  Races: 1 to 4
                                              No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name    Rating Strt 4 Strt 4 Strt 4 Strt 4 Strt  Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------ ------
  1    69358 SUGAR MAGNOLIA  Steve Worcester    165    4   2.00   2.00   0.75   0.75   5.50
  1    59790 PRECOCIOUS      Gary Martin        171    4   0.75   0.75   2.00   2.00   5.50
  3    59048 SWEET 16        Gerry Gagne        219    4   4.00   3.00   4.00   4.00  15.00
  4    39988 PAS DE CHAT     Mark Swartout      192    3   6.00   4.00   3.00   3.00  16.00
  5     1701 MOONRISE        Jim Schafer        177    1   3.00   6.00   6.00   6.00  21.00

D-FLEET  Races: 1 to 4
                                                    No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name    Rating Strt 7 Strt 7 Strt 5 Strt 5 Strt  Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------ ------
  1      260 SPIFF           Tom Fell           207    1   2.00   2.00*  2.00*  2.00*  8.00
  2        1 VELA            George Hansen      210    4   4.00   2.00   0.75   2.00   8.75
  3    59927 WATERBEAR       Joel Rett          210    4   7.00   3.00   2.00   0.75  12.75
  4    61077 ACQUITTED       Jim Legenfelder    204    4   0.75   4.00   4.00   4.00  12.75
  5    69851 VICTORY ROSE    Jack Shincke       204    4   6.00   0.75   5.00   3.00  14.75
  6    49412 WIND SHADOW     Ted Reister        213    4   3.00   6.00   3.00   5.00  17.00
  7      M26 IBIS            Rod Tharp          210    2   5.00   5.00   7.00   7.00  24.00
  8    59862 INFINITY        Gary Zerbst        201    1   9.00   7.00   7.00   7.00  30.00
* average score assigned for RC duty


The Spring Series starts Sunday May 1st
Race #2 is Saturday May 7th
The Opening Day Race (Spring Series #3) is Saturday May 14th





Close results window