1993-4 Season Championship Series
Races: 1 to 6, * = 1 throw out, @ = assigned points for RC duty.
A-FLEET No. Squaxn Herron McAlst SSSC McHern OpnDay Total
No. Sail No. Yacht Name Rating Strt 9 Strt 10 Str 11 Str 9 Strt 7 Strt 6 Strt 19 Str
--- -------- --------------- ------ ---- ------ ------ ------ ------ ------ ------ ------
1 69880 UPROAR 114 5 11.00* 8.00 2.00 0.75 0.75 0.75 12.25
2 39110 KOOSAH 141 6 0.75 2.00 9.00* 3.00 3.00 4.00 12.75
3 29604 FLIRTATION 141 6 6.00 4.00 5.00 8.00* 2.00 3.00 20.00
4 69399 FLYING CIRCUS 63 3 2.00 0.75 4.00 11.00* 8.00 8.00 22.75
5 49442 SAVAGE 129 3 3.00 7.00 0.75 11.00* 8.00 8.00 26.75
6 69302 ALIEN 102 4 5.00 3.00 6.00 9.00* 8.00 8.00 30.00
7 73392 BODACIAOUS 120 3 11.00 11.00* 3.00 2.00 6.00 8.00 30.00
8 69050 RAUZER TWO 129 3 4.00 11.00* 8.00 4.50 8.00 8.00 32.50
9 59369 GIANT SLAYER 141 2 11.00 11.00 13.00* 4.50 7.00@ 2.00 35.50
10 31396 O-MY-GOD 81 3 7.00 11.00* 7.00 11.00 5.00 8.00 38.00
11 69853 ANDANTE 156 3 11.00 11.00 13.00* 6.00 7.00 6.00 41.00
12 59081 STELLA 147 1 11.00 5.00 13.00* 11.00 8.00 8.00 43.00
13 DJA DJANGO 132 2 11.00 10.00 13.00* 11.00 4.00 8.00 44.00
13 66 LARS JENSEN 132 2 8.00 9.00 13.00* 11.00 8.00 8.00 44.00
13 6826 UNCLE JUICY 123 1 11.00 6.00 13.00* 11.00 8.00 8.00 44.00
16 12240 NEMESIS 126 2 9.00 9.11@ 10.00 11.00* 8.00 8.00 44.11
17 Silver Sea Star 135 1 11.00 11.00 13.00* 7.00 8.00 8.00 45.00
18 US29 IMPATIENCE 129 1 11.00 11.00 13.00* 11.00 8.00 5.00 46.00
19 16 TOHICAN 120 1 11.00 11.00* 11.00 11.00 8.00 8.00 49.00
B-FLEET No. Squaxn Herron McAlst SSSC Regata OpnDay Total
No. Sail No. Yacht Name Rating Strt 7 Strt 8 Strt 7 Strt 4 Strt 5 Strt 4 Strt 13 Str
--- -------- --------------- ------ ---- ------ ------ ------ ------ ------ ------ ------
1 59790 PRECOCIOUS 171 5 0.75 4.00 0.75 0.75 1.38 4.00* 7.63
2 69358 SUGAR MAGNOLIA 165 6 4.00 6.00* 2.00 3.00 1.38 0.75 11.13
3 47914 KAITLIN 159 4 3.00 2.00 4.00 6.00 7.00* 2.00 17.00
4 74 SILENT LUCIDITY 198 3 6.00 0.75 8.00* 2.00 7.00 4.00 19.75
5 39582 WIZARD 186 2 2.00 9.00* 5.00 6.00 7.00 4.00 24.00
6 59048 SWEET 16 219 3 9.00* 7.00 5.60@ 6.00 3.00 3.00 24.60
7 29410 DECEPTION 171 2 5.00 5.00 8.00* 6.00 7.00 4.00 27.00
8 1701 MOONRISE 177 4 7.00 8.00* 6.00 6.00 5.00 4.00 28.00
9 99 VECTOR SPACE 189 1 9.00* 3.00 8.00 6.00 7.00 4.00 28.00
10 39988 PAS DE CHAT 192 2 9.00 9.00* 8.00 4.00 4.00 4.00 29.00
11 49922 Wavelength 174 1 9.00 9.00* 3.00 6.00 7.00 4.00 29.00
12 1395 GRAFFITI 168 1 9.00 9.00* 7.00 6.00 7.00 4.00 33.00
12 29714 THOR 210 1 9.00 9.00* 8.00 6.00 7.00 3.00 33.00
D-FLEET No. Squaxn Herron McAlst SSSC McHern OpnDay Total
No. Sail No. Yacht Name Rating Strt 12 Str 8 Strt 8 Strt 7 Strt 10 Str 6 Strt 17 Str
--- -------- --------------- ------ ---- ------ ------ ------ ------ ------ ------ ------
1 1 VELA 150 6 12.00* 5.00 6.00 2.00 0.75 3.00 16.75
2 260 SPIFF 207 4 2.00 8.00* 2.00 6.00 2.00 6.00 18.00
3 49412 WIND SHADOW 213 3 0.75 0.75 9.00* 9.00 3.00 6.00 19.50
4 59053 LE VOLIER 198 6 8.00 3.00 5.00 3.00 8.00* 0.75 19.75
5 MIS BALDER 141 4 3.00 4.00 9.00* 5.00 4.00 6.00 22.00
6 59927 WATERBEAR 210 5 9.00* 8.00 4.00 0.75 9.00 2.00 23.75
7 61077 ACQUITTED 204 5 4.00 8.00* 3.00 4.00 9.00 4.00 24.00
8 69359 CYGNET 201 3 13.00* 7.00 0.75 9.00 6.00 6.00 28.75
9 C31 TURNING POINT 180 2 5.00 2.00 9.00 9.00 10.00* 6.00 31.00
10 69851 VICTORY ROSE 213 4 13.00* 6.00 8.00 7.00 7.00 5.00@ 33.00
11 GRE GRENDEL 195 2 6.00 8.00 7.00 9.00 10.00* 6.00 36.00
12 59862 INFINITY 201 1 13.00* 8.00 9.00 9.00 5.00 6.00 37.00
13 1475 DANCING TREES 171 1 7.00 8.00 9.00 9.00 10.00* 6.00 39.00
14 59673 WINGS 147 2 10.00 7.00 9.00 9.00 10.00* 6.00 41.00
15 39726 SWALLOW 204 1 13.00* 8.00 9.00 9.00 10.00 5.00 41.00
15 M26 IBIS 210 1 13.00* 8.00 9.00 9.00 10.00 5.00 41.00
17 SIL SILVER SEA STAR 150 1 11.00* 8.00 9.00 9.00 10.00 6.00 42.00
Ties are broken with the throw out - if still tied the boat to finish ahead of the other(s) most often wins the tie.
Close results window