Second Wednesday Night Series 1994

Series with race scores

Races: 1 to 4 - 1 throw out
No.	Sail No. Yacht Name	Skipper Name 	Rating 	Strt 	Race 1 	Race 2 	Race 3 	Race4	Total
A-FLEET					8 Strt 	6 Strt 	12 Str 	9 Strt
	1	29604 FLIRTATION	Gary Pedigo	141	4	5.00	2.00	7.00*	0.75	7.75
	2	39110 KOOSAH	Dave Knowlton	141	4	3.00	5.00	6.00*	2.00	10.00
	2	69171 ZUGUNRUHE	Ken Dzinbal	129	4	6.00*	3.00	4.00	3.00	10.00
	4	US69 YOUNG LUST	Brian Larson	135	3	0.75	8.00	2.00	10.00*	10.75
	5	69302 ALIEN	Bill Wilmovsky	102	4	7.00*	4.00	3.00	6.00	13.00
	6	69880 UPROAR	Ian Christopher	117	2	10.00*	8.00	0.75	5.00	13.75
	7	29458 REJUVENATION	Bob Simons	150	4	4.00	6.00	8.00*	4.00	14.00
	8	69399 FLYING CIRCUS	Dave Elliott	 63	2	10.00	0.75	5.00	11.00*	15.75
	9	8384 INTENSE	Sandy Mackie	 96	2	2.00	8.00	12.00*	11.00	21.00
	10	59369 GIANT SLAYER	Eric Dahl	141	2	10.00*	8.00	9.00	8.00	25.00
	11	37032 OSPREY	Bob Huck	135	2	8.00	8.00	10.00*	9.00	25.00
	12	US10 DJANGO	Jim Handley	132	2	10.00	8.00	11.00*	7.00	25.00
B-FLEET				5 Strt 	4 Strt 	4 Strt 	4 Strt
	1	1395 GRAFFITI	Joe Neel	168	3	0.75	0.75	0.75	6.00*	2.25
	2	69358 SUGAR MAGNOLIA	Steve Worcester	165	3	2.00	2.33@	2.00	3.00*	6.33
	3	KIR KIRIN	Rick Blacker	210	4	4.00*	4.00	3.00	0.75	7.75
	4	87789 SPINNER OF DREAMS	Alan Marrs	186	4	5.00*	3.00	4.00	2.00	9.00
	5	47914 KAITLIN	Roger Edwards	159	3	3.00	2.00	6.00*	4.00	9.00

Races: 1 to 3 - no throwout
No.	Sail No. Yacht Name	Skipper Name 	Rating 	Strt 	Race 2 	Race 3 	Race 4	Total
C-FLEET						6 Strt 	6 Strt 	8 Strt  
	1	396 WIND WALKER	Brent McDonald	234		3	2.00	3.00	2.00	7.00
	2	12282 EGRET	Lynn Childers	282		3	6.00	2.00	0.75	8.75
	3	49938 TRISTAN	David Lockey	216		3	5.00	0.75	4.00	9.75
	4	39832 VIRGA	Ken Mitchell	207		3	3.00	6.00	3.00	12.00
	5	59927 WATERBEAR	Joel Rett	192		3	0.75	4.00	8.00	12.75
	6	M26 IBIS	Rod Tharp	192		3	4.00	5.00	6.00	15.00
	7	59384 SKY HIGH	Susanne Windels	177		1	8.00	8.00	5.00	21.00
	8	VIX VIXEN			162		1	8.00	8.00	7.00	23.00
D-FLEET 						8 Strt	9 Strt	6 Strt
	1	51 WINDCHIME	Jim Rodeheaver	246		3	4.00	2.00	0.75	6.75
	2	61077 ACQUITTED	Jim Legenfelder	204		3	4.00	0.75	4.00	8.75
	3	49412 WIND SHADOW	Ted Reister	213		2	5.00	3.00	2.00	10.00
	4	69851 VICTORY ROSE	Jack Shincke	204		3	3.00	4.00	5.00	12.00
	4	GRE GRENDEL	John Sherman	195		2	5.00	4.00@	3.00	12.00
	6	59053 LE VOLIER	Dave Brown	198		1	0.75	11.00	5.88@	17.63
	7	69498 AEOLIAN	Teri Sanders	207		1	2.00	11.00	8.00	21.00
	8	WHI WHIRLWIND	Tyronr Thomas	219		3	4.00	7.00	6.00	17.00
	9	59862 INFINITY	Gary Zerbst	201		2	4.00	5.00	8.00	17.00
	10	39726 SWALLOW	Brian Benson	204		2	4.00	6.00	8.00	18.00
	11	1475 DANCING TREES	Ralph Perry	171		1	5.00	8.00	8.00	21.00
	12	19626 MERRY D	Peter Downey	225		1	5.00	9.00	8.00	22.00
	13	CHRISTENA	Gary Gagne			1	5.00	10.00	8.00	23.00
* = throw out,          @ = assigned points for RC duty

Corrections to posted results:
 osprey sailed in A fleet - Not D.    8th Race #1 - 1oth race #3 - race #4 below
  9.00    37032 Osprey         BALT 37           135 19:40:09 19:25:37   1:10:09
Race #3 Victory Rose did Finish - add the line below to D Fleet
  4.00    69851 VICTORY ROSE   CAL 2-27          204 20:34:00 20:04:25   1:54:00

the Next Races :
 the Jack & Jill September 10th 
the Single-handed September 11th

or come race dinghies
South Sound Sailing Society
Second Wednesday Night Series 
Race 1  June 29th 1994 
WIndsong was the RC Boat. Thank you. 
A-FLEET   
Start Time 18:30:00  Distance  5.7 nm                Finish   Correctd   Course 
Place  Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US69 YOUNG LUST     MART 24C          135 20:52:03 20:39:14   2:22:03
  2.00     8384 INTENSE        OLSN 3O            96 20:51:34 20:42:27   2:21:34
  3.00    39110 KOOSAH         PEAR 36-1         141 20:59:06 20:45:42   2:29:06
  4.00    29604 FLIRTATION     CAL 33            141 20:59:50 20:46:26   2:29:50
  5.00    29458 REJUVENATION   RANC 33           144 21:00:29 20:46:48   2:30:29
  6.00    69171 ZUGUNRUHE      JBOA 30           148 21:01:10 20:48:55   2:31:10
  7.00    69302 ALIEN          ROSS 930          102 20:59:57 20:50:16   2:29:57
  8.00    37032 OSPREY         BALT 37           135 21:24:54 21:12:05   2:44:54
B-FLEET   
Start Time 18:30:00  Distance  5.7 nm                Finish   Correctd   Course 
Place  Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1395 GRAFFITI       JBOA 24           168 20:56:05 20:40:07   2:26:05
  2.00    69358 SUGAR MAGNOLIA STWO 7.9          165 20:56:36 20:40:56   2:26:36
  3.00    47914 KAITLIN        RANC 32           159 21:00:04 20:44:58   2:30:04
  4.00      KIR KIRIN          L HESS 30         210 21:16:38 20:56:41   2:46:38
  5.00    87789 SPINNER OF DRE TART 28           186 21:20:48 21:03:08   2:50:48
D-FLEET   Officially NO RACE - no one in D had finished two and a half hours after the start - 21:10:00
Start Time 18:40:00  Distance  5.7 nm                Finish   Correctd   Course 
Place  Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ----- -------- -------- ---------
  2.00    49412 WIND SHADOW    NEWP 30 PH2       213 21:23:11 21:02:57   2:43:11
  3.00    39726 SWALLOW        CAL 27T           204 21:23:21 21:03:58   2:43:21
  4.00    61077 ACQUITTED      TARG 9.6          204 21:23:56 21:04:33   2:43:56
  5.00    69498 AEOLIAN        NEWP 27           207 21:28:14 21:08:34   2:48:14
  6.00    69851 VICTORY ROSE   CAL 2-27          204 21:28:34 21:09:11   2:48:34
  7.00      GRE GRENDEL        CASC 36           195 21:27:57 21:09:26   2:47:57
  8.00     1475 DANCING TREES  VAN ST            171 21:28:02 21:11:47   2:48:02
  DNF       WHI WHIRLWIND      ALBN 28           219 21:35:35 21:14:47   2:55:35
  DNF     59053 LE VOLIER      SANJ 28           198 21:42:28 21:23:39   3:02:28
  DNF        51 WINDCHIME      CREA 34           186 21:51:36 21:33:56   3:11:36
C-FLEET   Officially NO RACE - no one in C had finished two and a half hours after the start - 21:05:00.
Start Time 18:35:00  Distance  5.7 nm                Finish   Correctd   Course 
Place  Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time   
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39832 VIRGA          CAL 25-1          207 21:06:57 20:47:17   2:31:57
  2.00      396 WIND WALKER    CATA 25           234 21:24:38 21:02:24   2:49:38
  3.00    59927 WATERBEAR      SANJ 24           192 21:21:43 21:03:29   2:46:43
  4.00    49938 TRISTAN        CATA 27           216 21:52:23 21:31:52   3:17:23
  5.00    12282 EGRET          CATA 22           282      DNF                  

The next Wednesday Night Series Race is July 6th   
C Fleet will continue if boats continue to show up - new boats need to call me to Register 
South Sound Sailing Society
Second Wednesday Night Series 
Race 2  July 6th 1994 
Sugar Magnolia was the RC Boat.
A-FLEET	Start Time 18:30:00	Distance  1 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69399 FLYING CIRCUS  EXPR 37            63 19:42:35 19:41:32   1:12:35
  2.00    29604 FLIRTATION     CAL 33            141 19:45:11 19:42:50   1:15:11
  3.00    69171 ZUGUNRUHE      JBOA 30           129 19:48:05 19:45:56   1:18:05
  4.00    69302 ALIEN          ROSS 930          102 19:54:42 19:53:00   1:24:42
  5.00    39110 KOOSAH         PEAR 36-1         141 19:56:33 19:54:12   1:26:33
  6.00    29458 REJUVENATION   RANC 33           144 19:56:52 19:54:28   1:26:52
B-FLEET	Start Time 18:30:00	Distance  1 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1395 GRAFFITI       JBOA 24           168 19:42:06 19:39:18   1:12:06
  2.00    47914 KAITLIN        RANC 32           159 19:55:14 19:52:35   1:25:14
  3.00    87789 SPINNER OF DRE TART 28           186 20:03:31 20:00:25   1:33:31
  4.00      KIR KIRIN          L HESS 30         210 20:06:52 20:03:22   1:36:52
C-FLEET	Start Time 18:35:00	Distance  1 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59927 WATERBEAR      SANJ 24           192 19:53:56 19:50:44   1:18:56
  2.00      396 WIND WALKER    CATA 25           234 20:04:55 20:01:01   1:29:55
  3.00    39832 VIRGA          CAL 25-1          207 20:05:47 20:02:20   1:30:47
  4.00      M26 IBIS           MCGR 26           192 20:05:51 20:02:39   1:30:51
  5.00    49938 TRISTAN        CATA 27           216 20:19:06 20:15:30   1:44:06
  6.00    12282 EGRET          CATA 22           282 20:42:41 20:37:59   2:07:41
D-FLEET	Start Time 18:40:00	Distance  1 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59053 LE VOLIER      SANJ 28           198 20:04:28 20:01:10   1:24:28
  2.00    69498 AEOLIAN        NEWP 27           207 20:09:13 20:05:46   1:29:13
  3.00    69851 VICTORY ROSE   CAL 2-27          204 20:15:03 20:11:39   1:35:03
  4.00      WHI WHIRLWIND      ALBN 28           219      DNF                  
  4.00       51 WINDCHIME      CREA 34           246      DNF                  
  4.00    39726 SWALLOW        CAL 27T           204      DNF                  
  4.00    59862 INFINITY       NEWP 30-3         201      DNF                  
  4.00    61077 ACQUITTED      TARG 9.6          204      DNF                  

Update to race # 1 :	
NO RACE D Fleet, (no finishers by 21:10) as Zugunruhe was 6th in A Fleet

The next Wednesday Night Series Race is July 13th   
C Fleet continues -  call me to Register 
South Sound Sailing Society
Second Wednesday Night Series 
Race 3  July 13th 1994 
Grendel was the RC Boat.
A-FLEET	Start Time 18:30:00	Distance  8.7 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           117 19:53:10 19:36:12   1:23:10
  2.00     US69 YOUNG LUST     MART 24C          135 20:04:28 19:44:54   1:34:28
  3.00    69302 ALIEN          ROSS 930          102 20:01:20 19:46:33   1:31:20
  4.00    69171 ZUGUNRUHE      JBOA 30           129 20:06:27 19:47:45   1:36:27
  5.00    69399 FLYING CIRCUS  EXPR 37            63 19:59:48 19:50:40   1:29:48
  6.00    39110 KOOSAH         PEAR 36-1         141 20:11:13 19:50:46   1:41:13
  7.00    29604 FLIRTATION     CAL 33            141 20:11:52 19:51:25   1:41:52
  8.00    29458 REJUVENATION   RANC 33           150 20:13:44 19:51:59   1:43:44
  9.00    59369 GIANT SLAYER   SANZ 27           141 20:14:15 19:53:48   1:44:15
 10.00    37032 OSPREY         BALT 37           135 20:17:45 19:58:11   1:37:45
 11.00     US10 DJANGO         BB10              132 20:17:20 19:58:12   1:47:20
 12.00     8384 INTENSE        OLSN 3O            96      DNF  (over early)
B-FLEET	Start Time 18:30:00	Distance  8.7 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1395 GRAFFITI       JBOA 24           168 20:06:20 19:41:58   1:36:20
  2.00    69358 SUGAR MAGNOLIA STWO 7.9          165 20:16:22 19:52:27   1:46:22
  3.00      KIR KIRIN          L HESS 30         210 20:23:48 19:53:21   1:53:48
  4.00    87789 SPINNER OF DRE TART 28           186 20:20:32 19:53:34   1:50:32
C-FLEET	Start Time 18:35:00	Distance  8.7 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    49938 TRISTAN        CATA 27           216 20:20:49 19:49:30   1:45:49
  2.00    12282 EGRET          CATA 22           282 20:42:48 20:01:55   2:07:48
  3.00      396 WIND WALKER    CATA 25           234 20:36:03 20:02:07   2:01:03
  4.00    59927 WATERBEAR      SANJ 24           192 20:34:37 20:06:47   1:59:37
  5.00      M26 IBIS           MCGR 26           192 20:35:25 20:07:35   2:00:25
  6.00    39832 VIRGA          CAL 25-1          207 20:39:57 20:09:56   2:04:57
D-FLEET	Start Time 18:40:00	Distance  8.7 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    61077 ACQUITTED      TARG 9.6          204 20:27:41 19:58:06   1:47:41
  2.00       51 WINDCHIME      CREA 34           246 20:34:44 19:59:04   1:54:44
  3.00    49412 WIND SHADOW    NEWP 30 PH2       213 20:32:37 20:01:44   1:52:37
  4.00    69851 VICTORY ROSE   CAL 2-27          204 20:34:00 20:04:25   1:54:00
  5.00    59862 INFINITY       NEWP 30-3         201 20:33:47 20:04:38   1:53:47
  6.00    39726 SWALLOW        CAL 27T           204 20:35:06 20:05:31   1:55:06
  7.00      WHI WHIRLWIND      ALBN 28           219 20:39:40 20:07:55   1:59:40
  8.00     1475 DANCING TREES  VAN ST            171 20:34:25 20:09:37   1:54:25
  9.00    19626 MERRY D        COLU 26           225 20:44:56 20:12:19   2:04:56
 10.00          CHRISTENA      CHOY 30                    DNF

The last Race is July 20th   
C Fleet continues
South Sound Sailing Society
Second Wednesday Night Series 
Race 4  July 20th 1994 
Le Volier was the RC Boat.
A-FLEET	Start Time 18:30:00	Distance  6.6 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    29604 FLIRTATION     CAL 33            141 19:33:27 19:17:56   1:03:27
  2.00    39110 KOOSAH         PEAR 36-1         141 19:35:32 19:20:01   1:05:32
  3.00    69171 ZUGUNRUHE      JBOA 30           129 19:34:59 19:20:48   1:04:59
  4.00    29458 REJUVENATION   RANC 33           150 19:38:27 19:21:57   1:08:27
  5.00    69880 UPROAR         JBOA 80           117 19:35:23 19:22:31   1:05:23
  6.00    69302 ALIEN          ROSS 930          102 19:33:51 19:22:38   1:03:51
  7.00     US10 DJANGO         BB10              132 19:37:28 19:22:57   1:07:28
  8.00    59369 GIANT SLAYER   SANZ 27           141 19:39:36 19:24:05   1:09:36
  9.00    37032 Osprey         BALT 37           135 19:40:09 19:25:37   1:10:09
 10.00     US69 YOUNG LUST     MART 24C          135 19:42:09 19:27:18   1:12:09
B-FLEET	Start Time 18:30:00	Distance  6.6 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      KIR KIRIN          L HESS 30         210 19:38:31 19:15:25   1:08:31
  2.00    87789 SPINNER OF DRE TART 28           186 19:40:18 19:19:50   1:10:18
  3.00    69358 SUGAR MAGNOLIA STWO 7.9          165 19:38:26 19:20:17   1:08:26
  4.00    47914 KAITLIN        RANC 32           159 19:42:25 19:24:56   1:12:25
C-FLEET	Start Time 18:35:00	Distance  6.6 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    12282 EGRET          CATA 22           282 19:53:15 19:22:14   1:18:15
  2.00      396 WIND WALKER    CATA 25           234 19:48:42 19:22:58   1:13:42
  3.00    39832 VIRGA          CAL 25-1          207 19:48:43 19:25:57   1:13:43
  4.00    49938 TRISTAN        CATA 27           216 19:50:35 19:26:49   1:15:35
  5.00    59384 SKY HIGH       ISLA 30           177 19:47:21 19:27:53   1:12:21
  6.00      M26 IBIS           MCGR 26           192 19:50:18 19:29:11   1:15:18
  7.00      VIX VIXEN          SOL               162 19:47:46 19:29:57   1:12:46
  8.00    59927 WATERBEAR      SANJ 24           192 19:52:04 19:30:57   1:17:04
D-FLEET	Start Time 18:40:00	Distance  6.6 nm
points/					Finish	Corrected	Course
Place	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       51 WINDCHIME      CREA 34           246 19:49:01 19:21:57   1:09:01
  2.00    49412 WIND SHADOW    NEWP 30 PH2       213 19:46:59 19:23:33   1:06:59
  3.00      GRE GRENDEL        CASC 36           195 19:45:16 19:23:49   1:05:16
  4.00    61077 ACQUITTED      TARG 9.6          204 19:50:27 19:28:01   1:10:27
  5.00    69851 VICTORY ROSE   CAL 2-27          204 19:52:34 19:30:08   1:12:34
  6.00      WHI WHIRLWIND      ALBN 28           219 19:55:54 19:31:49   1:15:54


C Fleet continues ???
do You want to keep racing come fall? Call Thom or yours truly and say so.






Close results window