Inlet Series 1995

Series with race scores

A-FLEET   Races: 1 to 3				No.	Eld	McAl	Hend
No. Sail No. Yacht Name	Skipper Name 	Rating		Strt 	10 Str	11 Str	10 Str	Total
	1	69880 UPROAR	Ian Christopher	117		3	0.75	0.75	4.00	5.50
	2	69399 FLYING CIRCUS	Dave Elliott	63		3	2.00	5.00	6.00	13.00
	3	49442 SAVAGE	Bill Maclean	129		2	5.00	6.00	2.00	13.00
	4	32589 SOMETHING SPECIAL	Glenn Cowling	66		3	3.00	4.00	7.00	14.00
	5	39110 KOOSAH	Dave Knowlton	141		3	9.00	5.00	0.75	14.75
	6	69853 ANDANTE	Lee Heusman	150		3	6.00	3.00	8.00	17.00
	7	73392 BODACIOUS	J Rosenbach	120		3	7.00	5.00	5.00	17.00
	8	29604 FLIRTATION	Gary Pedigo	141		2	8.00	6.00	3.00	17.00
	9	69302 ALIEN	Bill Wilmovsky	102		2	4.00	5.00	12.00	21.00
	10	28322 CHOICES III	Dave Champion	66		1	12.00	2.00	12.00	26.00
	 11	12240 NEMESIS	Theresa Connor	126		2	10.00	5.00	12.00	27.00
	 12	 8384 INTENSE	Sandy Mackie	90		1	12.00	6.00	9.00	27.00
	 13	29770 DAMN YANKEE		117		1	12.00	6.00	10.00	28.00
	 14	31396 O-MY-GOD	Dave Ames	81		1	12.00	5.00	12.00	29.00
	 14	69050 RAUZER TWO	Gary Renzelman	129		1	12.00	5.00	12.00	29.00

B-FLEET				No.	Eld	McAl	Hend
No. Sail No. Yacht Name	Skipper Name	Rating		Strt	8 Strt	7 Strt	6 Strt	Total
	1	 1395 GRAFFITI	Joe Neel	168		3	0.75	2.00	0.75	3.50
	2	69358 SUGAR MAGNOLIA	Steve Worcester	165		3	2.00	0.75	3.00	5.75
	3	47914 KAITLIN	Roger Edwards	159		3	4.00	2.00	2.00	8.00
	4	59053 LE VOLIER	Dave Brown	180		3	3.00	2.00	5.00	10.00
	5	49922 WAVELENGTH	Eric Dahl	174		3	5.00	2.00	6.00	13.00
	6	87468 WHITEWINGS	Martin Pietz	168		1	8.00	3.00	4.00	15.00
	7	 1701 MOONRISE	Jim Schafer	177		2	7.00	2.00	8.00	17.00
	7	    1 VELA	George Hansen	213		2	7.00	2.00	8.00	17.00
	7	59927 WATERBEAR	Joel Rett	210		1	6.00	3.00	8.00	17.00

D-FLEET				No.	Eld	McAl	Hend
No. Sail No. Yacht Name	Skipper Name	Rating		Strt	9 Strt	9 Strt	10 Str	Total
	1	49412 WIND SHADOW	Ted Reister	213		3	6.00	0.75	0.75	7.50
	2	 4485 NATALIA	Curtis Dahlgren	203		3	2.00	4.00	5.00	11.00
	3	69359 CYGNET	Keith Grant	201		3	4.00	5.00	4.00	13.00
	4	69851 VICTORY ROSE	Jack Shincke	204		3	8.00	3.00	6.00	17.00
	5	BAL BALDER	John DeMeyer	141		2	@4.00	6.00	2.00	18.00
	6	 1475 DANCING TREES	Ralph Perry	171		3	5.00	7.00	7.00	19.00
	7	 6450 VIXIN	Lynn Childers	228		3	9.00	2.00	8.00	19.00
	8	SEA SEA MIST	Chris Wickham	198		2	0.75	9.00	10.00	19.75
	9	39726 SWALLOW	Brian Benson	204		2	3.00	9.00	9.00	21.00
	10	29408 GULLIVER	Mike Colyar	165		1	10.00	9.00	3.00	22.00
	11	59862 INFINITY	Gary Zerbst	201		2	7.00	8.00	12.00	27.00
	12	260 SPIFF	Tom Fell	207		1	10.00	8.00	12.00	30.00
@ = average points for RC duty

The Protest Committee denied redress to O-My-God and threw out the D-Fleet McAllister Creek Race. Then they reconsidered and reinstated the D-Fleet race.

South Sound Sailing Society
ELD INLET RACE
January 21st 1995 
Rose was the RC Boat, Balder was Mark boat. Thank you both.
A-FLEET	Start Time 10:00:00	Distance  6.55 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           117 15:03:39 14:50:53   5:03:39
  2.00    69399 FLYING CIRCUS  EXPR 37            63 15:20:25 15:13:32   5:20:25
  3.00    32589 SOMETHING ...  JBOA 35            66 15:30:10 15:22:58   5:30:10
  4.00    69302 ALIEN          ROSS 930          102 15:42:22 15:31:14   5:42:22
  5.00    49442 SAVAGE         VIKG 33-1         129 15:47:30 15:33:25   5:47:30
  6.00    69853 ANDANTE        CATA 320          150 15:50:40 15:34:18   5:50:40
  7.00    73392 BODACIOUS      BENE 35 S5        120 16:12:38 15:59:32   6:12:38
  8.00    29604 FLIRTATION     CAL 33            141 16:16:29 16:01:05   6:16:29
  9.00    39110 KOOSAH         PEAR 36-1         141 16:18:45 16:03:21   6:18:45
 10.00    12240 NEMESIS        RANC 37           126 16:39:45 16:26:00   6:39:45
B-FLEET	Start Time 10:00:00	Distance  6.55 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1395 GRAFFITI       JBOA 24           168 15:43:15 15:24:55   5:43:15
  2.00    69358 SUGAR MAGNOLIA STWO 7.9          165 15:46:15 15:28:14   5:46:15
  3.00    59053 LE VOLIER      SANJ 28           180 16:16:25 15:56:46   6:16:25
  4.00    47914 KAITLIN        RANC 32           159 16:16:35 15:59:14   6:16:35
  5.00    49922 WAVELENGTH     RANG 29           174 16:20:11 16:01:11   6:20:11
  6.00    59927 WATERBEAR      SANJ 24           210 16:44:12 16:21:17   6:44:12
  7.00        1 VELA           MERC 30           213      DNS                  
  7.00     1701 MOONRISE       CAL 2-34          177      DNS                  
D-FLEET	Start Time 10:05:00	Distance  6.55 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      SEA SEA MIST       CATA 30           198 16:18:47 15:57:10   6:13:47
  2.00     4485 NATALIA        CATA 30           201 16:20:10 15:58:11   6:15:10
  3.00    39726 SWALLOW        CAL 27T           204 16:32:15 16:09:59   6:27:15
  4.00    69359 CYGNET         RANC 29           201 16:39:24 16:17:27   6:34:24
  5.00     1475 DANCING TREES  VAN ST            171 16:36:10 16:17:30   6:31:10
  6.00    49412 WIND SHADOW    NEWP 30 PH2       213 16:41:40 16:18:25   6:36:40
  7.00    59862 INFINITY       NEWP 30-3         201 16:42:15 16:20:18   6:37:15
  8.00    69851 VICTORY ROSE   CAL 2-27          204 16:44:34 16:22:18   6:39:34
  9.00     6450 VIXIN          CATA 27           228      DNS                  
  9.00    69347 KALAKALA       COLU 8.7          219      DNS                  

Presumed sunk : Lars Jensen and Miss Magoo, they did not check out with the RC boat.

South Sound Sailing Society
McALISTER CREEK RACE
February 4th 1995 
Imagine This was the RC Boat. O-My-God assisted. Thank you.

A-FLEET	Start Time 10:00:00	Distance  17 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           117 17:35:54 17:02:45   7:35:54
  2.00    28322 CHOICES III    JBOA 35            66 17:26:36 17:07:54   7:26:36
  3.00    69853 ANDANTE        CATA 320          150 17:54:28 17:11:58   7:54:28
  4.00    32589 SOMETHING ...  JBOA 35            66 17:54:22 17:35:40   7:54:22
  5.00    39110 KOOSAH         PEAR 36-1         141      DNF
  5.00    31396 O-MY-GOD       BSNSA 40           81      DNF
  5.00    12240 NEMESIS        RANC 37           126      DNF                  
  5.00    69050 RAUZER TWO     JBOA 30           129      DNF                  
  5.00    69302 ALIEN          ROSS 930          102      DNF                  
  5.00    69399 FLYING CIRCUS  EXPR 37            63      DNF                  
  5.00    73392 BODACIOUS      BENE 35 S5        120      DNF                  

B-FLEET	Start Time 10:00:00	Distance  17 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69358 SUGAR MAGNOLIA STWO 7.9          165 17:59:05 17:12:20   7:59:05
  2.00     1701 MOONRISE       CAL 2-34          177      DNF  
  2.00        1 VELA           MERC 30           213      DNF                  
  2.00     1395 GRAFFITI       JBOA 24           168      DNF                  
  2.00    47914 KAITLIN        RANC 32           159      DNF                  
  2.00    49922 WAVELENGTH     RANG 29           174      DNF                  
  2.00    59053 LE VOLIER      SANJ 28           180      DNF                  

D-FLEET	The Protest Committee denied redress to O-My-God and threw out the D-Fleet race. We do not yet have their ruling in writing, but as I understand it they ruled that O-My-God was not authorized by the RC boat to substitute for them. 
Then they reconsidered and D-Fleet was reinstated.

Start Time : 10:05:00	Distance : 11.75 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- 
  0.75    49412 WIND SHADOW    NEWP 30 PH2       213 16:17:04 15:35:21 
  2.00     6450 VIXIN          CATA 27           228 16:23:12 15:38:33 
  3.00    69851 VICTORY ROSE   CAL 2-27          204 16:22:22 15:42:25 
  4.00     4485 NATALIA        CATA 30           203 16:26:00 15:46:15 
  5.00    69359 CYGNET         RANC 29           201 16:31:12 15:51:50 
  6.00      BAL BALDER         ERIC 38           141 16:23:34 15:55:57 
  7.00     1475 DANCING TREES  VAN ST            171 16:37:20 16:03:51 
  8.00      260 SPIFF          RANW 26           207      DNF 
  8.00    59862 INFINITY       NEWP 30-3         201      DNF 

South Sound Sailing Society
HENDERSON INLET RACE
March 4th 1995 
Acquitted was the RC Boat. Lars Jensen was Mark Boat. Thank you both.

A-FLEET	Start Time 10:00:00	Distance  16.5 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39110 KOOSAH         PEAR 36-1         141 12:47:46 12:09:00   2:47:46
  2.00    49442 SAVAGE         VIKG 33-1         129 12:48:17 12:12:49   2:48:17
  3.00    29604 FLIRTATION     CAL 33            141 12:51:37 12:12:51   2:51:37
  4.00    69880 UPROAR         JBOA 80           117 12:45:40 12:13:30   2:45:40
  5.00    73392 BODACIOUS      BENE 35 S5        120 12:48:05 12:15:05   2:48:05
  6.00    69399 FLYING CIRCUS  EXPR 37            63 12:36:05 12:18:46   2:36:05
  7.00    32589 SOMETHING ...  JBOA 35            66 12:38:47 12:20:38   2:38:47
  8.00    69853 ANDANTE        CATA 320          150 13:11:08 12:29:53   3:11:08
  9.00     8384 INTENSE        OLSN 3O            90 13:03:57 12:39:12   3:03:57
 10.00    29770 DAMN YANKEE    YANK 38           117 13:53:08 13:20:58   3:53:08

B-FLEET	Start Time 10:00:00	Distance  16.5 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1395 GRAFFITI       JBOA 24           168 13:01:15 12:15:03   3:01:15
  2.00    47914 KAITLIN        RANC 32           159 13:04:58 12:21:15   3:04:58
  3.00    69358 SUGAR MAGNOLIA STWO 7.9          165 13:07:16 12:21:54   3:07:16
  4.00    87468 WHITEWINGS     C&C 29            168 13:23:04 12:36:52   3:23:04
  5.00    59053 LE VOLIER      SANJ 28           180 13:26:48 12:37:18   3:26:48
  6.00    49922 WAVELENGTH     RANG 29           174 13:25:22 12:37:31   3:25:22

D-FLEET	Start Time 10:05:00	Distance  16.5 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    49412 WIND SHADOW    NEWP 30 PH2       213 13:27:11 12:28:37   3:22:11
  2.00      BAL BALDER         ERIC 38           141 13:20:52 12:42:06   3:15:52
  3.00    29408 GULLIVER       ISLA 36           165 13:35:45 12:50:23   3:30:45
  4.00    69359 CYGNET         RANC 29           201 13:49:52 12:54:36   3:44:52
  5.00     4485 NATALIA        CATA 30           203 13:55:05 12:59:16   3:50:05
  6.00    69851 VICTORY ROSE   CAL 2-27          204 14:06:28 13:10:22   4:01:28
  7.00     1475 DANCING TREES  VAN ST            171 13:58:18 13:11:17   3:53:18
  8.00     6450 VIXIN          CATA 27           228 14:18:24 13:15:42   4:13:24
  9.00    39726 SWALLOW        CAL 27T           204 14:14:06 13:18:00   4:09:06
 10.00      SEA SEA MIST       CATA 30           198 14:12:54 13:18:27   4:07:54






Islands Race March 18th  GHYC (all new course)

South Sound Sailing Championship Regatta  
March 25th - 26th



Close results window