Jack & Jill and Single-handed Races 1994


Jack & Jill non-Race   September 10 1994
Flirtation was RC boat, thank you

Officially no Race 
all these times are over the two and a half hour Time Limit

Start Time: A 12:25:00 : B 12:30		Distance:  6.0 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39110 KOOSAH         PEAR 36-1         141 15:07:24 14:53:18   2:42:24
  2.00    69853 ANDANTE        CATA 320          150 15:14:44 14:59:44   2:49:44
  3.00    29718 RUSHWIND       RANC 33-1         141 15:26:26 15:12:20   3:01:26
  4.00     US10 DJANGO         BB10              132 15:26:44 15:13:32   3:01:44
B 0.75    59053 LE VOLIER      SANJ 28           180 15:10:18 14:52:18   2:40:18

also not finishing :
NEMESIS REJUVENATION GRENDEL VELA WINDCHIME WINDWALKER VIRGA TRISTAN  WATERBEAR and ACQUITTED

Single-handed Race   September 11 1994
Flirtation was RC boat Thank you.

A-FLEET     Races: 1 to 2     Protest Pending
						No.	Race 1	Race 2
	place	Sail No. Yacht Name	Skipper Name 	Rating	Strt	5 Strt	5 Strt	Total
------------------------------------------------------------------------------------------------------------------------------------------------
	1	29718	RUSHWIND	Ken Russell	141		2	0.75	3.00	3.75
	2	32589	SOMETHING ...	Glenn Cowling	 66		2	2.00	2.00	4.00
	3	39110	KOOSAH	Dave Knowlton	141		2	5.00	0.75	5.75
	4	69853	ANDANTE	Lee Heusman	150		2	3.00	5.00	8.00
	4	69880	UPROAR	Ian Christopher	120		2	4.00	4.00	8.00

B-FLEET  Races: 1 to 2
							No	Race 1	Race 2
	place	Sail No. Yacht Name	Skipper Name	Rating Strt	9 Strt	7 Strt	Total
------------------------------------------------------------------------------------------------------------------------------------------------
	1	59927	WATERBEAR	Joel Rett	192		2	2.00	2.00	4.00
	2	59053	LE VOLIER	Dave Brown	180		2	0.75	4.00	4.75
	3	1	VELA	George Hansen	192		2	5.00	0.75	5.75
	4	397	WINDWALKER	Brent McDonald	216		2	4.00	5.00	9.00
	5	GRE	GRENDEL	John Sherman	177		2	8.00	3.00	11.00
	6	59862	INFINITY	Gary Zerbst	183		1	3.00	9.00	12.00
	7	69359	CYGNET	Keith Grant	183		2	6.00	7.00	13.00
	8	39832	VIRGA	Ken Mitchell	207		1	9.00	6.00	15.00
	9	61077	ACQUITTED	Jim Legenfelder	186		1	7.00	9.00	16.00
	10	51	WINDCHIME	Jim Rodeheaver	246		1	8.00	9.00	17.00

Class break for these races (only) at PHRF number 168 :
A Fleet handicaps are less, B Fleet handicaps are more
all Handicaps are flying sails 

Flirtation was RC Boat, Thank you

Race 1
Start Time: 12:00   Distance: 1.6 nm                 Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET	P = Protest pending
  0.75    29718 RUSHWIND       RANC 33-1         141 14:11:16 14:07:30   2:11:16
  2.00    32589 SOMETHING ...  J 35               66 14:10:51 14:09:05   2:10:51
P 3.00    69853 ANDANTE        CATA 320          150 14:13:28 14:09:28   2:13:28
  4.00    69880 UPROAR         JBOA 80           120 14:12:54 14:09:42   2:12:54
  5.00    39110 KOOSAH         PEAR 36-1         141 14:34:16 14:30:30   2:34:16
B-FLEET
  0.75    59053 LE VOLIER      SANJ 28           180 14:11:50 14:07:02   2:11:50
  2.00    59927 WATERBEAR      SANJ 24           192 14:20:20 14:15:13   2:20:20
  3.00    59862 INFINITY       NEWP 30-3         183 14:26:00 14:21:07   2:26:00
  4.00      397 WINDWALKER     CATA 25           216 14:29:35 14:23:49   2:29:35
  5.00        1 VELA           MERC 30           192 14:29:08 14:24:01   2:29:08
  6.00    69359 CYGNET         RANC 29           183 14:29:01 14:24:08   2:29:01
  7.00    61077 ACQUITTED      TARG 9.6          186 14:32:48 14:27:50   2:32:48
  8.00      GRE GRENDEL        CASC 36           177      DNF                  
  8.00       51 WINDCHIME      CREA 34           246      DNF                  


Race 2
Start Time: 15:10   Distance: 2.3 nm                 Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET
  0.75    39110 KOOSAH         PEAR 36-1         141 16:35:14 16:29:50   1:25:14
  2.00    32589 SOMETHING ...  J 35               66 16:34:01 16:31:29   1:24:01
  3.00    29718 RUSHWIND       RANC 33-1         141 16:37:26 16:32:02   1:27:26
  4.00    69880 UPROAR         JBOA 80           120 16:38:12 16:33:36   1:28:12
  5.00    69853 ANDANTE        CATA 320          150 16:44:25 16:38:40   1:34:25
B-FLEET
  0.75        1 VELA           MERC 30           192 16:35:35 16:28:13   1:25:35
  2.00    59927 WATERBEAR      SANJ 24           192 16:42:00 16:34:38   1:32:00
  3.00      GRE GRENDEL        CASC 36           177 16:41:49 16:35:02   1:31:49
  4.00    59053 LE VOLIER      SANJ 28           180 16:42:25 16:35:31   1:32:25
  5.00      397 WINDWALKER     CATA 25           216 16:46:23 16:38:06   1:36:23
  6.00    39832 VIRGA          CAL 25-1          207 16:53:59 16:46:03   1:43:59
  7.00    69359 CYGNET         RANC 29           183 16:53:41 16:46:40   1:43:41


Fall Series starts Sunday September 18

Race 2 is Sunday September 25




Close results window