South Sound Sailing Society
Spring Regatta 1995
April 21 & 22 1995
Something Special and Water Bear were RC boats. Thank you Both.
A-FLEET Races: 1 to 3 No. Race 1 Race 2 Race 3
Place Sail No. Yacht Name Skipper Name Rating Strt 9 Strt 8 Strt 9 Strt Total
1 69399 FLYING CIRCUS Dave Elliott 72 3 0.75 2.00 6.00 8.75
2 8122 GADZOOKS Gary Martin 142 3 4.00 4.00 0.75 8.75
3 8384 INTENSE Sandy Mackie 99 3 5.00 3.00 3.00 11.00
4 69302 ALIEN Bill Wilmovsky 112 3 2.00 5.00 5.00 12.00
5 69171 ZUGUNRUHE Ken Dzinbal 142 3 3.00 6.00 4.00 13.00
6 69880 UPROAR Ian Christopher 129 3 11.00 0.75 2.00 13.75
7 29604 FLIRTATION Gary Pedigo 155 3 7.00 7.00 7.00 21.00
8 39110 KOOSAH Dave Knowlton 155 3 6.00 8.00 9.00 23.00
9 29770 DAMN YANKEE Jim Thurman 128 2 8.00 10.00 8.00 26.00
B-FLEET Races: 1 to 3 No. Race 1 Race 2 Race 3
Place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 3 Strt 3 Strt Total
1 69358 SUGAR MAGNOLIA Steve Worcester 185 3 0.75 0.75 0.75 2.25
2 59053 LE VOLIER Dave Brown 197 3 2.00 2.00 2.00 6.00
3 59927 WATERBEAR Joel Rett 228 1 3.00 @3.00 @3.00 9.00
4 87468 WHITEWINGS Martin Pietz 185 3 4.00 3.00 3.00 10.00
5 1701 MOONRISE Jim Schafer 193 1 5.00 5.00 5.00 15.00
@ = average points for RC duty
D-FLEET Races: 1 to 3 No. Race 1 Race 2 Race 3
Place Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 6 Strt 6 Strt Total
1 39988 PAS DE CHAT Mark Swartout 233 3 0.75 0.75 3.00 4.50
2 260 SPIFF Tom Fell 226 3 3.00 2.00 0.75 5.75
3 49922 WAVELENGTH Eric Dahl 210 3 2.00 3.00 4.00 9.00
4 69851 VICTORY ROSE Jack Shincke 223 3 5.00 5.00 2.00 12.00
5 61077 ACQUITTED Jim Legenfelder 232 3 4.00 4.00 6.00 14.00
6 6450 VIXIN Lynn Childers 252 3 6.00 6.00 5.00 17.00
7 396 WIND WALKER Brent McDonald 257 1 7.00 8.00 8.00 23.00
There is now one race left in the Season Championship Series :
the Opening Day Race (Spring Series #3) May 13
I will post the Season Championship standings to date (one race to go, protests pending)
soon after I figure them out (well before the last race).
South Sound Sailing Society
Spring Regatta Race 1
April 21st 1995
Something Special was the RC Boat. Thank you.
A-FLEET Start Time 18:30:00 Distance 5.6 nm course 6 OGB
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69399 FLYING CIRCUS EXPR 37 72 20:19:30 20:12:47 1:49:30
2.00 69302 ALIEN ROSS 930 112 20:34:00 20:23:33 2:04:00
3.00 69171 ZUGUNRUHE JBOA 30 142 20:44:24 20:31:09 2:14:24
4.00 8122 GADZOOKS JBOA 30 142 20:47:18 20:34:03 2:17:18
5.00 8384 INTENSE OLSN 3O 99 20:43:40 20:34:26 2:13:40
6.00 39110 KOOSAH PEAR 36-1 155 21:02:34 20:48:06 2:32:34
7.00 29604 FLIRTATION CAL 33 155 21:04:36 20:50:08 2:34:36
8.00 29770 DAMN YANKEE YANK 30 128 21:03:17 20:51:20 2:33:17
11.00 69880 UPROAR JBOA 80 129 20:27:17 20:15:15 DSQ
B-FLEET Start Time 18:30:00 Distance 5.6 nm course 6 OGB
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69358 SUGAR MAGNOLIA STWO 7.9 185 20:56:47 20:39:31 2:26:47
2.00 59053 LE VOLIER SANJ 28 197 21:06:37 20:48:14 2:36:37
3.00 59927 WATERBEAR SANJ 24 228 21:15:27 20:54:10 2:45:27
4.00 87468 WHITEWINGS C&C 29 185 21:11:50 20:54:34 2:41:50
5.00 1701 MOONRISE CAL 2-34 193 DNF
D-FLEET Start Time 18:35:00 Distance 3.4 nm course 6 OGB (short)
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 39988 PAS DE CHAT SANT 27 233 19:48:51 19:35:39 1:13:51
2.00 49922 WAVELENGTH RANG 29 210 19:56:20 19:44:26 1:21:20
3.00 260 SPIFF RANW 26 226 19:58:34 19:45:46 1:23:34
4.00 61077 ACQUITTED TARG 9.6 232 20:00:00 19:46:51 1:25:00
5.00 69851 VICTORY ROSE CAL 2-27 223 20:01:20 19:48:42 1:26:20
6.00 6450 VIXIN CATA 27 252 20:15:03 20:00:46 1:40:03
7.00 396 WIND WALKER CATA 25 257 DNF
Spring Series starts Sunday April 30
Race 2 Sunday May 7
Race 3 Saturday May 13
Race 4 Sunday May 21
first start noon
South Sound Sailing Society
Spring Regatta Race 2
April 22st 1995
Water Bear was the RC Boat. Thank you.
A-FLEET Start Time 10:00:00 Distance 5.6 nm course 6 OGB
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69880 UPROAR JBOA 80 129 12:15:24 12:03:22 2:15:24
2.00 69399 FLYING CIRCUS EXPR 37 72 12:12:14 12:05:31 2:12:14
3.00 8384 INTENSE OLSN 3O 99 12:22:01 12:12:47 2:22:01
4.00 8122 GADZOOKS JBOA 30 142 12:26:24 12:13:09 2:26:24
5.00 69302 ALIEN ROSS 930 112 12:30:53 12:20:26 2:30:53
6.00 69171 ZUGUNRUHE JBOA 30 142 12:40:36 12:27:21 2:40:36
7.00 29604 FLIRTATION CAL 33 155 12:56:33 12:42:05 2:56:33
8.00 39110 KOOSAH PEAR 36-1 155 13:06:09 12:51:41 3:06:09
9.00 29770 DAMN YANKEE YANK 30 128 DNS
B-FLEET Start Time 10:00:00 Distance 5.6 nm Course 6 OGB
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69358 SUGAR MAGNOLIA STWO 7.9 185 12:47:48 12:30:32 2:47:48
2.00 59053 LE VOLIER SANJ 28 197 12:51:57 12:33:34 2:51:57
3.00 87468 WHITEWINGS C&C 29 185 12:59:30 12:42:14 2:59:30
D-FLEET Start Time 10:05:00 Distance 3.4 nm course 6 OGB (short)
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 39988 PAS DE CHAT SANT 27 233 11:27:52 11:14:40 1:22:52
2.00 260 SPIFF RANW 26 226 11:28:10 11:15:22 1:23:10
3.00 49922 WAVELENGTH RANG 29 210 11:28:02 11:16:08 1:23:02
4.00 61077 ACQUITTED TARG 9.6 232 11:33:50 11:20:41 1:28:50
5.00 69851 VICTORY ROSE CAL 2-27 223 11:35:00 11:22:22 1:30:00
6.00 6450 VIXIN CATA 27 252 11:38:41 11:24:24 1:33:41
Spring Series starts Sunday April 30
Race 2 Sunday May 7
Race 3 Saturday May 13
Race 4 Sunday May 21
first start noon
South Sound Sailing Society
Spring Regatta Race 3
April 22st 1995
Water Bear was the RC Boat. Thank you.
A-FLEET Start Time 13:20:00 Distance 4.2 nm course 6 O (short)
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 8122 GADZOOKS JBOA 30 142 15:26:08 15:16:12 2:26:08
2.00 69880 UPROAR JBOA 80 129 15:26:21 15:17:19 2:26:21
3.00 8384 INTENSE OLSN 3O 99 15:27:39 15:20:43 2:27:39
4.00 69171 ZUGUNRUHE JBOA 30 142 15:32:33 15:22:37 2:32:33
5.00 69302 ALIEN ROSS 930 112 15:32:51 15:25:01 2:32:51
6.00 69399 FLYING CIRCUS EXPR 37 72 15:34:22 15:29:20 2:34:22
7.00 29604 FLIRTATION CAL 33 155 15:55:09 15:44:18 2:55:09
8.00 29770 DAMN YANKEE YANK 30 128 15:54:55 15:45:57 2:54:55
9.00 39110 KOOSAH PEAR 36-1 155 16:08:22 15:57:31 3:08:22
B-FLEET Start Time 13:20:00 Distance 4.2 nm course 6 O (short)
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69358 SUGAR MAGNOLIA STWO 7.9 185 15:28:07 15:15:10 2:28:07
2.00 59053 LE VOLIER SANJ 28 197 15:29:09 15:15:22 2:29:09
3.00 87468 WHITEWINGS C&C 29 185 15:44:52 15:31:55 2:44:52
D-FLEET Start Time 13:25:00 Distance 4.2 nm course 6 O (short)
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 260 SPIFF RANW 26 226 15:41:53 15:26:04 2:16:53
2.00 69851 VICTORY ROSE CAL 2-27 223 15:44:42 15:29:05 2:19:42
3.00 39988 PAS DE CHAT SANT 27 233 15:57:43 15:41:24 2:32:43
4.00 49922 WAVELENGTH RANG 29 210 15:56:55 15:42:13 2:31:55
5.00 6450 VIXIN CATA 27 252 16:20:52 16:03:14 2:55:52
6.00 61077 ACQUITTED TARG 9.6 232 16:46:06 16:29:52 3:21:06
Spring Series starts Sunday April 30
Race 2 Sunday May 7
Race 3 Saturday May 13
Race 4 Sunday May 21
first start noon
Close results window