1994-5 Season Championship Series
A-FLEET Races: 1 to 6 No. Squax Herron McAll SSSC McHer OpDay
Place Sail No. Yacht Name Skipper Name Rating Strt 11 Str 16 Str 11 Str 10 Str 7 Strt 3 Strt Total
1 69880 UPROAR Ian Christopher 129 6 *2.00 2.00 0.75 0.75 2.00 0.75 6.25
2 32589 SOMETHING SPECIAL Glenn Cowling 73 5 4.00 4.00 4.00 2.00 3.00 *5.00 17.00
3 8384 INTENSE Sandy Mackie 99 4 *12.00 0.75 6.00 6.00 7.00 3.00 22.75
4 39110 KOOSAH Dave Knowlton 155 6 *8.00 7.00 5.00 5.00 4.00 2.00 23.00
5 69302 ALIEN Bill Wilmovsky 112 4 5.00 7.00 5.00 4.00 *9.00 5.00 26.00
6 29604 FLIRTATION Gary Pedigo 155 4 *9.00 7.00 6.00 8.00 0.75 5.00 26.75
7 69399 FLYING CIRCUS Dave Elliott 72 3 0.75 7.00 5.00 *12.00 9.00 5.00 26.75
8 31396 O-MY-GOD Dave Ames 89 3 3.00 5.00 5.00 *12.00 9.00 5.00 27.00
9 73392 BODACIOUS J Rosenbach 129 3 *12.00 7.00 5.00 3.00 9.00 @4.00 28.00
10 29718 RUSHWIND Ken Russell 155 2 7.00 3.00 6.00 *12.00 9.00 5.00 30.00
11 49442 SAVAGE Bill Maclean 142 2 6.00 6.00 6.00 *12.00 9.00 5.00 32.00
12 66 LARS JENSEN Clarrence Gadley 145 2 *12.00 8.00 6.00 9.00 5.00 5.00 33.00
13 8122 GADZOOKS Gary Martin 142 1 *12.00 8.00 6.00 7.00 9.00 5.00 35.00
14 28322 CHOICES III 66 1 *12.00 8.00 2.00 12.00 9.00 5.00 36.00
15 69171 ZUGUNRUHE Ken Dzinbal 142 2 10.00 7.00 6.00 *12.00 9.00 5.00 37.00
16 69853 ANDANTE Lee Heusman 165 1 *12.00 8.00 3.00 12.00 9.00 5.00 37.00
16 29770 DAMN YANKEE Jim Thurman 128 1 *12.00 8.00 6.00 12.00 6.00 5.00 37.00
18 69050 RAUZER TWO Gary Renzelman 142 2 *12.00 7.00 5.00 12.00 9.00 5.00 38.00
18 12240 NEMESIS Theresa Connor 146 2 *12.00 7.00 5.00 12.00 9.00 5.00 38.00
18 US10 DJANGO Jim Handley 132 2 11.00 7.00 6.00 *12.00 9.00 5.00 38.00
21 US29 ELIXIR Clark McPherson 141 1 *12.00 8.00 6.00 10.00 9.00 5.00 38.00
22 SAWNSONG D. Wayne Smyth 81 1 *12.00 7.00 6.00 12.00 9.00 5.00 39.00
B-FLEET Races: 1 to 5 No. Squax Herron McAll SSSC SprReg OpDay
Place Sail No. Yacht Name Skipper Name Rating Strt 11 Str 0 Fin 7 Strt 7 Strt 5 Strt 5 Strt Total
1 69358 SUGAR MAGNOLIA Steve Worcester 185 4 3.00 0.75 *9.00 0.75 0.75 5.25
2 47914 KAITLIN Roger Edwards 175 3 2.00 2.00 1.38 *7.00 4.00 9.38
3 49922 WAVELENGTH Eric Dahl 192 2 @3.35 2.00 1.38 *7.00 4.00 10.73
4 59053 LE VOLIER Dave Brown 197 5 *5.00 2.00 5.00 2.00 3.00 12.00
5 59927 WATERBEAR Joel Rett 228 3 @3.50 3.00 *6.00 3.00 3.00 12.50
6 1395 GRAFFITI Joe Neel 185 2 0.75 2.00 *9.00 7.00 4.00 13.75
7 87468 WHITEWINGS Martin Pietz 185 4 *4.00 3.00 4.00 4.00 2.00 13.00
8 1 VELA George Hansen 235 3 *7.00 2.00 3.00 7.00 4.00 16.00
9 1701 MOONRISE Jim Schafer 193 4 *7.00 2.00 7.00 5.00 4.00 18.00
10 39832 VIRGA Ken Mitchell 228 2 6.00 3.00 *9.00 7.00 3.00 19.00
11 4527 ALISA JOY Jeff Glanlin 0 1 7.00 3.00 *9.00 7.00 4.00 21.00
11 49938 TRISTAN David Lockey 238 1 7.00 3.00 *9.00 7.00 4.00 21.00
11 396 WIND WALKER Brent McDonald 257 1 7.00 3.00 *9.00 7.00 4.00 21.00
D-FLEET Races: 1 to 4 No. Squax Herron McAll SSSC McHer OpDay
Place Sail No. Yacht Name Skipper Name Rating Strt 10 Str 0 Fin 9 Strt 3 Strt 6 Strt 5 Strt Total
1 BAL BALDER John DeMeyer 153 5 0.75 *6.00 0.75 3.00 2.00 6.50
2 69851 VICTORY ROSE Jack Shincke 223 4 *8.00 3.00 3.00 5.00 4.00 15.00
3 260 SPIFF Tom Fell 226 4 *8.00 8.00 2.00 0.75 5.00 15.75
4 59862 INFINITY Gary Zerbst 219 3 3.00 *8.00 5.00 2.00 6.00 16.00
5 49412 WIND SHADOW Ted Reister 232 2 5.00 0.75 5.00 *8.00 6.00 16.75
6 69359 CYGNET Keith Grant 219 3 *7.00 5.00 5.00 4.00 6.00 20.00
7 6450 VIXIN Lynn Childers 252 2 7.00 2.00 5.00 *8.00 6.00 20.00
8 39988 PAS DE CHAT Mark Swartout 233 2 7.00 *9.00 5.00 8.00 0.75 20.75
9 404 SCOTT FREE Scott Maclean 228 1 2.00 *9.00 5.00 8.00 6.00 21.00
10 59862 NATALIA Curtis Dahlgren 203 1 *8.00 4.00 5.00 8.00 6.00 23.00
11 39726 SWALLOW Brian Benson 223 1 4.00 *9.00 5.00 8.00 6.00 23.00
12 1475 DANCING TREES Ralph Perry 187 2 *8.00 7.00 5.00 6.00 6.00 24.00
13 49922 WAVELENGTH Eric Dahl 192 1 8.00 *9.00 5.00 8.00 3.00 24.00
14 61077 ACQUITTED Jim Legenfelder 232 1 6.00 *9.00 5.00 8.00 6.00 25.00
15 69825 GRENDEL John Sherman 195 1 7.00 *9.00 5.00 8.00 6.00 26.00
* = throw out (one throw out if four or more races) @ = RC duty (lower : average points or DNF)
Close results window