Championship Regatta

March 25 - 26 Gulliver was RC boat, thank you.

A-FLEET  Races: 1 to 4
						No.	Race 1	Race 2	Race 3	Race 4
No. Sail No. Yacht Name	Skipper Name   Rating	Strt	9 Strt	9 Strt	9 Strt	9 Strt	Total
	1	69880 UPROAR	Ian Christopher	129		4	0.75	3.00	4.00	0.75	8.50
	2	32589 SOMETHING SPECIAL	Glenn Cowlin	73		4	4.00	0.75	2.00	2.00	8.75
	3	73392 BODACIOUS	J Rosenbach	129		4	3.00	7.00	3.00	5.00	18.00
	4	69302 ALIEN	Bill Wilmovsky	112		4	6.00	4.00	7.00	4.00	21.00
	5	39110 KOOSAH	Dave Knowlton	155		4	5.00	5.00	5.00	7.00	22.00
	6	8384 INTENSE	Sandy Mackie	99		2	11.00	11.00	0.75	3.00	25.75
	7	8122 GADZOOKS	Gary Martin	142		2	2.00	2.00	11.00	11.00	26.00
	8	29604 FLIRTATION	Gary Pedigo	155		4	7.00	8.00	6.00	9.00	30.00
	8	66 LARS JENSEN	Clarrence Gadley	145		4	9.00	6.00	9.00	6.00	30.00
	10	US29 ELIXIR	Clark McPherson	141		4	8.00	9.00	8.00	8.00	33.00

B-FLEET  Races: 1 to 4
						No.	Race 1 	Race 2	Race 3 	Race 4
No. Sail No. Yacht Name	Skipper Name   Rating	Strt	6 Strt	6 Strt	5 Strt	5 Strt	Total
	1	47914 KAITLIN	Roger Edwards	175		4	0.75	4.00	3.00	4.00	11.75
	1	49922 WAVELENGTH	Eric Dahl	192		4	3.00	6.00	2.00	0.75	11.75
	3	1 VELA	George Hansen	235		4	2.00	0.75	5.00	5.00	12.75
	4	87468 WHITEWINGS	Martin Pietz	185		4	5.00	3.00	4.00	2.00	14.00
	5	59053 LE VOLIER	Dave Brown	215		2	8.00	7.00	0.75	3.00	18.75
	6	59927 WATERBEAR	Joel Rett	228		2	6.00	2.00	7.00	6.00	21.00
	7	1701 MOONRISE	Jim Schafer	193		2	4.00	5.00	7.00	6.00	22.00

D-FLEET  Races: 1 to 4
						No.	Race 1	Race 2	Race 3	Race 4
No. Sail No. Yacht Name	Skipper Name   Rating	Strt	3 Strt	3 Strt	3 Strt	3 Strt	Total
	1	  BAL BALDER	John DeMeyer	153		4	2.00	0.75	0.75	0.75	4.25
	2	  260 SPIFF	Tom Fell	226		4	0.75	3.00	2.00	2.00	7.75
	3	69851 VICTORY ROSE	Jack Shincke	223		4	3.00	2.00	3.00	3.00	11.00


SSS Championship Regatta  Races
March 25th 1995 
Gulliver was the RC Boat. Thank you.
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET	Start Time 11:15:00		Distance  2.2 nm		course 424
  0.75    69880 UPROAR         JBOA 80           129 12:24:43 12:19:59   1:09:43
  2.00     8122 GADZOOKS       JBOA 30           142 12:39:04 12:33:52   1:24:04
  3.00    73392 BODACIOUS      BENE 35 S5        129 12:40:33 12:35:49   1:25:33
  4.00    32589 SOMETHING ...  JBOA 35            73 12:40:00 12:37:19   1:25:00
  5.00    39110 KOOSAH         PEAR 36-1         155 12:45:48 12:40:07   1:30:48
  6.00    69302 ALIEN          ROSS 930          112 12:47:34 12:43:28   1:32:34
  7.00    29604 FLIRTATION     CAL 33            155 12:57:00 12:51:19   1:42:00
  8.00     US29 ELIXIR         101               141 13:00:26 12:55:16   1:45:26
  9.00       66 LARS JENSEN    CNTS 36-1         145 13:00:40 12:55:21   1:45:40
B-FLEET	Start Time 11:15:00	Distance  2.2 nm		course 424
  0.75    47914 KAITLIN        RANC 32           175 12:45:25 12:39:00   1:30:25
  2.00        1 VELA           MERC 30           235 12:57:24 12:48:47   1:42:24
  3.00    49922 WAVELENGTH     RANG 29           192 12:57:50 12:50:48   1:42:50
  4.00     1701 MOONRISE       CAL 2-34          193 13:00:02 12:52:57   1:45:02
  5.00    87468 WHITEWINGS     C&C 29            185 13:00:48 12:54:01   1:45:48
  6.00    59927 WATERBEAR      SANJ 24           211 13:09:40 13:01:56   1:54:40
D-FLEET	Start Time 11:20:00	Distance  16.5 nm		course 424
  0.75      260 SPIFF          RANW 26           226 12:47:39 12:39:22   1:27:39
  2.00      BAL BALDER         ERIC 38           153 13:00:25 12:54:48   1:40:25
  3.00    69851 VICTORY ROSE   CAL 2-27          223 13:15:30 13:07:19   1:55:30
         148827                Laser               0 12:48:27
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET	Start Time 13:29:00		Distance  1.9 nm		course 43
  0.75    32589 SOMETHING ...  JBOA 35            73 14:25:30 14:23:11   0:56:30
  2.00     8122 GADZOOKS       JBOA 30           142 14:27:53 14:23:23   0:58:53
  3.00    69880 UPROAR         JBOA 80           129 14:35:46 14:31:41   1:06:46
  4.00    69302 ALIEN          ROSS 930          112 14:45:31 14:41:58   1:16:31
  5.00    39110 KOOSAH         PEAR 36-1         155 14:51:03 14:46:09   1:22:03
  6.00       66 LARS JENSEN    CNTS 36-1         145 14:53:37 14:49:02   1:24:37
  7.00    73392 BODACIOUS      BENE 35 S5        129 14:53:12 14:49:07   1:24:12
  8.00    29604 FLIRTATION     CAL 33            155 14:55:31 14:50:37   1:26:31
  9.00     US29 ELIXIR         101               141 16:03:04 15:58:36   2:34:04
B-FLEET	Start Time 13:29:00	Distance  1.9 nm		course 43
  0.75        1 VELA           MERC 30           235 14:38:57 14:31:31   1:09:57
  2.00    59927 WATERBEAR      SANJ 24           211 14:50:36 14:43:55   1:21:36
  3.00    87468 WHITEWINGS     C&C 29            185 14:54:29 14:48:38   1:25:29
  4.00    47914 KAITLIN        RANC 32           175 14:59:17 14:53:45   1:30:17
  5.00     1701 MOONRISE       CAL 2-34          193 14:59:57 14:53:50   1:30:57
  6.00    49922 WAVELENGTH     RANG 29           192      DNF                  
D-FLEET	Start Time 13:34:00	Distance  1.9 nm		course 43
  0.75      BAL BALDER         ERIC 38           153 14:57:48 14:52:57   1:23:48
  2.00    69851 VICTORY ROSE   CAL 2-27          223 16:09:41 16:02:37   2:35:41
  3.00      260 SPIFF          RANW 26           226 16:25:09 16:18:00   2:51:09
         148827                Laser               0 14:47:16

points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET	Start Time 10:15:00		Distance  2.3 nm		course 6419
  0.75     8384 INTENSE        OLSN 3O            99 11:11:30 11:07:42   0:56:30
  2.00    32589 SOMETHING ...  JBOA 35            73 11:10:51 11:08:03   0:55:51
  3.00    73392 BODACIOUS      BENE 35 S5        129 11:14:01 11:09:04   0:59:01
  4.00    69880 UPROAR         JBOA 80           129 11:20:47 11:15:50   1:05:47
  5.00    39110 KOOSAH         PEAR 36-1         155 11:24:47 11:18:51   1:09:47
  6.00    29604 FLIRTATION     CAL 33            155 11:27:58 11:22:02   1:12:58
  7.00    69302 ALIEN          ROSS 930          112 11:29:44 11:25:26   1:14:44
  8.00     US29 ELIXIR         101               141 11:31:14 11:25:50   1:16:14
  9.00       66 LARS JENSEN    CNTS 36-1         145 11:34:05 11:28:32   1:19:05
B-FLEET	Start Time 10:15:00	Distance  2.3 nm		course 6419
  0.75    59053 LE VOLIER      SANJ 28           215 11:19:05 11:10:51   1:04:05
  2.00    49922 WAVELENGTH     RANG 29           192 11:25:21 11:17:59   1:10:21
  3.00    47914 KAITLIN        RANC 32           175 11:30:24 11:23:42   1:15:24
  4.00    87468 WHITEWINGS     C&C 29            185 11:34:01 11:26:56   1:19:01
  5.00        1 VELA           MERC 30           235 11:43:44 11:34:44   1:28:44
D-FLEET	Start Time 10:20:00	Distance  2.3 nm		course 6419
  0.75      BAL BALDER         ERIC 38           153 11:39:39 11:33:47   1:19:39
  2.00      260 SPIFF          RANW 26           226 11:43:58 11:35:18   1:23:58
  3.00    69851 VICTORY ROSE   CAL 2-27          223 11:49:40 11:41:07   1:29:40
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET	Start Time 12:00:00		Distance  5.6 nm		course 15616
  0.75    69880 UPROAR         JBOA 80           129 13:50:32 13:38:30   1:50:32
  2.00    32589 SOMETHING ...  JBOA 35            73 13:46:20 13:39:31   1:46:20
  3.00     8384 INTENSE        OLSN 3O            99 13:52:48 13:43:34   1:52:48
  4.00    69302 ALIEN          ROSS 930          112 13:57:22 13:46:55   1:57:22
  5.00    73392 BODACIOUS      BENE 35 S5        129 14:05:45 13:53:43   2:05:45
  6.00       66 LARS JENSEN    CNTS 36-1         145 14:22:17 14:08:45   2:22:17
  7.00    39110 KOOSAH         PEAR 36-1         155 14:23:29 14:09:01   2:23:29
  8.00     US29 ELIXIR         101               141 14:28:29 14:15:19   2:28:29
  9.00    29604 FLIRTATION     CAL 33            155 14:29:48 14:15:20   2:29:48
B-FLEET	Start Time 12:00:00	Distance  5.6 nm		course 15616
  0.75    49922 WAVELENGTH     RANG 29           192 14:21:01 14:03:06   2:21:01
  2.00    87468 WHITEWINGS     C&C 29            185 14:23:02 14:05:46   2:23:02
  3.00    59053 LE VOLIER      SANJ 28           215 14:29:54 14:09:50   2:29:54
  4.00    47914 KAITLIN        RANC 32           175 14:26:22 14:10:02   2:26:22
  5.00        1 VELA           MERC 30           235      DNF                  
D-FLEET	Start Time 12:05:00	Distance  3.4 nm		course 156
  0.75      BAL BALDER         ERIC 38           153 13:09:47 13:01:07   1:04:47
  2.00      260 SPIFF          RANW 26           226 13:16:56 13:04:08   1:11:56
  3.00    69851 VICTORY ROSE   CAL 2-27          223 13:21:53 13:09:15   1:16:53


If you have no handicap, see our handicapper. 







Close results window