1994 Summer Championship Series
A-FLEET Races: 1 to 9 - 2 throw outs
No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Squax Total
Place Yacht Name Strt 7 Strt 8 Strt 8 Strt 7 Strt 8 Strt 6 Strt 12 Str 10 Str 5 Strt
------------------------------------------------------------------------------------------------------------------------------------------------------
1 UPROAR 6 2.00 0.75 0.75 9.00* 10.00* 8.00 0.75 5.00 4.00 21.25
2 KOOSAH 9 0.75 4.00 6.00* 0.75 3.00 5.00 6.00* 2.00 6.00 21.50
3 YOUNG LUST 6 3.00 2.00 4.00 9.00* 0.75 8.00 2.00 10.00* 10.00 29.75
4 ALIEN 8 4.00 6.00 5.00 6.00 7.00* 4.00 3.00 6.00* 10.00 38.00
5 FLYING CIRCUS 4 9.00 3.00 10.00 2.00 10.00* 0.75 5.00 12.00* 10.00 39.75
6 GIANT SLAYER 7 6.00 5.00 2.00 4.00 10.00* 8.00 9.00* 8.00 8.00 41.00
7 FLIRTATION 4 9.00 10.00* 10.00* 9.00 5.00 2.00 7.00 0.75 10.00 42.75
8 INTENSE 5 9.00 10.00 3.00 3.00 2.00 8.00 12.00* 12.00* 8.00 43.00
9 ZUGUNRUHE 4 9.00 10.00* 10.00* 9.00 6.00 3.00 4.00 3.00 10.00 44.00
10 REJUVENATION 4 9.00 10.00* 10.00* 9.00 4.00 6.00 8.00 4.00 10.00 50.00
11 DJANGO 4 9.00 10.00* 7.00 5.00 10.00 8.00 11.00* 7.00 10.00 56.00
12 NEMESIS 4 7.00 7.00 8.00 7.00 10.00 8.00 13.00* 12.00* 10.00 57.00
13 SOMETHING SpeciAL 1 9.00 10.00 10.00 9.00 10.00 8.00 13.00* 12.00* 1.50 57.50
14 OSPREY 4 9.00 8.00 10.00* 9.00 8.00 8.00 10.00* 9.00 10.00 61.00
15 IMPATIENCE 1 5.00 10.00 10.00 9.00 10.00 8.00 13.00* 12.00* 10.00 62.00
B-FLEET Races: 1 to 9 - 2 throw outs
No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Squax Total
Place Yacht Name Strt 4 Strt 4 Strt 4 Strt 4 Strt 5 Strt 4 Strt 4 Strt 4 Strt 2 Strt
------------------------------------------------------------------------------------------------------------------------------------------------------
1 SUGAR MAGNOLIA 8 2.00* 0.75 2.00 0.75 2.00 1.55@ 2.00 3.00* 1.50 10.55
2 KIRIN 8 0.75 4.00* 0.75 4.00* 4.00 4.00 3.00 0.75 6.00 19.25
3 GRAFFITI 5 3.00 2.00 6.00* 6.00* 0.75 0.75 0.75 6.00 6.00 19.25
4 KAITLIN 6 3.22@ 3.00 3.00 2.00 3.00 2.00 6.00* 4.00* 6.00 22.22
5 SPINNER OF DREAMS 7 4.00* 3.44@ 4.00 3.00 5.00* 3.00 4.00 2.00 6.00 25.44
C-FLEET Races: 1 to 6 - no throw out
No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
Place Yacht Name Strt 4 Strt 0 Strt 6 Strt 6 Strt 0 Strt 6 Strt 6 Strt 8 Strt
------------------------------------------------------------------------------------------------------------------------------------------------------
1 WIND WALKER 5 4.00 3.00 0.75 2.00 3.00 2.00 14.75
2 VIRGA 5 4.00 0.75 2.00 3.00 6.00 3.00 18.75
3 EGRET 5 0.75 7.00 3.00 6.00 2.00 0.75 19.50
4 TRISTAN 6 3.00 5.00 4.00 5.00 0.75 4.00 21.75
5 WATERBEAR 5 2.00 4.00 3.75@ 0.75 4.00 8.00 22.50
6 IBIS 5 3.00 2.00 6.00 4.00 5.00 6.00 26.00
7 SKY HIGH 1 4.00 7.00 6.00 8.00 8.00 5.00 38.00
8 VIXEN 1 4.00 7.00 6.00 8.00 8.00 7.00 40.00
9 EQUINOX 2 4.00 6.00 5.00 8.00 8.00 10.00 41.00
10 MAGICAL ISLAND 1 4.00 7.00 5.00 8.00 8.00 10.00 42.00
* = throw out @ = Assigned points For RC duty
Races 1 through 8 are the Wednesday Night Races in chronological order. We score your six best.
Summer Squaxin Island counts double and can not be thrown out - except for C-Fleet which had no Summer Squaxin.
(C-Fleeters who raced Squaxin in other Fleets are NOT counted this scoring of this event but do show up in the "started" column).
D-FLEET Races: 1 to 8 - 1 throw out
No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Squax Total
Place Yacht Name Strt 9 Strt 11 Str 10 Str 13 Str 0 Strt 8 Strt 9 Strt 6 Strt 8 Strt
------------------------------------------------------------------------------------------------------------------------------------------------------
1 WIND SHADOW 6 0.75 2.00 3.00 0.75 5.00* 3.00 2.00 16.00 27.50
2 VICTORY ROSE 8 7.00* 4.00 0.75 6.00 3.00 4.00 5.00 6.00 28.75
3 WINDCHIME 7 2.00 6.00* 4.00 3.00 4.00 2.00 0.75 16.00 31.75
4 INFINITY 7 4.00 7.00 7.00 5.00 4.00 5.00 8.00* 1.50 33.50
5 ACQUITTED 7 6.00* 5.00 2.00 4.00 4.00 0.75 4.00 16.00 35.75
6 GRENDEL 5 3.00 3.00 5.00* 2.00 5.00 4.63@ 3.00 16.00 36.63
7 VELA 3 10.00 0.75 12.00* 8.00 5.00 11.00 8.00 4.00 46.75
8 SWALLOW 5 10.00 13.00* 6.00 7.00 4.00 6.00 8.00 8.00 49.00
9 WHIRLWIND 7 5.00 10.00* 8.00 9.00 4.00 7.00 6.00 16.00 55.00
10 LE VOLIER 5 8.00 9.00 9.00 13.00* 0.75 11.00 7.00@ 16.00 60.75
11 DANCING TREES 4 10.00* 8.00 10.00 10.00 5.00 8.00 8.00 16.00 65.00
12 AEOLIAN 3 10.00 13.00* 12.00 12.00 2.00 11.00 8.00 12.00 67.00
13 CYGNET 1 10.00 13.00 12.00 15.00* 5.00 11.00 8.00 10.00 69.00
14 TURNING POINT 2 9.00 13.00* 12.00 11.00 5.00 11.00 8.00 16.00 72.00
15 WINDSONG 1 10.00 11.00 12.00 15.00* 5.00 11.00 8.00 16.00 73.00
15 SPIFF 1 10.00 13.00 12.00 15.00* 5.00 11.00 8.00 14.00 73.00
15 MERRY D 1 10.00 13.00 12.00 15.00* 5.00 9.00 8.00 16.00 73.00
17 CHRISTENA 1 10.00 13.00 12.00 15.00* 5.00 10.00 8.00 16.00 74.00
Close results window