First Wednesday Night Series 1995

Series with race scores


A-FLEET   Races: 1 to 4, 1 throw out			No.	Race 1	Race 2	Race 3	Race 4
No. Sail No. Yacht Name	Skipper Name	Rating		Strt	3 Strt	5 Strt	3 Strt	3 Strt	Total
	1	69880 UPROAR	Ian Christopher	129		3	0.75	0.75	0.75	5.00*	2.25
	2	69399 FLYING CIRCUS	Dave Elliott	72		3	2.00	2.00	5.00*	0.75	4.75
	3	 US29 ELIXIR	Clark McPherson	141		3	4.00	5.00*	2.00	2.00	8.00
	4	29770 DAMN YANKEE	Jim Thurman	128		3	3.00	4.00	3.00	5.00*	10.00
	5	31396 O-MY-GOD	Dave Ames	89		2	4.00	7.00*	4.67@	3.00	11.67
	6	 8384 INTENSE	Sandy Mackie	99		1	4.00	3.00	5.00*	5.00	12.00
B-FLEET   Races: 1 to 4, 1 throw out			No.	Race 1	Race 2	Race 3	Race 4
No. Sail No. Yacht Name	Skipper Name	Rating		Strt	12 Str	13 Str	9 Strt	9 Strt	Total
	1	 US69 YOUNG LUST	Brian Larson	150		3	0.75	0.75	11.00*	2.00	3.50
	2	69853 ANDANTE	Lee Heusman	165		4	2.00	3.00	4.00*	0.75	5.75
	3	59053 LE VOLIER	Dave Brown	197		4	3.00	6.00*	2.00	3.00	8.00
	4	29604 FLIRTATION	Gary Pedigo	155		3	5.00	4.00	0.75	11.00*	9.75
	5	39110 KOOSAH	Dave Knowlton	155		4	4.00	2.00	7.00*	4.00	10.00
	6	87468 WHITEWINGS	Martin Pietz	185		3	6.00	9.00*	3.00	8.00	17.00
	7	59790 PRECOCIOUS		188		2	6.00	15.00*	6.00	5.00	17.00
	8	59927 WATERBEAR	Joel Rett	228		4	5.00	11.00*	9.00	6.00	20.00
	9	59078 DARK STAR	Andy Saller	191		3	6.00	8.00*	8.00	7.00	21.00
	10	87789 SPINNER OF DREA	Alan Marrs	191		2	5.00	5.00	11.00*	11.00	21.00
	11	69358 SUGAR MAGNOLIA	Steve Worcester	185		2	5.00	15.00*	5.00	11.00	21.00
	12	47914 KAITLIN	Roger Edwards	175		2	5.00	7.00	11.00*	11.00	23.00
	13	59235 EQUINOX		  0		3	5.00	13.00*	11.00	9.00	25.00
	14	49374 RAGNAROK	Bruce Kilen	156		2	5.00	10.00	11.00*	11.00	26.00
	15	39832 VIRGA	Ken Mitchell	228		2	5.00	12.00*	11.00	11.00	27.00
D-FLEET  Races: 1 to 3				No. 	Race 1	Race 2	Race 3	Race 4
No. Sail No. Yacht Name	Skipper Name	Rating		Strt	14 Str	15 Str	7 Strt	12 Str	Total
	1	61077 ACQUITTED	Jim Legenfelder	232		2	0 fin	2.00	9.00	0.75	11.75
	2	WHI WHIRLWIND	Tyron Thomas	239		2		3.00	9.00	4.00	16.00
	3	49412 WIND SHADOW	Ted Reister	232		3		6.00	5.00	6.00	17.00
	4	39726 SWALLOW	Brian Benson	223		3		4.00	7.00	7.00	18.00
	5	9254 BANDIT	Gene Sibold	203		3		7.00	9.00	2.00	18.00
	6	39988 PAS DE CHAT	Mark Swartout	230		3		5.00	9.00	5.00	19.00
	7	29458 REJUVENATION	Bob Simons	176		3		8.00	3.00	9.00	20.00
	8	69851 VICTORY ROSE	Jack Shincke	223		3		7.00@	4.00	10.00	21.00
	9	396 WIND WALKER	Brent McDonald	257		2		10.00	9.00	3.00	22.00
	10	BAL BALDER	John DeMeyer	153		1		0.75	9.00	14.00	23.75
	11	4485 NATALIA	Curtis Dahlgren	203		2		9.00	1.38	14.00	24.38
	12	49922 WAVELENGTH	Eric Dahl	210		2		17.00	1.38	8.00	26.38
	13	1475 DANCING TREES	Ralph Perry	187		2		12.00	9.00	11.00	32.00
	14	404 SCOTT FREE	Scott Maclean	246		1		11.00	9.00	14.00	34.00
	15	69825 GRENDEL	John Sherman	195		1		13.00	9.00	14.00	36.00
	16	69347 KALAKALA	Hal Wilson	239		1		17.00	6.00	14.00	37.00
	16	6450 VIXEN	Lynn Childers	252		1		14.00	9.00	14.00	37.00
	18	49820 REJUVENATION		  0		1		17.00	9.00	12.00	38.00
		4527 ALISA JOY	Jeff Glanlin	236		0

@ = assigned points for RC duty

Race Results have been corrected since first posted — several people changed Fleets and handicaps  and told me after the results were posted
South Sound Sailing Society
First Wednesday Night Series Race 1
May 24th 1995 
Vela was the RC Boat. Thank you.

A-FLEET	Start Time 18:30:00	Course  4 GY	Distance  5.8 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           129 20:09:43 19:57:15   1:39:43
  2.00    69399 FLYING CIRCUS  EXPR 37            72 20:08:13 20:01:15   1:38:13
  3.00     US69 YOUNG LUST     MART 24C            0 20:09:35 20:09:35   1:39:35
  4.00    29458 REJUVENATION   RANC 33           158      DNF                  
  4.00    29770 DAMN YANKEE    YANK 30           128      DNF                  

B-FLEET	Start Time 18:30:00	Course   4 GY	Distance  5.8 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69853 ANDANTE        CATA 320          165 20:13:38 19:57:41   1:43:38
  2.00    59053 LE VOLIER      SANJ 28           197 20:49:55 20:30:52   2:19:55
  3.00    39110 KOOSAH         PEAR 36-1         155 20:51:48 20:36:49   2:21:48
  4.00     9254 BANDIT         LAPW 36           185      DNF                  
  4.00    29604 FLIRTATION     CAL 33            155      DNF                  
  4.00    39832 VIRGA          CAL 25-1          228      DNF                  
  4.00    47914 KAITLIN        RANC 32           175      DNF                  
  4.00    49374 RAGNAROK       SANJ 30-1         156      DNF                  
  4.00    59235 EQUINOX                            0      DNF                  
  4.00    59927 WATERBEAR      SANJ 24           228      DNF                  
  4.00    69358 SUGAR MAGNOLIA STWO 7.9          185      DNF                  
  4.00    87789 SPINNER OF DRE TART 28             0      DNF                  

D-FLEET	Start Time 18:35:00	Course   4 GY	Distance  5.8 nm
No Finishers, no Race 		the following came out
Sail No.	Yacht Name	Yacht Type		Rating
------ -------- -------------- -------------- 
BAL BALDER           ERIC 38           153
WHI WHIRLWIND        ALBN 28           239
1475 DANCING TREES   VAN ST            187
4485 NATALIA         CATA 30             0
39726 SWALLOW        CAL 27T           223
39988 PAS DE CHAT    SANT 27           230
49412 WIND SHADOW    NEWP 30 PH2       232
61077 ACQUITTED      TARG 9.6          232
69825 GRENDEL        CASC 36           195
69851 VICTORY ROSE   CAL 2-27          223
6450 VIXIN           CATA 27           252
404 SCOTT FREE       SANJ 24           246

If you have a handicap of 0 see our handicapper, Bill Maclean (PHRF has made some changes since last year — last years handicap doesn't work).

First Wednesday Night Series Race 4   June 21

South Sound Sailing Society
First Wednesday Night Series Race 2
May 31st 1995 
Victory Rose was the RC Boat. Thank you.

A-FLEET	Start Time 18:30:00	Course  5 OG	Distance  7.8 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           129 19:52:12 19:35:26   1:22:12
  2.00    69399 FLYING CIRCUS  EXPR 37            72 19:49:57 19:40:35   1:19:57
  3.00     8384 INTENSE        OLSN 3O            99 19:58:38 19:45:46   1:28:38
  4.00    29770 DAMN YANKEE    YANK 30           128 20:05:55 19:49:17   1:35:55
  5.00    29458 REJUVENATION   RANC 33           158 20:22:11 20:01:39   1:52:11
  6.00     US29 ELIXIR         101               141 20:31:41 20:13:21   2:01:41

B-FLEET	Start Time 18:30:00	Course  5 OG	Distance  7.8 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US69 YOUNG LUST     MART 24C         *150 19:58:42 19:39:12   1:28:42
  2.00    39110 KOOSAH         PEAR 36-1         155 20:01:48 19:41:39   1:31:48
  3.00    69853 ANDANTE        CATA 320          165 20:05:45 19:44:18   1:35:45
  4.00    29604 FLIRTATION     CAL 33            155 20:06:32 19:46:23   1:36:32
  5.00    87789 SPINNER OF DRE TART 28          *191 20:15:10 19:50:20   1:45:10
  6.00    59053 LE VOLIER      SANJ 28           197 20:17:58 19:52:21   1:47:58
  7.00    47914 KAITLIN        RANC 32           175 20:15:40 19:52:55   1:45:40
  8.00    59078 DARK STAR      C&C 29-1          191 20:19:25 19:54:35   1:49:25
  9.00    87468 WHITEWINGS     C&C 29            185 20:23:50 19:59:47   1:53:50
 10.00    49374 RAGNAROK       SANJ 30-1         156 20:21:45 20:01:28   1:51:45
 11.00     9254 BANDIT         LAPW 36           185 20:25:37 20:01:34   1:55:37
 12.00    59927 WATERBEAR      SANJ 24           228 20:32:16 20:02:38   2:02:16
 13.00    39832 VIRGA          CAL 25-1          228 20:38:24 20:08:46   2:08:24
 14.00    59235 EQUINOX                            0 20:34:14 20:34:14   2:04:14
* – Tentative handicaps, these boats need to join PHRF (or the paper work needs to catch up)
D-FLEET	Start Time 18:35:00	Course  5 OG	Distance  7.8 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      BAL BALDER         ERIC 38           153 20:11:13 19:51:20   1:36:13
  2.00    61077 ACQUITTED      TARG 9.6          232 20:22:49 19:52:39   1:47:49
  3.00      WHI WHIRLWIND      ALBN 28           239 20:24:31 19:53:27   1:49:31
  4.00    39726 SWALLOW        CAL 27T           223 20:24:04 19:55:05   1:49:04
  5.00    39988 PAS DE CHAT    SANT 27           230 20:28:00 19:58:06   1:53:00
  6.00    49412 WIND SHADOW    NEWP 30 PH2       232 20:29:08 19:58:58   1:54:08
  7.00     4485 NATALIA        CATA 30           203 20:27:04 20:00:41   1:52:04
  8.00      396 WIND WALKER    CATA 25           257 20:35:38 20:02:13   2:00:38
  9.00      404 SCOTT FREE     SANJ 24           246 20:35:22 20:03:23   2:00:22
 10.00     1475 DANCING TREES  VAN ST            187 20:28:15 20:03:56   1:53:15
 11.00    69825 GRENDEL        CASC 36           195 20:29:42 20:04:21   1:54:42
 12.00     6450 VIXIN          CATA 27           252 20:38:17 20:05:31   2:03:17
 13.00     4527 ALISA JOY      CATA 27           236 20:37:55 20:07:14   2:02:55
Summer Squaxin   June 10
South Sound Sailing Society
First Wednesday Night Series Race 3
June 14th 1995 
O-My-God was the RC Boat. Thank you.

A-FLEET	Start Time 18:30:00	Course  4 BO	Distance  2 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           129 19:59:01 19:54:43   1:29:01
  2.00     US29 ELIXIR         101               141 20:11:37 20:06:55   1:41:37
  3.00    29770 DAMN YANKEE    YANK 30           128 20:52:11 20:47:55   2:22:11

B-FLEET	Start Time 18:30:00	Course  4 BO	Distance  2 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    29604 FLIRTATION     CAL 33            155 20:08:44 20:03:34   1:38:44
  2.00    59053 LE VOLIER      SANJ 28           197 20:15:51 20:09:17   1:45:51
  3.00    87468 WHITEWINGS     C&C 29            185 20:23:15 20:17:05   1:53:15
  4.00    69853 ANDANTE        CATA 320          165 20:28:14 20:22:44   1:58:14
  5.00    69358 SUGAR MAGNOLIA STWO 7.9          185 20:33:43 20:27:33   2:03:43
  6.00    59790 PRECOCIOUS     CAPRI 25          188 20:36:27 20:30:11   2:06:27
  7.00    39110 KOOSAH         PEAR 36-1         155 20:43:41 20:38:31   2:13:41
  8.00    59078 DARK STAR      C&C 29-1          191 20:46:59 20:40:37   2:16:59
  9.00    59927 WATERBEAR      SANJ 24           228 20:48:44 20:41:08   2:18:44

D-FLEET	Start Time 18:35:00	Course  4 BO	Distance  2 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  1.38     4485 NATALIA        CATA 30           203 20:50:39 20:43:53   2:15:39
  1.38    49922 WAVELENGTH     RANG 29           210 20:50:53 20:43:53   2:15:53
  3.00    29458 REJUVENATION   RANC 33           176 20:50:51 20:44:59   2:15:51
  4.00    69851 VICTORY ROSE   CAL 2-27          223 20:59:28 20:52:02   2:24:28
  5.00    49412 WIND SHADOW    NEWP 30 PH2       232 21:00:16 20:52:32   2:25:16
  6.00    69347 KALAKALA       COLU 8.7          239 21:07:00 20:59:02   2:32:00
  7.00    39726 SWALLOW        CAL 27T           223 21:12:44 21:05:18   2:37:44

Time Limit for D-Fleet was 2121 : 30 minutes after the first finisher 
(this is later then 2.5 hours after their start)




Last Race   this Series    June 21


Second Wednesday Night Series Starts   June 28

South Sound Sailing Society
First Wednesday Night Series Race 4
June 21st 1995 
Dijango was the RC Boat. Thank you.

A-FLEET	Start Time 18:30:00	Course  Ob	Distance  8.8 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69399 FLYING CIRCUS  EXPR 37            72 19:49:47 19:39:13   1:19:47
  2.00     US29 ELIXIR         101               141 20:02:17 19:41:36   1:32:17
  3.00    31396 O-MY-GOD       BSNSA 40           89 20:12:24 19:59:21   1:42:24

B-FLEET	Start Time 18:30:00	Course  OB	Distance  8.8 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69853 ANDANTE        CATA 320          165 19:56:27 19:32:15   1:26:27
  2.00     US69 YOUNG LUST     MART 24C          150 19:55:07 19:33:07   1:25:07
  3.00    59053 LE VOLIER      SANJ 28           197 20:04:07 19:35:13   1:34:07
  4.00    39110 KOOSAH         PEAR 36-1         155 19:58:33 19:35:49   1:28:33
  5.00    59790 PRECOCIOUS     CAPRI 25          188 20:03:47 19:36:13   1:33:47
  6.00    59927 WATERBEAR      SANJ 24           228 20:11:06 19:37:40   1:41:06
  7.00    59078 DARK STAR      C&C 29-1          191 20:07:30 19:39:29   1:37:30
  8.00    87468 WHITEWINGS     C&C 29            185 20:16:34 19:49:26   1:46:34
  9.00    59235 EQUINOX                           0* 20:15:10 20:15:10   1:45:10

D-FLEET	Start Time 18:35:00	Course  OB	Distance  8.8 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    61077 ACQUITTED      TARG 9.6          232 20:04:41 19:30:39   1:29:41
  2.00     9254 BANDIT         LAPW 36           203 20:03:33 19:33:47   1:28:33
  3.00      396 WIND WALKER    CATA 25           257 20:12:33 19:34:51   1:37:33
  4.00      WHI WHIRLWIND      ALBN 28           239 20:10:00 19:34:57   1:35:00
  5.00    39988 PAS DE CHAT    SANT 27           230 20:09:14 19:35:30   1:34:14
  6.00    49412 WIND SHADOW    NEWP 30 PH2       232 20:09:43 19:35:41   1:34:43
  7.00    39726 SWALLOW        CAL 27T           223 20:09:49 19:37:07   1:34:49
  8.00    49922 WAVELENGTH     RANG 29           210 20:08:00 19:37:12   1:33:00
  9.00    29458 REJUVENATION   RANC 33           176 20:05:10 19:39:21   1:30:10
 10.00    69851 VICTORY ROSE   CAL 2-27          223 20:12:16 19:39:34   1:37:16
 11.00     1475 DANCING TREES  VAN ST            187 20:14:42 19:47:16   1:39:42
 12.00    49820 REJUVENATION                      0* 20:05:10 20:05:10   1:30:10
                               HOBIE 16              19:51:11

To get rated contact our handicapper, Bill Maclean


Second Wednesday Night Series Starts   June 28




Close results window