Second Wednesday Night Series 1995

Series with race scores

A-FLEET   Races: 1 to 4  1 throw out		No	Race 1	Race 2	Race 3	Race 4
place	Sail No. Yacht Name	Skipper Name 	Rating	Strt	7 Strt	3 Strt	5 Strt	6 Strt	Total
	1	69880 UPROAR	Ian Christopher	129		3	5.00*	0.75	0.75	0.75	2.25
	2	69399 FLYING CIRCUS	Dave Elliott	72		3	0.75	2.00	7.00*	5.00	7.75
	3	69171 ZUGUNRUHE	Ken Dzinbal	142		4	4.00*	3.00	3.00	2.00	8.00
	4	29770 DAMN YANKEE	Jim Thurman	128		3	4.00	5.00*	4.00	3.00	11.00
	5	31396 O-MY-GOD	Dave Ames	89		3	2.00	5.00*	5.00	4.00	11.00
	6	 US29 ELIXIR	Clark McPherson	141		3	4.00	5.00	2.00	6.00*	11.00
	7	49442 SAVAGE	Bill Maclean	142		1	3.00	5.00	7.00	8.00*	15.00
	8	50491 SYNBIOSIS		 0		1	4.00	5.00	7.00	8.00*	16.00

B-FLEET  Races: 1 to 3  			No		Race 1	Race 2	Race 3
place	Sail No. Yacht Name	Skipper Name 	Rating	Strt		10 Str	10 Str	10 Str	Total
	1	59048 FOSSIL TECH	Mike Morris	241		3		0.75	5.00	2.00	7.75
	2	 1395 GRAFFITI	Joe Neel	185		3		4.00	0.75	3.00	7.75
	3	39110 KOOSAH	Dave Knowlton	155		3		8.00	2.00	0.75	10.75
	4	87789 SPINNER OF DREAMS   Alan Marrs	191		3		5.00	6.00	5.00	16.00
	5	59927 WATERBEAR	Joel Rett	228		3		3.00	10.00	6.00	19.00
	6	59790 PRECOCIOUS		188		3		7.00	9.00	4.00	20.00
	7	69853 ANDANTE	Lee Heusman	165		2		2.00	7.00@	12.00	21.00
	7	59053 LE VOLIER	Dave Brown	197		3		6.00	8.00	7.00@	21.00
	7	29604 FLIRTATION	Gary Pedigo	155		2		10.00	3.00	8.00	21.00
	10	59078 DARK STAR	Andy Saller	191		3		9.00	7.00	7.00	23.00
	11	69358 SUGAR MAGNOLIA	Steve Worcester	185		1		10.00	4.00	12.00	26.00
	12	39832 VIRGA	Ken Mitchell	228		1		10.00	12.00	9.00	31.00
	13	49374 RAGNAROK	Bruce Kilen	156		1		10.00	12.00	10.00	32.00
	14	87468 WHITEWINGS	Martin Pietz	185		1		9.00	12.00	12.00	33.00

D-FLEET  Races: 1 to 4  1 throw out		No	Race 1	Race 2	Race 3	Race 4
place	Sail No. Yacht Name	Skipper Name 	Rating	Strt	10 Str	9 Strt	8 Strt	10 Str	Total
	1	61077 ACQUITTED	Jim Legenfelder	232		4	3.00*	3.00	0.75	2.00	5.75
	2	WHI WHIRLWIND	Tyron Thomas	239		3	2.00	3.00	10.00*	0.75	5.75
	3	39582 WIZARD	Ray & B.J. Kycek	226		3	5.00*	4.00	2.00	4.00	10.00
	4	39988 PAS DE CHAT	Mark Swartout	230		3	4.00	3.00@	3.00	8.00*	10.00
	5	39726 SWALLOW	Brian Benson	223		4	10.00*	2.00	5.00	3.00	10.00
	6	49922 WAVELENGTH	Eric Dahl	210		3	4.66@	3.00	4.00	7.00*	11.66
	7	4485 NATALIA	Curtis Dahlgren	213		2	0.75	3.00	10.00	12.00*	13.75
	8	6450 VIXEN	Lynn Childers	252		4	7.00	3.00	8.00*	6.00	16.00
	9	396 WIND WALKER	Brent McDonald	257		2	12.00*	4.00	7.00	5.00	16.00
	10	69851 VICTORY ROSE	Jack Shincke	223		3	12.00*	0.75	6.00	10.00	16.75
	11	49412 WIND SHADOW	Ted Reister	232		3	6.00	3.00	10.00*	9.00	18.00
	12	1475 DANCING TREES	Ralph Perry	187		1	8.00	4.00	10.00	12.00*	22.00
	13	9254 BANDIT	Gene Sibold	203		1	9.00	4.00	10.00	12.00*	23.00
	14	DAW DAWN TREADER		  0		1	12.00*	3.00	10.00	12.00	25.00
* = throw out    @ = assigned points for RC duty

B-Fleet First Wednesday Series Re-Scored : Young Lust dropped, Everyone else moves up one place
Non-payment PHRF dues. If you think we made a mistake, contact the RC Chair with proof of payment.

Summer Series Results coming soon`
South Sound Sailing Society
Second Wednesday Night Series Race 1
June 28th 1995 
Wavelength was the RC Boat. Thank you.

A-FLEET	Start Time 18:40:00	Course  6 OGB	Distance  5.6 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69399 FLYING CIRCUS  EXPR 37            72 19:59:40 19:52:57   1:19:40
  2.00    31396 O-MY-GOD       BSNSA 40           89 20:32:20 20:24:02   1:52:20
  3.00    49442 SAVAGE         VIKG 33-1         142 20:48:42 20:35:27   2:08:42
  7.00     US29 ELIXIR         101               141      DNF                  
  7.00    29770 DAMN YANKEE    YANK 30           128      DNF                  
  7.00    50491 SYNBIOSIS                          0*     DNF                  
  7.00    69171 ZUGUNRUHE      JBOA 30           142      DNF                  

B-FLEET	NO Finishers — NO RACE
points/				
Place	   Sail No.	Yacht Name	Yacht Type	Rating
------ -------- -------------- -------------- ------ -------- 
	39110 KOOSAH         PEAR 36-1         155      DNF                  
	US69  YOUNG LUST     MART 24C          150      DNF                  
	39832 VIRGA          CAL 25-1          228      DNF                  
	59048 FOSSIL TECH    SANT 20-1         241      DNF                  
	59053 LE VOLIER      SANJ 28           197      DNF                  
	59078 DARK STAR      C&C 29-1          191      DNF                  
	59235 EQUINOX                            0*     DNF                  
	59790 PRECOCIOUS     CAPRI 25          188      DNF                  
	59927 WATERBEAR      SANJ 24           228      DNF                  
	87468 WHITEWINGS     C&C 29            185      DNF                  

D-FLEET	Start Time 18:45:00	Course  6 OGB	Distance  3.4 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     4485 NATALIA        CATA 30           213 19:57:20 19:45:16   1:12:20
  2.00      WHI WHIRLWIND      ALBN 28           239 19:59:42 19:46:09   1:14:42
  3.00    61077 ACQUITTED      TARG 9.6          232 20:00:58 19:47:49   1:15:58
  4.00    39988 PAS DE CHAT    SANT 27           230 20:02:22 19:49:20   1:17:22
  5.00    39582 WIZARD         CAL 27T           226 20:02:58 19:50:10   1:17:58
  6.00    49412 WIND SHADOW    NEWP 30 PH2       232 20:04:21 19:51:12   1:19:21
  7.00     6450 VIXEN          CATA 27           252 20:06:20 19:52:03   1:21:20
  8.00     1475 DANCING TREES  VAN ST            187 20:03:22 19:52:46   1:18:22
  9.00     9254 BANDIT         LAPW 36           203 20:08:36 19:57:06   1:23:36
 10.00    39726 SWALLOW        CAL 27T           223 20:12:19 19:59:41   1:27:19

* To get rated contact our handicapper, Bill Maclean


Second Race   Second Wednesday Night Series   July 5
Third Race   July 12
Fourth Race   July 19

South Sound Sailing Society
Second Wednesday Night Series Race 2
July 5th 1995 
Pas de Chat was the RC Boat. Thank you.

A-FLEET	Start Time 18:55:00	Course  6 OGY	Distance  1.1 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           129 20:39:15 20:36:53   2:09:15
  2.00    69399 FLYING CIRCUS  EXPR 37            72 20:40:15 20:38:56   2:10:15
  3.00    69171 ZUGUNRUHE      JBOA 30           142 20:56:29 20:53:53   2:26:29

B-FLEET	Start Time 18:55:00	Course  6 OGY	Distance 1.1  nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59048 FOSSIL TECH    SANT 20-1         241 20:33:29 20:29:04   2:03:29
  2.00    69853 ANDANTE        CATA 320          165 20:41:04 20:38:03   2:11:04
  3.00    59927 WATERBEAR      SANJ 24           228 20:48:39 20:44:28   2:18:39
  4.00     1395 GRAFFITI       JBOA 24           185 20:52:03 20:48:40   2:22:03
  5.00    87789 SPINNER OF DRE TART 28           191 20:54:14 20:50:44   2:24:14
  6.00    59053 LE VOLIER      SANJ 28           197 20:58:11 20:54:34   2:28:11
  7.00    59790 PRECOCIOUS     CAPRI 25          188 20:58:39 20:55:12   2:28:39
  8.00    39110 KOOSAH         PEAR 36-1         155 21:03:18 21:00:28   2:33:18
  9.00    59078 DARK STAR      C&C 29-1          191      DNF                  
  9.00    87468 WHITEWINGS     C&C 29            185      DNF                  

D-FLEET	Start Time 19:00:00	Course  6 OGY	Distance  1.1 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69851 VICTORY ROSE   CAL 2-27          223 20:57:31 20:53:26   2:22:31
  2.00    39726 SWALLOW        CAL 27T           223 20:58:30 20:54:25   2:23:30
  3.00      WHI WHIRLWIND      ALBN 28           239      DNF                  
  3.00      DAW DAWN TREADER                       0      DNF                  
  3.00     4485 NATALIA        CATA 30           213      DNF                  
  3.00     6450 VIXEN          CATA 27           252      DNF                  
  3.00    49412 WIND SHADOW    NEWP 30 PH2       232      DNF                  
  3.00    49922 WAVELENGTH     RANG 29           210      DNF                  
  3.00    61077 ACQUITTED      TARG 9.6          232      DNF                  

To get rated contact our handicapper, Bill Maclean

Third Race   Second Wednesday Night Series   July 12
Last Race   July 19
South Sound Sailing Society
Second Wednesday Night Series Race 3
July 12th 1995 
Andante was the RC Boat. Thank you.

A-FLEET	Start Time 18:30:00	Course 5 G 	Distance 7.4  nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           129 19:59:21 19:42:48   1:29:21
  2.00     US29 ELIXIR         101               141 20:05:35 19:47:29   1:35:35
  3.00    69171 ZUGUNRUHE      JBOA 30           142 20:09:13 19:51:00   1:39:13
  4.00    29770 DAMN YANKEE    YANK 30           128 20:09:23 19:52:57   1:39:23
  5.00    31396 O-MY-GOD       BSNSA 40           89 20:04:33 19:53:08   1:34:33

B-FLEET	Start Time 18:30:00	Course 5 G 	Distance  7.4 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US69 YOUNG LUST     MART 24C          150 19:59:37 19:41:07   1:29:37
  2.00     1395 GRAFFITI       JBOA 24           185 20:04:44 19:41:55   1:34:44
  3.00    39110 KOOSAH         PEAR 36-1         155 20:01:25 19:42:18   1:31:25
  4.00    29604 FLIRTATION     CAL 33            155 20:05:42 19:46:35   1:35:42
  5.00    69358 SUGAR MAGNOLIA STWO 7.9          185 20:10:21 19:47:32   1:40:21
  6.00    59048 FOSSIL TECH    SANT 20-1         241 20:19:44 19:50:01   1:49:44
  7.00    87789 SPINNER OF DRE TART 28           191 20:14:50 19:51:17   1:44:50
  8.00    59078 DARK STAR      C&C 29-1          191 20:23:04 19:59:31   1:53:04
  9.00    59053 LE VOLIER      SANJ 28           197 20:28:01 20:03:43   1:58:01
 10.00    59790 PRECOCIOUS     CAPRI 25          188 20:29:57 20:06:46   1:59:57
 11.00    59927 WATERBEAR      SANJ 24           228 20:35:28 20:07:21   2:05:28

D-FLEET	Start Time 18:35:00	Course 5 G 	Distance  7.4 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
                               HOBIE 16              20:06:00   
  0.75    61077 ACQUITTED      TARG 9.6          232 20:17:03 19:48:26   1:42:03
  2.00    39582 WIZARD         CAL 27T           226 20:17:33 19:49:41   1:42:33
  3.00    39988 PAS DE CHAT    SANT 27           230 20:21:09 19:52:47   1:46:09
  4.00    49922 WAVELENGTH     RANG 29           210 20:20:14 19:54:20   1:45:14
  5.00    39726 SWALLOW        CAL 27T           223 20:23:59 19:56:29   1:48:59
  6.00    69851 VICTORY ROSE   CAL 2-27          223 20:26:50 19:59:20   1:51:50
  7.00      396 WIND WALKER    CATA 25           257 20:34:09 20:02:27   1:59:09
  8.00     6450 VIXEN          CATA 27           252 20:35:12 20:04:07   2:00:12



Last Race   Second Wednesday Night Series   July 19
Please make sure race fees and PHRF dues are paid by the last then
South Sound Sailing Society
Second Wednesday Night Series Race 4
July 19th 1995 
Le Volier was the RC Boat. Thank you.

A-FLEET	Start Time 18:30:00	Course  6 B	Distance  8.4 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           129 19:53:50 19:35:46   1:23:50
  2.00    69171 ZUGUNRUHE      JBOA 30           142 19:55:51 19:35:58   1:25:51
  3.00    29770 DAMN YANKEE    YANK 30           128 19:54:40 19:36:45   1:24:40
  4.00    31396 O-MY-GOD       BSNSA 40           89 19:51:20 19:38:52   1:21:20
  5.00    69399 FLYING CIRCUS  EXPR 37            72 19:49:29 19:39:24   1:19:29
  6.00     US29 ELIXIR         101               141 20:01:28 19:41:44   1:31:28

B-FLEET	Start Time 18:30:00	Course  6 B	Distance  8.4 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39110 KOOSAH         PEAR 36-1         155 19:55:34 19:33:52   1:25:34
  2.00    59048 FOSSIL TECH    SANT 20-1         241 20:08:30 19:34:46   1:38:30
  3.00     1395 GRAFFITI       JBOA 24           185 20:01:40 19:35:46   1:31:40
  4.00    59790 PRECOCIOUS     CAPRI 25          188 20:02:42 19:36:23   1:32:42
  5.00    87789 SPINNER OF DRE TART 28           191 20:04:24 19:37:40   1:34:24
  6.00    59927 WATERBEAR      SANJ 24           228 20:11:05 19:39:10   1:41:05
  7.00    59078 DARK STAR      C&C 29-1          191 20:06:39 19:39:55   1:36:39
  8.00    29604 FLIRTATION     CAL 33            155 20:03:14 19:41:32   1:33:14
  9.00    39832 VIRGA          CAL 25-1          228 20:13:46 19:41:51   1:43:46
 10.00    49374 RAGNAROK       SANJ 30-1         156 20:05:02 19:43:12   1:35:02

D-FLEET	Start Time 18:35:00	Course  6 B	Distance  8.4 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      WHI WHIRLWIND      ALBN 28           239 20:06:45 19:33:17   1:31:45
  2.00    61077 ACQUITTED      TARG 9.6          232 20:06:28 19:33:59   1:31:28
  3.00    39726 SWALLOW        CAL 27T           223 20:05:35 19:34:22   1:30:35
  4.00    39582 WIZARD         CAL 27T           226 20:06:07 19:34:29   1:31:07
  5.00      396 WIND WALKER    CATA 25           257 20:11:07 19:35:08   1:36:07
  6.00     6450 VIXEN          CATA 27           252 20:11:11 19:35:54   1:36:11
  7.00    49922 WAVELENGTH     RANG 29           210 20:06:05 19:36:41   1:31:05
  8.00    39988 PAS DE CHAT    SANT 27           230 20:09:11 19:36:59   1:34:11
  9.00    49412 WIND SHADOW    NEWP 30 PH2       232 20:09:37 19:37:08   1:34:37
 10.00    69851 VICTORY ROSE   CAL 2-27          223 20:09:00 19:37:47   1:34:00


That's all for the Summer
except for dinghy racing

See you in September

Jack & Jill Race   September 9
Singlehanded Race   September 10

General Meeting (at OYC, 1900)   September 12




Close results window