Series with race scores
A-FLEET Races: 1 to 4, 1 throw out No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 8 Strt 9 Strt 12 Str Total
1 49442 SAVAGE Bill Maclean 142 4 2.00 0.75 0.75 6.00* 3.50
2 8122 GADZOOKS Gary Martin 142 4 0.75 2.00* 2.00 2.00 4.75
3 69880 UPROAR Ian Christopher 129 3 3.00 3.34@ 3.00 4.00* 9.34
4 87552 COURAGOUS Bill Wilmovsky 73 4 6.00* 5.00 6.00 0.75 11.75
5 US29 ELIXIR Clark McPherson 141 4 4.00 4.00 8.00* 7.00 15.00
6 32589 SOMETHING SPECIAL Glenn Cowling 73 3 5.00 3.00 11.00* 8.00 16.00
7 31396 O-MY-GOD Dave Ames 89 3 7.00 10.00* 5.00 5.00 17.00
8 69171 ZUGUNRUHE Ken Dzinbal 142 2 10.00 6.00 11.00* 3.00 19.00
9 29770 DAMN YANKEE Jim Thurman 128 4 8.00 7.00 9.00* 9.00 24.00
9 69399 FLYING CIRCUS Dave Elliott 72 2 10.00 10.00 4.00 12.00* 24.00
11 6826 UNCLE JUICY Joe Dubey 126 3 10.00 8.00 7.00 11.00* 25.00
12 64999 SILVER HEELS D. Wayne Smyth 99 1 10.00 10.00 11.00* 10.00 30.00
B-FLEET Races: 1 to 4, 1 throw out No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 7 Strt 6 Strt 5 Strt Total
1 39110 KOOSAH Dave Knowlton 155 4 0.75 3.00 0.75 4.00* 4.50
2 59053 LE VOLIER Dave Brown 197 4 3.00 0.75 5.00* 2.00 5.75
3 29604 FLIRTATION Gary Pedigo 155 4 2.00 4.00* 3.00 3.00 8.00
4 49922 WAVELENGTH Eric Dahl 192 3 7.00* 7.00 4.00 0.75 11.75
5 69853 ANDANTE Lee Heusman 165 2 7.00* 2.00 6.00 7.00 15.00
6 1395 GRAFFITI Joe Neel 185 1 7.00 8.00* 2.00 7.00 16.00
7 59790 PRECOCIOUS 188 2 4.00 6.00 8.00* 7.00 17.00
8 59078 DARK STAR Andy Saller 191 2 5.00 8.00* 8.00 5.00 18.00
9 49374 RAGNAROK Bruce Kilen 156 1 7.00 5.00 8.00* 7.00 19.00
C-FLEET Races: 1 to 4, 1 throw out No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 3 Strt 4 Strt 2 Strt Total
1 59048 FOSSIL TECH Mike Morris 235 3 0.75 3.00* 0.75 0.75 2.25
2 59927 WATERBEAR Joel Rett 228 3 2.00 0.75 3.00* 3.00 5.75
3 1 VELA George Hansen 235 3 6.00* 2.00 2.00 2.00 6.00
4 39832 VIRGA Ken Mitchell 228 3 4.00* 2.00 4.00 3.00 9.00
5 6450 VIXEN Lynn Childers 252 1 3.00 3.00 6.00* 3.00 9.00
D-FLEET Races: 1 to 4, 1 throw out No. Race 1 Race 2 Race 3 Race 4
place Sail No Yacht Name Skipper Name Rating Strt 2 Strt 3 Strt 4 Strt 2 Strt Total
1 61077 ACQUITTED Jim Legenfelder 232 3 4.00* 0.75 0.75 0.75@ 2.25
2 69825 GRENDEL John Sherman 195 3 0.75 2.00 4.00* 4.00 6.75
3 69851 VICTORY ROSE Jack Shincke 223 4 2.00 3.00* 3.00 2.00 7.00
4 BAL BALDER John DeMeyer 153 1 4.00 5.00 6.00* 0.75 9.75
5 1475 DANCING TREES Ralph Perry 219 1 4.00 5.00* 2.00 4.00 10.00
RC boats : Sugar Magnolia, Uproar, Spinner of Dreams, and Acquitted
* = Throw out @ = assigned points for RC duty
South Sound Sailing Society
Fall Series Race 1
September 17th 1995
Sugar Magnolia was the RC Boat.
A-FLEET Start Time 12:13:00 Course 4OB Distance 9.6 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
79 STRIDER F 31 0 14:06:21
0.75 8122 GADZOOKS JBOA 30 142 14:14:30 13:51:47 2:01:30
2.00 49442 SAVAGE VIKG 33-1 142 14:18:06 13:55:23 2:05:06
3.00 69880 UPROAR JBOA 80 129 14:16:57 13:56:19 2:03:57
4.00 US29 ELIXIR 101 141 14:19:41 13:57:07 2:06:41
5.00 32589 SOMETHING ... JBOA 35 73 14:08:52 13:57:11 1:55:52
6.00 87552 COURAGOUS JBOA 35* 73 14:10:01 13:58:20 1:57:01
7.00 31396 O-MY-GOD BSNSA 40 89 14:19:47 14:05:33 2:06:47
8.00 29770 DAMN YANKEE YANK 30 128 14:32:14 14:11:45 2:19:14
* I assumed a standard rating (PHRF code 5555), I will check with Bill Maclean tomorow and, if not, change it in the S-t-S
B-FLEET Start Time 12:13:00 Course 4OB Distance 9.6 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 39110 KOOSAH PEAR 36-1 155 14:21:22 13:56:34 2:08:22
2.00 29604 FLIRTATION CAL 33 155 14:23:07 13:58:19 2:10:07
3.00 59053 LE VOLIER SANJ 28 197 14:30:24 13:58:53 2:17:24
4.00 59790 PRECOCIOUS CAPRI 25 188 14:41:18 14:11:13 2:28:18
5.00 59078 DARK STAR C&C 29-1 191 14:44:24 14:13:50 2:31:24
C-FLEET Start Time 12:18:00 Course 4OB Distance 7.6 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 59048 FOSSIL TECH SANT 20-1 241 14:12:24 13:41:52 1:54:24
2.00 59927 WATERBEAR SANJ 24 228 14:12:25 13:43:32 1:54:25
3.00 6450 VIXEN CATA 27 252 14:25:47 13:53:52 2:07:47
4.00 39832 VIRGA CAL 25-1 228 14:34:40 14:05:47 2:16:40
D-FLEET Start Time 12:18:00 Course 4OB Distance 7.6 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69825 GRENDEL CASC 36 195 14:07:03 13:42:21 1:49:03
2.00 69851 VICTORY ROSE CAL 2-27 223 14:12:59 13:44:44 1:54:59
Fall Series Race 2 September 24
Race 3 October 8
Race 4 October 15
Remember to pay your race fee by next race to be scored in every race
South Sound Sailing Society
Fall Series Race 2
September 24th 1995
Uproar was the RC Boat. Thank you.
A-FLEET Start Time 12:00:00 Course BG Distance 8.0 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
79 STRIDER F 31 15:34:54 15:34:54 3:34:54
0.75 49442 SAVAGE VIKG 33-1 142 15:38:11 15:19:15 3:38:11
2.00 8122 GADZOOKS JBOA 30 142 15:46:27 15:27:31 3:46:27
3.00 32589 SOMETHING ... JBOA 35 73 15:38:09 15:28:25 3:38:09
4.00 US29 ELIXIR 101 141 15:47:59 15:29:11 3:47:59
5.00 87552 COURAGOUS JBOA 35 73 15:45:07 15:35:23 3:45:07
6.00 69171 ZUGUNRUHE JBOA 30 142 15:56:12 15:37:16 3:56:12
7.00 29770 DAMN YANKEE YANK 30 128 15:55:01 15:37:57 3:55:01
8.00 6826 UNCLE JUICY CAL 40 126 15:58:41 15:41:53 3:58:41
B-FLEET Start Time 12:00:00 Course BG Distance 8.0 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 59053 LE VOLIER SANJ 28 197 15:47:23 15:21:07 3:47:23
2.00 69853 ANDANTE CATA 320 165 15:44:20 15:22:20 3:44:20
3.00 39110 KOOSAH PEAR 36-1 155 15:49:54 15:29:14 2:49:54
4.00 29604 FLIRTATION CAL 33 155 15:50:26 15:29:46 3:50:26
5.00 49374 RAGNAROK SANJ 30-1 156 15:56:47 15:35:59 3:56:47
6.00 59790 PRECOCIOUS CAPRI 25 188 16:01:25 15:36:21 4:01:25
7.00 49922 WAVELENGTH RANG 29 192 DNF
C-FLEET Start Time 12:05:00 Course BG Distance 8.0 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 59927 WATERBEAR SANJ 24 228 16:00:52 15:30:28 3:55:52
2.00 39832 VIRGA CAL 25-1 228 DNF
2.00 1 VELA MERC 30 235 15:51:32 15:20:12 DNF
Vela started in the wrong start
D-FLEET Start Time 12:05:00 Course BG Distance 5.7 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 61077 ACQUITTED TARG 9.6 232 15:05:28 14:43:26 3:00:28
2.00 69825 GRENDEL CASC 36 195 15:06:51 14:48:20 3:01:51
3.00 69851 VICTORY ROSE CAL 2-27 223 15:28:01 15:06:50 3:23:01
South Sound Sailing Society
Fall Series Race 3
October 8th 1995
Spinner of Dreams was the RC Boat. Thank you.
A-FLEET Start Time 12:06:00 Course 1GY Distance 15.1 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
79 STRIDER F9A 15:17:05 3:11:05
0.75 49442 SAVAGE VIKG 33-1 142 15:22:22 14:46:38 3:16:22
2.00 8122 GADZOOKS JBOA 30 142 15:23:47 14:48:03 3:17:47
3.00 69880 UPROAR JBOA 80 129 15:21:42 14:49:14 3:15:42
4.00 69399 FLYING CIRCUS EXPR 37 72 15:11:28 14:53:21 3:05:28
5.00 31396 O-MY-GOD BSNSA 40 89 15:18:59 14:56:35 3:12:59
6.00 87552 COURAGEOUS JBOA 35 73 15:20:49 15:02:27 3:14:49
7.00 6826 UNCLE JUICY CAL 40 126 15:37:59 15:06:16 3:31:59
8.00 US29 ELIXIR 101 141 15:44:54 15:09:25 3:38:54
9.00 29770 DAMN YANKEE YANK 30 128 15:47:54 15:15:41 3:41:54
B-FLEET Start Time 12:06:00 Course 1GY Distance 15.1 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 39110 KOOSAH PEAR 36-1 155 15:25:16 14:46:16 3:19:16
2.00 1395 GRAFFITI JBOA 24 185 15:34:55 14:48:22 3:28:55
3.00 29604 FLIRTATION CAL 33 155 15:28:03 14:49:03 3:22:03
4.00 49922 WAVELENGTH RANG 29 192 15:40:03 14:51:44 3:34:03
5.00 59053 LE VOLIER SANJ 28 197 15:45:23 14:55:48 3:39:23
6.00 69853 ANDANTE CATA 320 165 15:56:44 15:15:13 3:50:44
C-FLEET Start Time 12:11:00 Course 1GY Distance 15.1 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 59048 FOSSIL TECH SANT 20-1 235 15:57:52 14:58:44 3:46:52
2.00 1 VELA MERC 30 235 16:08:44 15:09:36 3:57:44
3.00 59927 WATERBEAR SANJ 24 228 16:37:02 15:39:39 4:26:02
4.00 39832 VIRGA CAL 25-1 228 16:54:06 15:56:43 4:43:06
D-FLEET Start Time 12:11:00 Course 1GY Distance 15.1 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 61077 ACQUITTED TARG 9.6 232 16:13:00 15:14:37 4:02:00
2.00 1475 DANCING TREES VAN ST 219 16:29:36 15:34:29 4:18:36
3.00 69851 VICTORY ROSE CAL 2-27 223 16:32:18 15:36:11 4:21:18
4.00 69825 GRENDEL CASC 36 195 16:26:53 15:37:49 4:15:53
Congratulations to the Fleet for figuring out that Mark A was to be passed
(it is passed for all courses from Mark #9 — watch for the course to be shortened there)
last Fall Series Race October 15
Remember to pay your race fee by your second race
Island Series starts with
Squaxin Island October 21
South Sound Sailing Society
Fall Series Race 4
October 15th 1995
Acquitted was the RC Boat. Thank you.
A-FLEET Start Time 12:00:00 Course 4 1OB Distance 12.5 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 87552 COURAGEOUS JBOA 35 73 15:18:16 15:03:04 3:18:16
79 STRIDER F9A 30 15:23:48 3:23:48
2.00 8122 GADZOOKS JBOA 30 142 15:39:25 15:09:50 3:39:25
3.00 69171 ZUGUNRUHE JBOA 30 142 15:39:40 15:10:05 3:39:40
4.00 69880 UPROAR JBOA 80 129 15:38:41 15:11:49 3:38:41
5.00 31396 O-MY-GOD BSNSA 40 89 15:35:13 15:16:41 3:35:13
6.00 49442 SAVAGE VIKG 33-1 142 15:47:27 15:17:52 3:47:27
7.00 US29 ELIXIR 101 141 15:48:35 15:19:13 3:48:35
8.00 32589 SOMETHING ... JBOA 35 73 15:34:50 15:19:38 3:34:50
9.00 29770 DAMN YANKEE YANK 30 128 15:50:11 15:23:31 3:50:11
10.00 SH SILVER HEELS JBOA 92 99 15:44:38 15:24:01 3:44:38
11.00 6826 UNCLE JUICY CAL 40 126 15:53:06 15:26:51 3:53:06
12.00 69399 FLYING CIRCUS EXPR 37 72 DNF
B-FLEET Start Time 12:00:00 Course 4 1OB Distance 12.5 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 49922 WAVELENGTH RANG 29 192 15:54:57 15:14:57 3:54:57
2.00 59053 LE VOLIER SANJ 28 197 15:56:00 15:14:58 3:56:00
3.00 29604 FLIRTATION CAL 33 155 15:49:38 15:17:21 3:49:38
4.00 39110 KOOSAH PEAR 36-1 155 15:52:16 15:19:59 3:52:16
5.00 59078 DARK STAR C&C 29-1 191 16:21:29 15:41:42 4:21:29
C-FLEET Start Time 12:05:00 Course 4 1OB Distance 12.5 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 59048 FOSSIL TECH SANT 20-1 235 16:03:15 15:14:18 3:58:15
2.00 1 VELA MERC 30 235 DNF
D-FLEET Start Time 12:05:00 Course 4 1OB Distance 12.5 nm
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 BAL BALDER ERIC 38 153 15:52:20 15:20:28 3:47:20
2.00 69851 VICTORY ROSE CAL 2-27 223 16:22:28 15:36:01 4:17:28
Remember 'Courses from Mark #9' (signaled with Code flag #1, where we leave Budd Inlet)? If not, read your Year book.
Island Series statrs with
Squaxin Island October 21
Herron Island November 11
Remember to pay your race fee