Inlet Series 1996

Series with race scores

Grendel, Rushwind, Strider, and Spiff were RC boats. 
Balder and Eight Bells were mark boats. Thank you all.
A-FLEET			No	Eld	Hend	McAl	Skook
place   Sail No. Yacht Name	Skipper Name	Rating	Strt	9 Strt	8 Strt	7 Strt	6 Strt	Total
	1	69880 UPROAR	Ian Christopher	126	4	4.00*	0.75	0.75	0.75	2.25
	2	69171 ZUGUNRUHE	Ken Dzinbal	142	4	0.75	7.00*	2.00	3.00	5.75
	3	32589 SOMETHING ...	Glenn Cowling	73	3	2.00	10.00*	4.00	2.00	8.00
	4	64999 SILVERHEELS	D. Wayne Smyth	98	3	3.00	4.00	9.00*	4.00	11.00
	5	73392 BODACIOUS	J Rosenbach	129	3	10.00*	6.00	3.00	6.00	15.00
	6	31396 O-MY-GOD	Dave Ames	89	3	7.00	2.00	7.00	8.00*	16.00
	7	69399 FLYING CIRCUS	Dave Elliott	73	2	6.00	3.00	9.00*	8.00	17.00
	8	87552 COURAGEOUS	Bill Wilmovsky	73	3	9.00*	5.00	5.00	8.00	18.00
	9	29770 DAMN YANKEE	Jim Thurman	128	3	10.00*	8.00	6.00	5.00	19.00
	10	6826 UNCLE JUICY	Joe Dubey	126	1	5.00	10.00*	9.00	8.00	22.00
	11	BAL BALDER	John DeMeyer	149	2	8.00	8.00@	9.00*	8.00	24.00
B-FLEET			No	Eld	Hend	McAl	Skook
place   Sail No. Yacht Name	Skipper Name	Rating	Strt	5 Strt	6 Strt	3 Strt	4 Strt	Total
	1	39110 KOOSAH	Dave Knowlton	155	4	2.00*	0.75	2.00	2.00	4.75
	2	47914 KAITLIN	Roger Edwards 	175	4	0.75	6.00*	3.00	4.00	7.75
	3	US69 YOUNG LUST	Brian Larson	155	2	7.00	7.00*	0.75	0.75	8.50
	4	29604 FLIRTATION	Gary Pedigo	155	2	3.00	4.00	5.00	5.00*	12.00
	5	49922 WAVELENGTH	Eric Dahl	192	1	7.00*	2.00	5.00	5.00	12.00
	6	59053 LE VOLIER	Dave Brown	197	3	5.00*	5.00	5.00	3.00	13.00
	7	69853 ANDANTE	Lee Heusman	165	1	7.00*	3.00	5.00	5.00	13.00
	8	1701 MOONRISE	Jim Schafer	193	1	4.00	7.00*	5.00	5.00	14.00
C-FLEET			No	Eld	Hend	McAl	Skook
place   Sail No. Yacht Name	Skipper Name	Rating	Strt	3 Strt	2 Strt	1 Strt	2 Strt	Total
	1	59048 FOSSIL TECH	Mike Morris 	235	2	0.75	3.00*	3.00	0.75	4.50
	2	1 VELA	George Hansen	 235	2	2.00	0.75	3.00	3.00*	5.75
	3	N27 CLARITY	Steve Hatton	217	2	3.00	3.00*	0.75	3.00	6.75
	4	59927 WATERBEAR	Joel Rett	228	2	5.00*	2.00	3.00	2.00	7.00
D-FLEET			No	Eld	Hend	McAl	Skook
place   Sail No. Yacht Name	Skipper Name	Rating	Strt	11 Strt	12 Strt	8 Strt	6 Strt	Total
	1	66 LARS JENSEN	Clarrence Gadley	163	4	2.00	2.00	5.00*	0.75	4.75
	2	39726 SWALLOW	Brian Benson	223	3	3.00	4.00	0.75	7.00*	7.75
	3	61077 ACQUITTED	Jim Legenfelder	232	2	0.75	0.75	10.00*	7.00	8.50
	4	69851 VICTORY ROSE	Jack Shincke	229	4	5.00	3.00	7.00*	3.00	11.00
	5	SEAR SEAREED	Meacham	216	4	7.00*	6.00	2.00	4.00	12.00
	6	260 SPIFF	Tom Fell	226	4	4.00	7.00*	4.00	5.00@	13.00
	7	59862 INFINITY	Gary Zerbst	219	3	6.00	10.00*	3.00	7.00	16.00
	8	69359 CYGNET	Keith Grant	219	3	9.00*	5.00	6.00	7.00	18.00
	9	6239 MOUSE	John Martin	236	3	11.00	14.00*	8.00	2.00	21.00
	10	69825 GRENDEL	John Sherman	195	2	8.00@	8.00	10.00*	7.00	23.00
	11	4485 NATALIA	Curtis Dahlgren 	213	2	13.00*	9.00	10.00	5.00	24.00
	12	69347 KALAKALA	Rob Young	239	1	8.00	14.00*	10.00	7.00	25.00
	13	1475 DANCING TREES	Ralph Perry	219	2	10.00	11.00*	10.00	7.00	27.00
	14	12869 ESCAPE	Rob Watilo	299	2	13.00*	12.00	10.00	7.00	29.00

1 throw out    * = throw out           @ = assigned points for RC duty
South Sound Sailing Society
Eld Inlet Race
January 20th 1996 
Grendel was the RC Boat. Thank you.
A-FLEET	Start Time 10:00:00	Distance  11.1 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69171 ZUGUNRUHE      JBOA 30           142 12:27:26 12:01:10   2:27:26
  2.00    32589 SOMETHING ...  JBOA 35            73 12:17:19 12:03:49   2:17:19
  3.00    64999 SILVERHEELS    JBOA 92            98 12:22:53 12:04:45   2:22:53
  4.00    69880 UPROAR         JBOA 80           129 12:28:56 12:05:04   2:28:56
  5.00     6826 UNCLE JUICY    CAL 40            126 12:30:24 12:07:05   2:30:24
  6.00    69399 FLYING CIRCUS  EXPR 37            73 12:21:03 12:07:33   2:21:03
  7.00    31396 O-MY-GOD       BSNSA 40           89 12:25:36 12:09:08   2:25:36
  8.00      BAL BALDER         ERIC 38           149 12:42:42 12:15:08   2:42:42
  9.00    87552 COURAGEOUS     JBOA 35            73      DNF                  
B-FLEET	Start Time 10:00:00	Distance  11.1 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    47914 KAITLIN        RANC 32           175 12:39:30 12:07:08   2:39:30
  2.00    39110 KOOSAH         PEAR 36-1         155 12:37:17 12:08:37   2:37:17
  3.00    29604 FLIRTATION     CAL 33            155 12:39:42 12:11:02   2:39:42
  4.00     1701 MOONRISE       CAL 2-34          193 13:03:46 12:28:04   3:03:46
  5.00    59053 LE VOLIER      SANJ 28           197 13:07:44 12:31:17   3:07:44
C-FLEET	Start Time 10:05:00	Distance  11.1 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59048 FOSSIL TECH    SANT 20-1         235 13:12:19 12:28:51   3:07:19
  2.00        1 VELA           MERC 30           235 13:21:22 12:37:54   3:16:22
  3.00      N27 CLARITY        NEWP 27 S-1       217 13:20:23 12:40:14   3:15:23
D-FLEET	Start Time 10:05:00	Distance  11.1 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    61077 ACQUITTED      TARG 9.6          232 12:56:06 12:13:11   2:51:06
  2.00       66 LARS JENSEN    CNTS 36-1         163 12:43:27 12:13:18   2:38:27
  3.00    39726 SWALLOW        CAL 27T           223 12:56:18 12:15:03   2:51:18
  4.00      260 SPIFF          RANW 26           226 12:58:36 12:16:47   2:53:36
  5.00    69851 VICTORY ROSE   CAL 2-27          223 13:03:12 12:21:57   2:58:12
  6.00    59862 INFINITY       NEWP 30-3         219 13:04:01 12:23:30   2:59:01
  7.00     SEAR SEAREED        CATA 30           216 13:07:59 12:28:01   3:02:59
  8.00    69347 KALAKALA       COLU 8.7          239 13:13:24 12:29:11   3:08:24
  9.00    69359 CYGNET         RANC 29           219 13:12:07 12:31:36   3:07:07
 10.00     1475 DANCING TREES  VAN ST            219 13:18:26 12:37:55   3:13:26
 11.00     6239 MOUSE          CATA 27           236 13:40:23 12:56:43   3:35:23

McAllister Creek Race   February  3
good warm up for Toliva Shoal Race    February  17
Henderson Inlet Race   March  2
Skookum Inlet   March  30

Dick Rose to Speak on the IYR Rules   
1900,  February 20  at OYC
South Sound Sailing Society
Henderson Inlet Race
March 2nd 1996 
Rushwind was the RC Boat, Balder was the mark boat. Thank you.

A-FLEET	Start Time 10:00:00	Distance  10 nm   Shortened at Itsami
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           126 14:30:36 14:09:36   4:30:36
  2.00    31396 O-MY-GOD       BSNSA 40           89 14:37:54 14:23:04   4:37:54
  3.00    69399 FLYING CIRCUS  EXPR 37            73 14:50:26 14:38:16   4:50:26
  4.00    64999 SILVERHEELS    JBOA 92            98 14:54:59 14:38:39   4:54:59
  5.00    87552 COURAGEOUS     JBOA 35            73 14:51:45 14:39:35   4:51:45
  6.00    73392 BODACIOUS      BENE 35 S5        129 15:03:47 14:42:17   5:03:47
             79 STRIDER        F9A                   15:04:07            5:04:07
  7.00    69171 ZUGUNRUHE      JBOA 30           142 15:07:15 14:43:35   5:07:15
  8.00    29770 DAMN YANKEE    YANK 30           128 15:19:44 14:58:24   5:19:44
B-FLEET	Start Time 10:00:00	Distance  10 nm   Shortened at Itsami
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39110 KOOSAH         PEAR 36-1         155 15:16:01 14:50:11   5:16:01
  2.00    49922 WAVELENGTH     RANG 29           192 15:30:36 14:58:36   5:30:36
  3.00    69853 ANDANTE        CATA 320          165 15:26:40 14:59:10   5:26:40
  4.00    29604 FLIRTATION     CAL 33            155 15:25:39 14:59:49   5:25:39
  5.00    59053 LE VOLIER      SANJ 28           197 15:50:25 15:17:35   5:50:25
  6.00    47914 KAITLIN        RANC 32           175      DNF                  
C-FLEET	Start Time 10:05:00	Distance  10 nm   Shortened at Itsami
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75        1 VELA           MERC 30           235 16:37:39 15:58:29   6:32:39
  2.00    59927 WATERBEAR      SANJ 24           228      DNF                  
D-FLEET	Start Time 10:05:00	Distance  10 nm   Shortened at Itsami
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    61077 ACQUITTED      TARG 9.6          232 15:50:57 15:12:17   5:45:57
  2.00       66 LARS JENSEN    CNTS 36-1         163 15:44:06 15:16:56   5:39:06
  3.00    69851 VICTORY ROSE   CAL 2-27          223 15:58:17 15:21:07   5:53:17
  4.00    39726 SWALLOW        CAL 27T           223 16:05:37 15:28:27   6:00:37
  5.00    69359 CYGNET         RANC 29           219 16:12:29 15:35:59   6:07:29
  6.00     SEAR SEAREED        CATA 30           216 16:12:42 15:36:42   6:07:42
  7.00      260 SPIFF          RANW 26           226 16:15:04 15:37:24   6:10:04
  8.00    69825 GRENDEL        CASC 36           195 16:11:15 15:38:45   6:06:15
  9.00     4485 NATALIA        CATA 30           213 16:15:50 15:40:20   6:10:50
 10.00    59862 INFINITY       NEWP 30-3         219 16:17:32 15:41:02   6:12:32
 11.00     1475 DANCING TREES  VAN ST            219 16:26:13 15:49:43   6:21:13
 12.00    12869 ESCAPE         CATA 22           299      DNF                  
Our apologies to Escape, they did not know you were still out there or they would have waited
Islands Race    GHYC    March  16
McAlister Creek Race Rescheduled   March  23
Skookum Inlet   March  30
RC Planning Meeting: Class Breaks  &  No-Flying-Sails   March  20 
South Sound Sailing Society
McAllister Creek Race
March 23rd 1996 
Strider was the RC Boat. Thank you.

A-FLEET	Start Time 10:00:00	Distance  23.5 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           126 15:15:17 14:25:56   5:15:17
  2.00    69171 ZUGUNRUHE      JBOA 30           142 15:25:39 14:30:02   5:25:39
  3.00    73392 BODACIOUS      BENE 35 S5        129 15:25:45 14:35:14   5:25:45
  4.00    32589 SOMETHING ...  JBOA 35            73 15:11:22 14:42:47   5:11:22
  5.00    87552 COURAGEOUS     JBOA 35            73 15:19:03 14:50:28   5:19:03
  6.00    29770 DAMN YANKEE    YANK 30           128 15:42:04 14:51:56   5:42:04
  7.00    31396 O-MY-GOD       BSNSA 40           89 15:33:43 14:58:52   5:33:43

B-FLEET	Start Time 10:00:00	Distance  23.5 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US69 YOUNG LUST     MART 24C          155 15:30:05 14:29:23   5:30:05
  2.00    39110 KOOSAH         PEAR 36-1         155 15:39:47 14:39:05   5:39:47
  3.00    47914 KAITLIN        RANC 32           175 15:52:19 14:43:47   5:52:19

C-FLEET	Start Time 10:05:00	Distance  23.5 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      N27 CLARITY        NEWP 27 S-1       217 16:11:58 14:46:59   6:06:58

D-FLEET	Start Time 10:05:00	Distance  23.5 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39726 SWALLOW        CAL 27T           223 15:55:22 14:28:02   5:50:22
  2.00     SEAR SEAREED        CATA 30           216 15:53:57 14:29:21   5:48:57
  3.00    59862 INFINITY       NEWP 30-3         219 15:57:51 14:32:05   5:52:51
  4.00      260 SPIFF          RANW 26           226 16:02:34 14:34:03   5:57:34
  5.00       66 LARS JENSEN    CNTS 36-1         163 15:44:29 14:40:39   5:39:29
  6.00    69359 CYGNET         RANC 29           219 16:08:17 14:42:31   6:03:17
  7.00    69851 VICTORY ROSE   CAL 2-27          229 16:16:01 14:46:20   6:11:01
  8.00     6239 MOUSE          CATA 27           236 16:25:52 14:53:26   6:20:52


Last Inlet Series Race   Skookum Inlet   March  30
Spring Regatta   April 12 & 13
Opening Day — Spring Series Race 1  April 27
rescheduled for Saturday
South Sound Sailing Society
Skookum Inlet Race
March 30th 1996 
Spiff was the RC Boat. Eight Bells was Mark Boat. Thank you.

A-FLEET	Start Time 10:00:00	Distance  23.4 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
             79 STRIDER        F9A               86* 13:53:20            3:53:20
  0.75    69880 UPROAR         JBOA 80           126 14:09:17 13:20:09   4:09:17
  2.00    32589 SOMETHING ...  JBOA 35            73 14:00:05 13:31:37   4:00:05
  3.00    69171 ZUGUNRUHE      JBOA 30           142 15:22:33 14:27:10   5:22:33
  4.00    64999 SILVERHEELS    JBOA 92            98 15:16:31 14:38:18   5:16:31
  5.00    29770 DAMN YANKEE    YANK 30           128 15:52:11 15:02:16   5:52:11
  6.00    73392 BODACIOUS      BENE 35 S5        129 16:43:47 15:53:28   6:43:47
* rating sailed to : the rating needed to correct to first

B-FLEET	Start Time 10:00:00	Distance  23.4 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US69 YOUNG LUST     MART 24C          155 14:20:44 13:20:17   4:20:44
  2.00    39110 KOOSAH         PEAR 36-1         155 15:13:21 14:12:54   5:13:21
  3.00    59053 LE VOLIER      SANJ 28           197 16:47:13 15:30:23   6:47:13
  4.00    47914 KAITLIN        RANC 32           175      DNF                  

C-FLEET	Start Time 10:05:00	Distance  23.4 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59048 FOSSIL TECH    SANT 20-1         235 17:17:45 15:46:06   7:12:45
  2.00    59927 WATERBEAR      SANJ 24           228      DNF                  

D-FLEET	Start Time 10:05:00	Distance  23.4 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       66 LARS JENSEN    CNTS 36-1         163 16:58:46 15:55:12   6:53:46
  2.00     6239 MOUSE          CATA 27           236 18:16:35 16:44:33   8:11:35
  3.00    69851 VICTORY ROSE   CAL 2-27          229 18:18:38 16:49:19   8:13:38
  4.00     SEAR SEAREED        CATA 30           216 18:16:23 16:52:09   8:11:23
  5.00     4485 NATALIA        CATA 30           213 18:15:52 16:52:48   8:10:52
  6.00    12869 ESCAPE         CATA 22           299      DNS                  
If you drop out of a race, please inform the RC. 

Spring Regatta  &  Intergalatics   April 12 & 13
 Spring Series starts      Race 1 — Opening Day    April 27
rescheduled to Saturday




Close results window