Island Series 1995

Series with race scores

A-FLEET  Races: 1 to 4, 1 throw out
place			No.	Squax	Herron	McHer	Hope
		Sail No. Yacht Name	Skipper Name	Rating	Strt	10 Strt	11 Strt	8 Strt	5 Strt	Total
	1	49442 SAVAGE	Bill Maclean	142	4	0.75	0.75	5.00*	2.17@	3.67
	2	31396 O-MY-GOD	Dave Ames	89	4	2.00	5.00*	0.75	2.00	4.75
	3	69880 UPROAR	Ian Christopher	129	4	7.00*	2.00	3.00	0.75	5.75
	4	69171 ZUGUNRUHE	Ken Dzinbal	142	4	3.00	4.00	6.00*	5.00	12.00
	5	73392 BODACIOUS	J Rosenbach	129	4	8.00*	7.00	2.00	4.00	13.00
	6	87552 COURAGEOUS	Bill Wilmovsky	73	4	6.00*	6.00	5.00@	3.00	14.00
	7	32589 SOMETHING ...	Glenn Cowling	73	3	4.00	9.00*	4.00	7.00	15.00
	8	64999 SILVERHEELS	D. Wayne Smyth	98	3	5.00	10.00*	8.00	7.00	20.00
	9	28108 ELIXIR	Richard Demmler	73	1	12.00*	3.00	10.00	7.00	20.00
	10	29770 DAMN YANKEE	Jim Thurman	128	3	10.00	11.00*	7.00	7.00	24.00
	11	69399 FLYING CIRCUS	Dave Elliott	73	1	12.00*	8.00	10.00	7.00	25.00
	12	6826 UNCLE JUICY	Joe Dubey	126	1	9.00	13.00*	10.00	7.00	26.00
B-FLEET  Races: 1 to 4, 1 throw out
place			No.	Squax	Herron	McHer	Hope
		Sail No. Yacht Name	Skipper Name	Rating	Strt	9 Strt	9 Strt	7 Strt	4 Strt	Total
	1	69853 ANDANTE	Lee Heusman 	165	4	4.00*	0.75	0.75	0.75	2.25
	2	39110 KOOSAH	Dave Knowlton	155	4	0.75	2.00	3.00	4.00*	5.75
	3	47914 KAITLIN	Roger Edwards	175	4	8.00*	5.00	2.00	2.00	9.00
	4	29604 FLIRTATION	Gary Pedigo	155	3	2.00	4.00	4.00	6.00*	10.00
	5	29718 RUSHWIND	Ken Russell	155	2	3.00	7.00	8.00*	6.00	16.00
	5	1395 GRAFFITI	Joe Neel	185	2	7.00	3.00	8.00*	6.00	16.00
	7	49922 WAVELENGTH	Eric Dahl	192	3	5.00	6.00	7.00*	6.00	17.00
	8	59053 LE VOLIER	Dave Brown	197	3	6.00	8.00	8.00*	3.00	17.00
	9	59790 PRECOCIOUS	Jeffery Weeks	188	2	11.00*	9.00	5.00	6.00	20.00
	10	1701 MOONRISE	Jim Schafer	193	2	9.00	11.00*	6.00	6.00	21.00
C-FLEET  Races: 1 to 4, 1 throw out
place			No.	Squax	Herron	McHer	Hope
		Sail No. Yacht Name	Skipper Name	Rating	Strt	3 Strt	3 Strt	2 Strt	2 Strt	Total
	1	1 VELA	George Hansen	235	2	0.75	4.00*	3.00	0.75	4.50
	2	59048 FOSSIL TECH	Mike Morris	235	4	3.00*	0.75	2.00	2.00	4.75
	3	99 VECTOR SPACE	Steven Campbell	208	2	2.00	4.00*	0.75	4.00	6.75
	4	N27 CLARITY	Steve Hatton	221	1	5.00*	2.00	3.00	4.00	9.00
	5	39832 VIRGA	Ken Mitchell	228	1	5.00*	3.00	3.00	4.00	10.00
D-FLEET  Races: 1 to 4, 1 throw out
place			No.	Squax	Herron	McHer	Hope
		Sail No. Yacht Name	Skipper Name	Rating	Strt	8 Strt	10 Strt	8 Strt	10 Strt	Total
	1	BAL BALDER	John DeMeyer	150	4	0.75	0.75	0.75	4.00*	2.25
	2	39726 SWALLOW	Brian Benson	223	3	2.00	10.00*	4.00	3.00	9.00
	3	66 LARS JENSEN	Clarrence Gadley	163	3	9.00*	2.00	2.00	6.00	10.00
	4	61077 ACQUITTED	Jim Legenfelder	232	2	9.00	10.00*	3.00	0.75	12.75
	5	C31 TURNING POINT	Jay Ford	196	4	3.00	6.00*	5.00	5.00	13.00
	6	1475 DANCING TREES	Ralph Perry	219	4	6.00	3.00	7.00	8.00*	16.00
	7	69359 CYGNET	Keith Grant	219	3	8.00	4.00	9.00*	7.00	19.00
	8	69851 VICTORY ROSE	Jack Shincke	223	2	9.00	5.00	6.00	10.00*	20.00
	9	260 SPIFF	Tom Fell	226	1	9.00	10.00*	9.00	2.00	20.00
	10	59862 INFINITY	Gary Zerbst	219	2	4.00	9.00	9.00	10.00*	22.00
	11	27 OLYMPIA GOLD	John Martin	256	4	7.00	8.00	8.00	9.00*	23.00
	12	69825 GRENDEL	John Sherman	195	2	5.00	10.00*	9.00	9.00	23.00
	13	69347 KALAKALA	Rob Young	239	1	9.00	7.00	9.00	10.00*	25.00
	14	4485 NATALIA	Curtis Dahlgren	213	1	9.00	9.00	9.00	10.00*	27.00
* = throw out          @ = assigned points for RC duty
South Sound Sailing Society
Squaxin Island Race
October 21st 1995 
Graffiti was the RC Boat (looked like Soldier to me). Thank you.

A-FLEET	Start Time 10:00:00	Distance  23 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
             79 STRIDER        F9A                   13:57:33            3:57:33
  0.75    49442 SAVAGE         VIKG 33-1         142 14:26:43 13:32:17   4:26:43
  2.00    31396 O-MY-GOD       BSNSA 40           89 14:07:05 13:32:58   4:07:05
  3.00    69171 ZUGUNRUHE      JBOA 30           142 14:32:02 13:37:36   4:32:02
  4.00    32589 SOMETHING ...  JBOA 35            73 14:08:52 13:40:53   4:08:52
  5.00    64999 SILVER HEELS   JBOA 92            99 14:22:19 13:44:22   4:22:19
  6.00    87552 COURAGEOUS     JBOA 35            73 14:18:13 13:50:14   4:18:13
  7.00    69880 UPROAR         JBOA 80           129 14:40:03 13:50:36   4:40:03
  8.00    73392 BODACIOUS      BENE 35 S5        129 14:45:30 13:56:03   4:45:30
  9.00     6826 UNCLE JUICY    CAL 40            126 15:11:32 14:23:14   5:11:32
 10.00    29770 DAMN YANKEE    YANK 30           128 15:38:42 14:49:38   5:38:42
B-FLEET	Start Time 10:00:00	Distance  23 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39110 KOOSAH         PEAR 36-1         155 15:13:17 14:13:52   5:13:17
  2.00    29604 FLIRTATION     CAL 33            155 15:13:33 14:14:08   5:13:33
  3.00    29718 RUSHWIND       RANC 33-1         155 15:20:26 14:21:01   5:20:26
  4.00    69853 ANDANTE        CATA 320          165 15:34:15 14:31:00   5:34:15
  5.00    49922 WAVELENGTH     RANG 29           192 15:51:03 14:37:27   5:51:03
  6.00    59053 LE VOLIER      SANJ 28           197 15:56:36 14:41:05   5:56:36
  7.00     1395 GRAFFITI       JBOA 24           185 15:55:02 14:44:07   5:55:02
  8.00    47914 KAITLIN        RANC 32           175 16:08:22 15:01:17   6:08:22
  9.00     1701 MOONRISE       CAL 2-34          193 16:16:06 15:02:07   6:16:06
C-FLEET	Start Time 10:05:00	Distance  23 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75        1 VELA           MERC 30           235 16:12:39 14:42:34   6:07:39
  2.00       99 VECTOR SPACE   CAL 2-27          208 16:09:41 14:49:57   6:04:41
  3.00    59048 FOSSIL TECH    SANT 20-1         235 17:20:41 15:50:36   7:15:41
D-FLEET	Start Time 10:05:00	Distance  23 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      BAL BALDER         ERIC 38           153 15:10:22 14:11:43   5:05:22
  2.00    39726 SWALLOW        CAL 27T           223 16:14:55 14:49:26   6:09:55
  3.00      C31 TURNING POINT  CAL 31            196 16:12:41 14:57:33   6:07:41
  4.00    59862 INFINITY       NEWP 30-3         219 16:22:09 14:58:12   6:17:09
  5.00    69825 GRENDEL        CASC 36           195 16:21:42 15:06:57   6:16:42
  6.00     1475 DANCING TREES  VAN ST            219 16:50:23 15:26:26   6:45:23
  7.00       27 OLYMPIA GOLD   CATA 25           256 18:37:09 16:59:01   8:32:09
  8.00    69359 CYGNET         RANC 29           219      DNF                  

Herron Island   November 11
McHerron Island   November 18

Remember to pay your race fee by next race
Herron Island Race
November 11th 1995 
Waterbear was the RC Boat. Thank you.

A-FLEET	Start Time 10:00:00	Distance  24.5 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
             79 STRIDER        F9A                   14:03:30            4:03:30
  0.75    49442 SAVAGE         VIKG 33-1         142 14:31:12 13:33:13   4:31:12
  2.00    69880 UPROAR         JBOA 80           129 14:28:04 13:35:24   4:28:04
  3.00    28108 ELIXIR         JBOA 35            73 14:08:10 13:38:22   4:08:10
  4.00    69171 ZUGUNRUHE      JBOA 30           142 14:37:22 13:39:23   4:37:22
  5.00    31396 O-MY-GOD       BSNSA 40           89 14:18:49 13:42:29   4:18:49
  6.00    87552 COURAGEOUS     JBOA 35            73 14:15:18 13:45:30   4:15:18
  7.00    73392 BODACIOUS      BENE 35 S5        129 14:38:12 13:45:32   4:38:12
  8.00    69399 FLYING CIRCUS  EXPR 37            73 14:17:20 13:47:32   4:17:20
  9.00    32589 SOMETHING ...  JBOA 35            73 14:18:20 13:48:32   4:18:20
 10.00    64999 SILVERHEELS    JBOA 92            98 14:29:45 13:49:44   4:29:45
 11.00    29770 DAMN YANKEE    YANK 30           128 14:52:49 14:00:33   4:52:49
B-FLEET	Start Time 10:00:00	Distance  24.5 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69853 ANDANTE        CATA 320          165 14:40:54 13:33:32   4:40:54
  2.00    39110 KOOSAH         PEAR 36-1         155 14:52:00 13:48:43   4:52:00
  3.00     1395 GRAFFITI       JBOA 24           185 15:06:06 13:50:34   5:06:06
  4.00    29604 FLIRTATION     CAL 33            155 14:56:02 13:52:45   4:56:02
  5.00    47914 KAITLIN        RANC 32           175 15:05:06 13:53:39   5:05:06
  6.00    49922 WAVELENGTH     RANG 29           192 15:16:06 13:57:42   5:16:06
  7.00    29718 RUSHWIND       RANC 33-1         155 15:03:27 14:00:10   5:03:27
  8.00    59053 LE VOLIER      SANJ 28           197 15:34:03 14:13:37   5:34:03
  9.00    59790 PRECOCIOUS     CAPRI 25          188 15:50:17 14:33:31   5:50:17
C-FLEET	Start Time 10:05:00	Distance  24.5 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59048 FOSSIL TECH    SANT 20-1         235 15:33:32 13:57:35   5:28:32
  2.00      N27 CLARITY        NEWP 27           221 16:32:42 15:02:28   6:27:42
  3.00    39832 VIRGA          CAL 25-1          228      DNF                  
D-FLEET	Start Time 10:05:00	Distance  24.5 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      BAL BALDER         ERIC 38           153 15:14:23 14:11:55   5:09:23
  2.00       66 LARS JENSEN    CNTS 36-1         153 15:26:49 14:20:16   5:21:49
  3.00     1475 DANCING TREES  VAN ST            219 15:57:32 14:28:07   5:52:32
  4.00    69359 CYGNET         RANC 29           219 16:04:15 14:34:50   5:59:15
  5.00    69851 VICTORY ROSE   CAL 2-27          223 16:15:38 14:44:35   6:10:38
  6.00      C31 TURNING POINT  CAL 31            196 16:07:36 14:47:34   6:02:36
  7.00    69347 KALAKALA       COLU 8.7          239 16:42:08 15:04:33   6:37:08
  8.00       27 OLYMPIA GOLD   CATA 25           256 17:14:41 15:30:09   7:09:41
  9.00     4485 NATALIA        CATA 30           213      DNF                  
  9.00    59862 INFINITY       NEWP 30-3         219      DNF                  

McHerron Island   November 18

Remember to pay your race fee
South Sound Sailing Society
McHerron Island Race
November 18th 1995 
Courageous was the RC Boat. Thank you.

A-FLEET	Start Time 10:00:00	Distance  36.6 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
             79 STRIDER        F9A               56* 16:33:25            6:33:25
  0.75    31396 O-MY-GOD       BSNSA 40           89 16:58:40 16:04:23   6:58:40
  2.00    73392 BODACIOUS      BENE 35 S5        129 17:24:31 16:05:50   7:24:31
  3.00    69880 UPROAR         JBOA 80           129 17:25:39 16:06:58   7:25:39
  4.00    32589 SOMETHING ...  JBOA 35            73 16:57:01 16:12:29   6:57:01
  5.00    49442 SAVAGE         VIKG 33-1         142 17:42:12 16:15:35   7:42:12
  6.00    69171 ZUGUNRUHE      JBOA 30           142 17:43:47 16:17:10   7:43:47
  7.00    29770 DAMN YANKEE    YANK 30           128 17:37:50 16:19:45   7:37:50
  8.00    64999 SILVERHEELS    JBOA 92            98 17:34:45 16:34:58   7:34:45
*  rating sailed to     (the rating that would tie for first)
B-FLEET	Start Time 10:00:00	Distance  36.6 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69853 ANDANTE        CATA 320          165 17:50:48 16:10:09   7:50:48
  2.00    47914 KAITLIN        RANC 32           175 18:00:21 16:13:36   8:00:21
  3.00    39110 KOOSAH         PEAR 36-1         155 17:49:53 16:15:20   7:49:53
  4.00    29604 FLIRTATION     CAL 33            155 17:59:53 16:25:20   7:59:53
  5.00    59790 PRECOCIOUS     CAPRI 25          188 18:28:28 16:33:47   8:28:28
  6.00     1701 MOONRISE       CAL 2-34          193 18:37:30 16:39:46   8:37:30
  7.00    49922 WAVELENGTH     RANG 29           192      DNF                  

C-FLEET	Start Time 10:05:00	Distance  36.6 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       99 VECTOR SPACE   CAL 2-27          208 18:11:20 16:04:27   8:06:20
  2.00    59048 FOSSIL TECH    SANT 20-1         235      DNF                  

D-FLEET	Start Time 10:05:00	Distance  36.6 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      BAL BALDER         ERIC 38           153 18:17:18 16:43:58   8:12:18
  2.00       66 LARS JENSEN    CNTS 36-1         145 18:39:43 17:00:17   8:34:43
  3.00    61077 ACQUITTED      TARG 9.6          232 19:21:50 17:00:19   9:16:50
  4.00    39726 SWALLOW        CAL 27T           223 19:29:13 17:13:11   9:24:13
  5.00      C31 TURNING POINT  CAL 31            196 19:22:27 17:22:53   9:17:27
  6.00    69851 VICTORY ROSE   CAL 2-27          223 19:39:24 17:23:22   9:34:24
  7.00     1475 DANCING TREES  VAN ST            219 19:51:52 17:38:17   9:46:52
  8.00       27 OLYMPIA GOLD   CATA 25           256      DNF                  


Last Island Series Race :   Hope Island   December 9

Winter Vashion Island Race, Tacoma YC    December 2
South Sound Sailing Society
Hope Island Race
December 9th 1995 
Savage was the RC Boat. Thank you.

A-FLEET	Start Time 10:00:00	Distance  15 nm
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           129 14:48:00 14:15:45   4:48:00
  2.00    31396 O-MY-GOD       BSNSA 40           89 14:53:30 14:31:15   4:53:30
  3.00    87552 COURAGEOUS     JBOA 35            73 14:50:23 14:32:08   4:50:23
  4.00    73392 BODACIOUS      BENE 35 S5        129 15:04:55 14:32:40   5:04:55
  5.00    69171 ZUGUNRUHE      JBOA 30           142 15:17:35 14:42:05   5:17:35
B-FLEET	Start Time 10:00:00	Distance  15 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69853 ANDANTE        CATA 320          165 15:15:25 14:34:10   5:15:25
  2.00    47914 KAITLIN        RANC 32           175 15:28:05 14:44:20   5:28:05
  3.00    59053 LE VOLIER      SANJ 28           197 15:48:03 14:58:48   5:48:03
  4.00    39110 KOOSAH         PEAR 36-1         155 15:40:45 15:02:00   5:40:45
C-FLEET	Start Time 10:05:00	Distance  15 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75        1 VELA           MERC 30           235 15:38:28 14:39:43   5:33:28
  2.00    59048 FOSSIL TECH    SANT 20-1         235 15:48:45 14:50:00   5:43:45
D-FLEET	Start Time 10:05:00	Distance  15 nm
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    61077 ACQUITTED      TARG 9.6          232 15:49:55 14:51:55   5:44:55
  2.00      260 SPIFF          RANW 26           226 15:49:08 14:52:38   5:44:08
  3.00    39726 SWALLOW        CAL 27T           223 15:50:18 14:54:33   5:45:18
  4.00      BAL BALDER         ERIC 38           150 15:35:02 14:57:32   5:30:02
  5.00      C31 TURNING POINT  CAL 31            196 15:51:03 15:02:03   5:46:03
  6.00       66 LARS JENSEN    CNTS 36-1         163 15:59:25 15:18:40   5:54:25
  7.00    69359 CYGNET         RANC 29           219 16:23:23 15:28:38   6:18:23
  8.00     1475 DANCING TREES  VAN ST            219 16:28:07 15:33:22   6:23:07
  9.00       27 OLYMPIA GOLD   CATA 25           256      DNF                  
  9.00    69825 GRENDEL        CASC 36           195      DNF                  

Happy Holidays !
Photos of fall racing are on our bulletinboard at US Marine


Inlet Series starts :   January 20   Eld Inlet Race

Duwamish Head Race, Three Tree Point YC    January 6
second race in the Southern Sound Series  :  There is a throw out, it's not too late to sail the series




Close results window