South Sound Sailing Society

Spring Regatta 1996

RC boats : Koosah, Gadzooks : thank you both
A-FLEET   Races: 1 to 3
					No.	Race 1	Race 2	Race 3
place   Sail No. Yacht Name	Skipper Name	Rating	Strt	7 Strt	7 Strt	7 Strt	Total
	1	87552 COURAGEOUS	Bill Wilmovsky	73	3	0.75	3.00	2.00	5.75
	2	8122 GADZOOKS	Gary Martin	139	1	2.00	2.00@	2.00@	6.00
	3	69171 ZUGUNRUHE	Ken Dzinbal	142	3	4.00	0.75	3.00	7.75
	4	 69880 UPROAR	Ian Christopher	126	3	5.00	2.00	0.75	7.75
	5	73392 BODACIOUS	J Rosenbach	129	3	3.00	4.00	5.00	12.00
	6	29770 DAMN YANKEE	Jim Thurman	128	3	6.00	5.00	7.00	18.00
	7	69227 BALDER	John DeMeyer	149	3	7.00	6.00	6.00	19.00
	8	US29 ELIXIR	Clark McPherson	141	2	9.00	7.00	4.00	20.00
Damn Yankee is requesting redress (time) for assistance in a man overboard situation
B-FLEET   Races: 1 to 3
					No.	Race 1	Race 2	Race 3
place   Sail No. Yacht Name	Skipper Name	Rating	Strt	5 Strt	7 Strt	7 Strt	Total
	1	US69 YOUNG LUST	Brian Larson	155	3	0.75	0.75	0.75	2.25
	2	49922 WAVELENGTH	Eric Dahl	192	3	2.00	3.00	3.00	8.00
	3	 29604 FLIRTATION	Gary Pedigo	155	3	3.50	4.00	4.00	11.50
	3	59053 LE VOLIER	Dave Brown	197	3	3.50	6.00	2.00	11.50
	5	47914 KAITLIN	Roger Edwards	175	3	5.00	2.00	5.00	12.00
	6	39110 KOOSAH	Dave Knowlton	 155	2	5.50@	5.00	6.00	16.50
	7	59078 DARK STAR	Andy Saller	191	2	7.00	7.00	7.00	21.00
C-FLEET   Race: 1
					No.	Race 1	Race 2	Race 3
place   Sail No. Yacht Name	Skipper Name	Rating	Strt	1 Strt	0 Strt	0 Strt	Total
	1	59927 WATERBEAR	Joel Rett	228	1	0.75	0	0	0.75
D-FLEET   Races: 1 to 3
					No.	Race 1	Race 2	Race 3
place   Sail No. Yacht Name	Skipper Name	Rating	Strt	2 Strt	1 Strt	1 Strt	Total
	1	61077 ACQUITTED	Jim Legenfelder	232	3	0.75	0.75	0.75	2.25
	2	443 JOIEDEVIVRE	Ron Lee	200	1	2.00	3.00	3.00	8.00
CATA 27   Races: 1 to 3
					No.	Race 1	Race 2	Race 3
place   Sail No. Yacht Name	Skipper Name	Rating	Strt	3 Strt	3 Strt	3 Strt	Total
	1	39956 WOODSTOCK	Bruce Campbell	239	3	0.75	2.00	0.75	3.50
	2	 6239 MOUSE	John Martin	236	3	2.00	0.75	2.00	4.75
	 3	6450 VIXEN	Lynn Childers	252	3	3.00	3.00	2.00	8.00
@ = assigned points for RC duty


SeasonChampionship Series Results   with One Race Left
posted at US Marine


Spring Regatta
Race 1   April 12  1996 
Koosah was the RC Boat. Thank you.
A-FLEET	Start Time 18:30:00	Distance 7.5  nm	course 4 BOY shortened
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    87552 COURAGEOUS     JBOA 35            73 19:57:20 19:48:13   1:27:20
             79 STRIDER        F9A                30 20:02:47            1:32:47
  2.00     8122 GADZOOKS       JBOA 30           139 20:06:10 19:48:48   1:36:10
  3.00    73392 BODACIOUS      BENE 35 S5        129 20:06:28 19:50:21   1:36:28
  4.00    69171 ZUGUNRUHE      JBOA 30           142 20:08:11 19:50:26   1:38:11
  5.00    69880 UPROAR         JBOA 80           126 20:08:47 19:53:02   1:38:47
  6.00    29770 DAMN YANKEE    YANK 30           128 20:11:30 19:55:30   1:41:30
  7.00    69227 BALDER         ERIC 38           149 20:16:08 19:57:31   1:46:08
Damn Yankee is requesting redress (time) for assistance in a man overboard situation
B-FLEET	Start Time 18:30:00	Distance  7.5 nm	course 4 BOY shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US69 YOUNG LUST     MART 24C          155 20:07:45 19:48:23   1:37:45
  2.00    49922 WAVELENGTH     RANG 29           192 20:23:23 19:59:23   1:53:23
  3.50    29604 FLIRTATION     CAL 33            155 20:22:59 20:03:37   1:52:59
  3.50    59053 LE VOLIER      SANJ 28           197 20:28:14 20:03:37   1:58:14
  5.00    47914 KAITLIN        RANC 32           175 20:31:23 20:09:31   2:01:23
C-FLEET	Start Time 18:35:00	Distance 7.5  nm	course 4 BOY shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59927 WATERBEAR      SANJ 24           228 20:44:09 20:15:39   2:09:09
D-FLEET	Start Time 18:35:00	Distance 7.5  nm	course 4 BOY shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    61077 ACQUITTED      TARG 9.6          232 20:33:57 20:04:57   1:58:57
  2.00      443 JOIEDEVIVRE    HUNTER 31         200 20:45:20 20:20:20   2:10:20

CATA 27-FLEET	Start Time 18:40:00		Distance 7.5  nm	course 4 BOY shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39956 WOODSTOCK      CATA 27           239 20:50:12 20:20:20   2:10:12
  2.00     6239 MOUSE          CATA 27           236 20:53:41 20:24:11   2:13:41
  3.00     6450 VIXEN          CATA 27           252 20:58:44 20:27:14   2:18:44
Cata 27 is racing leval    handicaps do not apply (they may be wrong too)

Spring Series  starts
Race 1 — Opening Day —   April 27  rescheduled for Saturday
Race 2   May  5   Race 3   May 12   Race 4   May 19
Opening Day   April  27 - 28
Race & Dinner/Dance  Saturday   :   Parade, Ceremonies, & BBQ  Sunday
Thursday Night Dinghy Racing   Starts   May 2
Spring Regatta   April 13  1996 
Race 2   Gadzooks was the RC Boat. Thank you
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET	Start Time 10:00:00	Distance  4.6 nm	course  4BY shortened
  0.75    69171 ZUGUNRUHE      JBOA 30           142 10:59:20 10:48:27   0:59:20
  2.00    69880 UPROAR         JBOA 80           126 10:58:49 10:49:09   0:58:49
  3.00    87552 COURAGEOUS     JBOA 35            73 10:55:32 10:49:56   0:55:32
             79 STRIDER        F9A                30 10:56:26            0:56:26
  4.00    73392 BODACIOUS      BENE 35 S5        129 11:00:40 10:50:47   1:00:40
  5.00    29770 DAMN YANKEE    YANK 30           128 11:01:30 10:51:41   1:01:30
  6.00    69227 BALDER         ERIC 38           149 11:08:16 10:56:51   1:08:16
  7.00     US29 ELIXIR         101               141 11:09:02 10:58:13   1:09:02
B-FLEET	Start Time 10:00:00	Distance  4.6 nm	course  4BY shortened
  0.75     US69 YOUNG LUST     MART 24C          155 11:00:05 10:48:12   1:00:05
  2.00    47914 KAITLIN        RANC 32           175 11:06:08 10:52:43   1:06:08
  3.00    49922 WAVELENGTH     RANG 29           192 11:07:46 10:53:03   1:07:46
  4.00    29604 FLIRTATION     CAL 33            155 11:06:56 10:55:03   1:06:56
  5.00    39110 KOOSAH         PEAR 36-1         155 11:11:47 10:59:54   1:11:47
  6.00    59053 LE VOLIER      SANJ 28           197 11:16:37 11:01:31   1:16:37
  7.00    59078 DARK STAR      C&C 29-1          191 11:34:12 11:19:33   1:34:12
D-FLEET	Start Time 10:05:00	Distance  4.6 nm	course  4BY shortened
  0.75    61077 ACQUITTED      TARG 9.6          232 11:22:08 11:04:21   1:17:08

CATA 27-FLEET	Start Time 10:10:00		Distance  4.6 nm	course  4BY shortened
  0.75     6239 MOUSE          CATA 27           236 11:39:34 11:21:28   1:29:34
  2.00    39956 WOODSTOCK      CATA 27           239 11:39:40 11:21:21   1:29:40
  3.00     6450 VIXEN          CATA 27           252 11:48:05 11:28:46   1:38:05
Cata 27 is racing leval    handicaps do not apply (they may be wrong too)
Race 3    Gadzooks was the RC Boat. Thank you
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
A-FLEET	Start Time 12:00:00	Distance  4.2 nm	course  4B shortened
  0.75    69880 UPROAR         JBOA 80           126 13:30:16 13:21:27   1:30:16
  2.00    87552 COURAGEOUS     JBOA 35            73 13:32:22 13:27:15   1:32:22
             79 STRIDER        F9A                30 13:56:26            1:56:26
  3.00    69171 ZUGUNRUHE      JBOA 30           142 14:04:02 13:54:06   2:04:02
  4.00     US29 ELIXIR         101               141 14:07:43 13:57:51   2:07:43
  5.00    73392 BODACIOUS      BENE 35 S5        129 14:08:20 13:59:18   2:08:20
  6.00    69227 BALDER         ERIC 38           149 14:14:19 14:03:53   2:14:19
  7.00    29770 DAMN YANKEE    YANK 30           128 14:12:56 14:03:58   2:12:56
B-FLEET	Start Time 12:00:00	Distance  4.2 nm	course  4B shortened
  0.75     US69 YOUNG LUST     MART 24C          155 14:05:08 13:54:17   2:05:08
  2.00    59053 LE VOLIER      SANJ 28           197 14:11:24 13:57:37   2:11:24
  3.00    49922 WAVELENGTH     RANG 29           192 14:12:58 13:59:32   2:12:58
  4.00    29604 FLIRTATION     CAL 33            155 14:11:23 14:00:32   2:11:23
  5.00    47914 KAITLIN        RANC 32           175 14:16:00 14:03:45   2:16:00
  6.00    39110 KOOSAH         PEAR 36-1         155 14:15:53 14:05:02   2:15:53
  7.00    59078 DARK STAR      C&C 29-1          191      DNF                  
D-FLEET	Start Time 12:05:00	Distance  4.2 nm	course  4B shortened
  0.75    61077 ACQUITTED      TARG 9.6          232 14:12:40 13:56:26   2:07:40

CATA 27-FLEET	Start Time 12:10:00		Distance  4.2 nm	course  4B shortened
  0.75    39956 WOODSTOCK      CATA 27           239 14:26:25 14:09:41   2:16:25
  3.00     6239 MOUSE          CATA 27           236      DNF                  
  3.00     6450 VIXEN          CATA 27           252      DNF                  




Close results window