1995-6 Season Championship Series

place	Sail No.   Yacht Name	Skipper Name	Rating	# Strt	Squax	Herron	McAl	Regatta	Spring 3	Total
						10/21	11/11	3/23	4/12-3	5/12
A-FLEET   Races: 1 to 5     * = throw out (1)			10 Str	11 Str	7 Strt	8 Strt	4 Strt
	1	69880 UPROAR	Ian Christopher	126	5	7.00*	2.00	0.75	4.00	0.75	7.50
	2	69171 ZUGUNRUHE	Ken Dzinbal	142	4	3.00	4.00	2.00	3.00	6.00*	12.00
	3	87552 COURAGEOUS	Bill Wilmovsky	73	5	6.00*	6.00	5.00	0.75	2.00	13.75
	4	49442 SAVAGE	Bill Maclean	142	2	0.75	0.75	9.00	10.00*	6.00	16.50
	5	31396 O-MY-GOD	Dave Ames	89	3	2.00	5.00	7.00	10.00*	6.00	20.00
	6	73392 BODACIOUS	J Rosenbach	129	4	8.00*	7.00	3.00	5.00	6.00	21.00
	7	32589 SOMETHING ...	Glenn Cowling	73	3	4.00	9.00	4.00	10.00*	6.00	23.00
	8	29770 DAMN YANKEE	Jim Thurman	128	4	10.00	11.00*	6.00	6.00	6.00	28.00
	9	28108 ELIXIR		73	1	12.00*	3.00	9.00	10.00	6.00	28.00
	10	8122 GADZOOKS	Gary Martin	139	1	12.00	13.00*	9.00	2.00	6.00	29.00
	11	64999 SILVERHEELS	D. Wayne Smyth	98	2	5.00	10.00*	9.00	10.00	6.00	30.00
	12	6826 UNCLE JUICY	Joe Dubey	126	2	9.00	13.00*	9.00	10.00	3.00	31.00
	13	69399 FLYING CIRCUS	Dave Elliott	73	1	12.00*	8.00	9.00	10.00	6.00	33.00
	14	69227 BALDER	John DeMeyer	149	1	12.00	13.00*	9.00	7.00	6.00	34.00
	15	US29 ELIXIR	Clark McPherson	141	1	12.00	13.00*	9.00	8.00	6.00	35.00
	15	FLA FLASHER	Sean Bathune	66	1	12.00	13.00*	9.00	10.00	4.00	35.00

B-FLEET  Races: 1 to 5     * = throw out (1)			9 Strt	9 Strt	3 Strt	7 Strt	4 Strt
	1	39110 KOOSAH	Dave Knowlton	155	5	0.75	2.00	2.00	6.00*	2.00	6.75
	2	US69 YOUNG LUST	Brian Larson	155	3	11.00*	11.00	0.75	0.75	0.75	13.25
	3	29604 FLIRTATION	Gary Pedigo	155	3	2.00	4.00	5.00*	3.50	6.00	15.50
	4	69853 ANDANTE	Lee Heusman	165	2	4.00	0.75	5.00	9.00*	6.00	15.75
	5	49922 WAVELENGTH	Eric Dahl	192	3	5.00	6.00*	5.00	2.00	4.00@	16.00
	6	59053 LE VOLIER	Dave Brown	197	4	6.00	8.00*	5.00	3.50	3.00	17.50
	7	47914 KAITLIN	Roger Edwards	175	4	8.00*	5.00	3.00	5.00	6.00	19.00
	8	29718 RUSHWIND	Ken Russell	155	2	3.00	7.00	5.00	9.00*	6.00	21.00
	8	1395 GRAFFITI	Joe Neel	185	2	7.00	3.00	5.00	9.00*	6.00	21.00
	10	59078 DARK STAR	Andy Saller	191	2	11.00*	11.00	5.00	7.00	4.00	27.00
	11	1701 MOONRISE	Jim Schafer	193	1	9.00	11.00*	5.00	9.00	6.00	29.00
	11	59790 PRECOCIOUS	Jeffery Weeks	188	1	11.00*	9.00	5.00	9.00	6.00	29.00

C-FLEET   Races: 1 to 5     * = throw out (1)			3 Strt	3 Strt	1 Strt	1 Strt	2 Strt
	1	59927 WATERBEAR	Joel Rett	228	2	5.00*	1.38@	3.00	0.75	2.00	7.13
	2	59048 FOSSIL TECH	Mike Morris	235	3	3.00*	0.75	3.00	3.00	0.75	7.50
	3	N27 CLARITY	Steve Hatton 	217	2	5.00*	2.00	0.75	3.00	4.00	9.75
	4	1 VELA	George Hansen	235	1	0.75	4.00*	3.00	3.00	4.00	10.75
	5	99 VECTOR SPACE	Steven Campbell	208	1	2.00	4.00*	3.00	3.00	4.00	12.00
	6	39832 VIRGA	Ken Mitchell	228	1	5.00*	3.00	3.00	3.00	4.00	13.00

D-FLEET   Races: 1 to 5     * = throw out (1)			8 Strt	10 Str	8 Strt	2 Strt	4 Strt
	1	39726 SWALLOW	Brian Benson	223	3	2.00	10.00*	0.75	4.00	2.00	8.75
	2	69227 BALDER	John DeMeyer	149	2	0.75	0.75	10.00*	4.00	6.00	11.50
	3	59862 INFINITY	Gary Zerbst	219	3	4.00	9.00*	3.00	4.00	6.00	17.00
	4	66 LARS JENSEN	Clarrence Gadley	163	2	9.00*	2.00	5.00	4.00	6.00	17.00
	5	260 SPIFF	Tom Fell	226	2	9.00	10.00*	4.00	4.00	0.75	17.75
	6	1475 DANCING TREES	Ralph Perry	219	2	6.00	3.00	10.00*	4.00	6.00	19.00
	6	C31 TURNING POINT	Jay Ford	196	2	3.00	6.00	10.00*	4.00	6.00	19.00
	8	69359 CYGNET	Keith Grant	219	3	8.00*	4.00	6.00	4.00	6.00	20.00
	9	69851 VICTORY ROSE	Jack Shincke	229	3	9.00*	5.00	7.00	4.00	4.00	20.00
	10	SEAR SEAREED	Meacham	216	1	9.00	10.00*	2.00	4.00	6.00	21.00
	11	27 OLYMPIA GOLD	John Martin	256	2	7.00	8.00	10.00*	4.00	6.00	25.00
	11	69825 GRENDEL	John Sherman	195	1	5.00	10.00*	10.00	4.00	6.00	25.00
	13	61077 ACQUITTED	Jim Legenfelder	232	1	9.00	10.00*	10.00	0.75	6.00	25.75
	14	69347 KALAKALA	Rob Young	239	1	9.00	7.00	10.00*	4.00	6.00	26.00
	14	933 AQUARIUS	Bob Bonnet	223	1	9.00	10.00*	10.00	4.00	3.00	26.00
	16	6239 MOUSE	John Martin 	236	1	9.00	10.00*	8.00	4.00	6.00	27.00
	16	443 JOIEDEVIVRE	Ron Lee	200	1	9.00	10.00*	10.00	2.00	6.00	27.00
	18	4485 NATALIA	Curtis Dahlgren	213	1	9.00	9.00	10.00*	4.00	6.00	28.00

@ = assigned points for RC duty



Close results window