South Sound Sailing Society

Spring Series 1996

Series with race scores

South Sound Sailing Society
Spring Series 1996
RC Boats  Andante, Zugunruhe, Wavelength, Courageous  Thank you.

A-FLEET  Races: 1 to 4,    1 throw out   *= throw out
					No.	Race1	Race 2	 Race 3	Race 4
No. Sail No. Yacht Name	Skipper Name	Rating	Strt	5 Strt	5 Strt	4 Strt	4 Strt	Total
	1	87552 COURAGEOUS	Bill Wilmovsky	73	3	0.75	0.75	2.00*	1.75@	3.25
	2	69880 UPROAR	Ian Christopher	126	4	2.00*	2.00	0.75	0.75	3.50
	3	64999 SILVERHEELS	D. Wayne Smyth	107	3	3.00	3.00	6.00*	2.00	8.00
	4	6826 UNCLE JUICY	Joe Dubey	126	4	4.00*	4.00	3.00	3.00	10.00
	5	29770 DAMN YANKEE	Jim Thurman	128	2	7.00*	5.00	6.00	4.00	15.00
	6	FLA FLASHER	Sean Bathune	75	1	7.00*	7.00	4.00	6.00	17.00
	6	69227 BALDER	John DeMeyer	149	1	5.00	7.00*	6.00	6.00	17.00

B-FLEET  Races: 1 to 4,    1 throw out   *= throw out
					No.	Race1	Race 2	 Race 3	Race 4
No. Sail No. Yacht Name	Skipper Name	Rating	Strt	7 Strt	8 Strt	4 Strt	6 Strt	Total
	1	 US69 YOUNG LUST	Brian Larson	155	4	0.75*	0.75	0.75	0.75	2.25
	2	59053 LE VOLIER	Dave Brown	197	4	3.00	4.00*	3.00	3.00	9.00
	3	39110 KOOSAH	Dave Knowlton	155	4	4.00	3.00	2.00	5.00*	9.00
	4	59078 DARK STAR	Andy Saller	191	4	5.00*	5.00	4.00	4.00	13.00
	5	29604 FLIRTATION	Gary Pedigo	155	3	2.00	7.00*	6.00	6.00	14.00
	6	49922 WAVELENGTH	Eric Dahl	192	3	7.00	7.00*	5.34@	2.00	14.34
	7	 1395 GRAFFITI	Joe Neel	185	1	8.00*	2.00	6.00	8.00	16.00
	8	49374 RAGNAROK	Bruce Kilen	156	2	6.00	6.00	6.00	8.00*	18.00

C-FLEET  Races: 1 to 4,    1 throw out   *= throw out
					No.	Race1	Race 2	 Race 3	Race 4
No. Sail No. Yacht Name	Skipper Name	Rating	Str	1 Strt	2 Strt	2 Strt	3 Strt	Total
	1	59927 WATERBEAR	Joel Rett	228	4	0.75	0.75	2.00*	2.00	3.50
	2	1 VELA	George Hansen	235	2	3.00	2.00	4.00*	0.75	5.75
	3	59048 FOSSIL TECH	Mike Morris	235	2	3.00	3.00*	0.75	3.00	6.75

D-FLEET  Races: 1 to 4,    1 throw out   *= throw out
					No.	Race1	Race 2	 Race 3	Race 4
No. Sail No. Yacht Name	Skipper Name	Rating	Strt	2 Strt	7 Strt	4 Strt	4 Strt	Total
	1	933 AQUARIUS	Bob Bonnet	219	3	4.00*	0.75	3.00	0.75	4.50
	2	260 SPIFF	Tom Fell	226	3	4.00*	2.00	0.75	2.00	4.75
	3	61077 ACQUITTED	Jim Legenfelder	232	3	0.75	3.00	6.00*	3.00	6.75
	4	69851 VICTORY ROSE	Jack Shincke	229	4	2.00	4.00*	4.00	4.00	10.00
	5	39726 SWALLOW	Brian Benson	223	1	4.00	8.00*	2.00	6.00	12.00
	6	9254 BANDIT	Gene Sibold	203	1	4.00	5.00	6.00*	6.00	15.00
	7	69825 GRENDEL	John Sherman	195	1	4.00	6.00*	6.00	6.00	16.00
@ = assigned points for RC duty

		Wednesday Night Races starting sequence : H P & A at 1830   B & D at 1835
South Sound Sailing Society
Spring Series   Race 1
Opening Day Race   April 27  1996 
Andante was the RC Boat. Thank you.

A-FLEET	Start Time 12:00:00	Distance  5.7 nm	course  4OYG shortened
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    87552 COURAGEOUS     JBOA 35            73 14:45:44 14:38:48   2:45:44
  2.00    69880 UPROAR         JBOA 80           126 14:53:47 14:41:49   2:53:47
  3.00    64999 SILVERHEELS    JBOA 92            98 14:51:33 14:42:14   2:51:33
             79 STRIDER        F9A                   15:04:40            3:04:40
  4.00     6826 UNCLE JUICY    CAL 40            126 16:26:11 16:14:13   4:26:11
  5.00    69227 BALDER         ERIC 38           149 16:28:29 16:14:20   4:28:29

B-FLEET	Start Time 12:00:00	Distance  5.7 nm	course  4OYG shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US69 YOUNG LUST     MART 24C          155 14:44:56 14:30:13   2:44:56
  2.00    29604 FLIRTATION     CAL 33            155 15:28:45 15:14:02   3:28:45
  3.00    59053 LE VOLIER      SANJ 28           197 16:21:47 16:03:04   4:21:47
  4.00    39110 KOOSAH         PEAR 36-1         155 16:26:12 16:11:29   4:26:12
  5.00    59078 DARK STAR      C&C 29-1          191 16:33:35 16:15:26   4:33:35
  6.00    49374 RAGNAROK       SANJ 30-1         156 16:50:05 16:35:16   4:50:05
  7.00    49922 WAVELENGTH     RANG 29           192      DNF                  

C-FLEET	Start Time 12:05:00	Distance  5.7 nm	course  4OYG shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59927 WATERBEAR      SANJ 24           228 16:20:28 15:58:48   4:15:28

D-FLEET	Start Time 12:05:00	Distance  5.7 nm	course  4OYG shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    61077 ACQUITTED      TARG 9.6          232 16:38:39 16:16:37   4:33:39
  2.00    69851 VICTORY ROSE   CAL 2-27          229 16:41:15 16:19:30   4:36:15


Other Spring Series Races   Race 2  May 5   Race 3  May 12   Race 4  May 19 
last Season Championship Series Race  is  Race 3   May 12
Season Championship Series Results with 1 race to sail   at US Marine



Thursday Night Dinghy Races   start May 2  every other Thursday

Thanks George for fixing our bulletin board
South Sound Sailing Society
Spring Series   Race 2
Zugunruhe was the RC Boat. Thank you.

A-FLEET	Start Time 12:00:00	Distance  2.4 nm	course  5 O shortened
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    87552 COURAGEOUS     JBOA 35            73 13:39:34 13:36:39   1:39:34
  2.00    69880 UPROAR         JBOA 80           126 13:52:19 13:47:17   1:52:19
  3.00    64999 SILVERHEELS    JBOA 92            98 13:52:15 13:48:20   1:52:15
             79 STRIDER        F9A                   13:54:18            1:54:18
  4.00     6826 UNCLE JUICY    CAL 40            126 13:55:19 13:50:17   1:55:19
  5.00    29770 DAMN YANKEE    YANK 30           128      DNF                  

B-FLEET	Start Time 12:00:00	Distance  2.4 nm	course  5 O shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US69 YOUNG LUST     MART 24C          155 13:52:15 13:46:03   1:52:15
  2.00     1395 GRAFFITI       JBOA 24           185 13:53:58 13:46:34   1:53:58
  3.00    39110 KOOSAH         PEAR 36-1         155 13:59:15 13:53:03   1:59:15
  4.00    59053 LE VOLIER      SANJ 28           197 14:29:02 14:21:09   2:29:02
  5.00    59078 DARK STAR      C&C 29-1          191 15:11:44 15:04:06   3:11:44
  6.00    49374 RAGNAROK       SANJ 30-1         156 15:13:30 15:07:16   3:13:30
  7.00    29604 FLIRTATION     CAL 33            155      DNF                  
  7.00    49922 WAVELENGTH     RANG 29           192      DNF                  

C-FLEET	Start Time 12:05:00	Distance  2.4 nm	course  5 O shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59927 WATERBEAR      SANJ 24           228 14:30:50 14:21:43   2:25:50
  2.00        1 VELA           MERC 30           235      DNF                  

D-FLEET	Start Time 12:05:00	Distance  2.4 nm	course  5 O shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      933 AQUARIUS       THUN              219 14:33:32 14:24:46   2:28:32
  2.00      260 SPIFF          RANW 26           226 14:36:05 14:27:03   2:31:05
  3.00    61077 ACQUITTED      TARG 9.6          232 15:02:23 14:53:06   2:57:23
  4.00    69851 VICTORY ROSE   CAL 2-27          229 15:04:18 14:55:08   2:59:18
  5.00     9254 BANDIT         LAPW 36           203 15:05:56 14:57:49   3:00:56
  6.00    69825 GRENDEL        CASC 36           195 15:06:40 14:58:52   3:01:40
  7.00       66 LARS JENSEN    CNTS 36-1         163      DNF                  


last Season Championship Series Race  is  Race 3   May 12
Season Championship Series Results with 1 race to sail   posted at US Marine
Other Spring Series Races :       Race 3  May 12    Race 4  May 19 

Thursday Night Dinghy Races   next  May 16
South Sound Sailing Society
Spring Series Race 3 / Season Championship Race 5
May 12
Wavelength was the RC Boat. Thank you.

A-FLEET	Start Time 12:00:00	Distance  2.0 nm	course  4 BO shortened
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
             79 STRIDER        F9A              174* 13:13:27            1:13:27
  0.75    69880 UPROAR         JBOA 80           126 13:17:56 13:13:44   1:17:56
  2.00    87552 COURAGEOUS     JBOA 35            73 13:17:08 13:14:42   1:17:08
  3.00     6826 UNCLE JUICY    CAL 40            126 13:27:27 13:23:15   1:27:27
  4.00      FLA FLASHER        FRER 40            66 13:28:30 13:26:18   1:28:30
* rating sailed to, rating need to tie for first OA     -8 would tie A-Fleet

B-FLEET	Start Time 12:00:00	Distance  2.0 nm	course  4 BO shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US69 YOUNG LUST     MART 24C          155 13:12:49 13:07:39   1:12:49
  2.00    39110 KOOSAH         PEAR 36-1         155 13:25:31 13:20:21   1:25:31
  3.00    59053 LE VOLIER      SANJ 28           197 13:32:14 13:25:40   1:32:14
  4.00    59078 DARK STAR      C&C 29-1          191 13:35:14 13:28:52   1:35:14

C-FLEET	Start Time 12:05:00	Distance  2.0 nm	course  4 BO shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59048 FOSSIL TECH    SANT 20-1         235 13:32:57 13:25:07   1:27:57
  2.00    59927 WATERBEAR      SANJ 24           228 13:36:42 13:29:06   1:31:42

D-FLEET	Start Time 12:05:00	Distance  2.0 nm	course  4 BO shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      260 SPIFF          RANW 26           226 13:34:33 13:27:01   1:29:33
  2.00    39726 SWALLOW        CAL 27T           223 13:37:04 13:29:38   1:32:04
  3.00      933 AQUARIUS       THUN              219 13:38:39 13:31:21   1:33:39
  4.00    69851 VICTORY ROSE   CAL 2-27          229 13:41:23 13:33:45   1:36:23


last Spring Series Race : May 19 

Wednesday Night Racing  starts  May  22

Next Thursday Night Dinghy Races  May 16
every other Thursday after that    results to be posted at Eastbay
South Sound Sailing Society
Spring Series Race 4   May 19
Courageous was the RC Boat. Thank you.

A-FLEET	Start Time 12:00:00	Distance  7.5 nm	course  4 BOY shortened
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
             79 STRIDER        F9A                   14:14:19            2:14:19
  0.75    69880 UPROAR         JBOA 80           126 14:14:57 13:59:12   2:14:57
  2.00    64999 SILVERHEELS    JBOA 92           107 14:14:03 14:00:41   2:14:03
  3.00     6826 UNCLE JUICY    CAL 40            126 14:18:40 14:02:55   2:18:40
  4.00    29770 DAMN YANKEE    YANK 30           128 14:22:40 14:06:40   2:22:40

B-FLEET	Start Time 12:00:00	Distance  7.5 nm	course  4 BOY shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US69 YOUNG LUST     MART 24C          155 14:16:57 13:57:35   2:16:57
  2.00    49922 WAVELENGTH     RANG 29           192 14:30:33 14:06:33   2:30:33
  3.00    59053 LE VOLIER      SANJ 28           197 14:32:21 14:07:44   2:32:21
  4.00    59078 DARK STAR      C&C 29-1          191 14:33:52 14:10:00   2:33:52
  5.00    39110 KOOSAH         PEAR 36-1         155 14:29:54 14:10:32   2:29:54
  6.00    29604 FLIRTATION     CAL 33            155 14:31:29 14:12:07   2:31:29

C-FLEET	Start Time 12:05:00	Distance  7.5 nm	course  4 BOY shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75        1 VELA           MERC 30           235 14:34:18 14:04:56   2:29:18
  2.00    59927 WATERBEAR      SANJ 24           228 14:37:09 14:08:39   2:32:09
  3.00    59048 FOSSIL TECH    SANT 20-1         235 14:44:10 14:14:48   2:39:10

D-FLEET	Start Time 12:05:00	Distance  7.5 nm	course  4 BOY shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      933 AQUARIUS       THUN              219 14:32:10 14:04:48   2:27:10
  2.00      260 SPIFF          RANW 26           226 14:35:20 14:07:05   2:30:20
  3.00    61077 ACQUITTED      TARG 9.6          232 14:43:58 14:14:58   2:38:58
  4.00    69851 VICTORY ROSE   CAL 2-27          229 14:44:57 14:16:20   2:39:57



Close results window