1995 Summer Championship Series

A-FLEET   Races: 1 to 9, 2 throw out(s)     Summer Squaxin counts double and can not be thrown out
					No.	Race 1	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Squax
No. Sail No. Yacht Name	Skipper Name	Rating	Strt	3 Strt	5 Strt	3 Strt	3 Strt	7 Strt	3 Strt	5 Strt	6 Strt	2 Strt	Total
	1	69880 UPROAR	Ian Christopher	129	7	0.75	0.75	0.75	5.00*	5.00*	0.75	0.75	0.75	1.50	6.00
	2	69399 FLYING CIRCUS	Dave Elliott	72	6	2.00	2.00	5.00*	0.75	0.75	2.00	7.00*	5.00	8.00	20.50
	3	US29 ELIXIR	Clark McPherson	141	6	4.00	5.00	2.00	2.00	4.00	5.00*	2.00	6.00*	8.00	27.00
	4	29770 DAMN YANKEE	Jim Thurman	128	6	3.00	4.00	3.00	5.00*	4.00	5.00*	4.00	3.00	8.00	29.00
	5	69171 ZUGUNRUHE	Ken Dzinbal	142	4	4.00	7.00*	5.00*	5.00	4.00	3.00	3.00	2.00	8.00	29.00
	6	31396 O-MY-GOD	Dave Ames	89	5	4.00	7.00*	4.00@	3.00	2.00	5.00*	5.00	4.00	8.00	30.00
	7	8384 INTENSE	Sandy Mackie	99	2	4.00	3.00	5.00*	5.00	5.00	5.00	7.00	8.00*	4.00	33.00
	8	49442 SAVAGE	Bill Maclean	142	1	4.00	7.00*	5.00	5.00	3.00	5.00	7.00	8.00*	8.00	37.00
	9	50491 SYNBIOSIS		0	1	4.00	7.00*	5.00	5.00	4.00	5.00	7.00	8.00*	8.00	38.00

B-FLEET  Races: 1 to 8,   1 throw out     Summer Squaxin counts double and can not be thrown out
					No.	Race 1	Race 2	Race 3	Race 4	0 Fin	Race 6	Race 7	Race 8	Squax
No. Sail No. Yacht Name	Skipper Name Rating		Strt	11 Str	12 Str	9 Str	8 Str	10 Str	10 Str	10 Str	10 Str	3 Strt	Total
	1	69853 ANDANTE	Lee Heusman	165	7	0.75	2.00	4.00	0.75		2.00	2.88@	12.00*	1.50	13.88
	2	39110 KOOSAH	Dave Knowlton	155	8	3.00	0.75	7.00	3.00		8.00*	2.00	0.75	4.00	20.50
	3	59053 LE VOLIER	Dave Brown	197	6	2.00	5.00	2.00	2.00		6.00	8.00*	4.38@	10.00	31.38
	4	29604 FLIRTATION	Gary Pedigo	155	5	4.00	3.00	0.75	10.00		10.00*	3.00	8.00	10.00	38.75
	5	59048 FOSSIL TECH . . .	Mike Morris	241	3	5.00	14.00*	11.00	10.00		0.75	5.00	2.00	10.00	43.75
	6	1395 GRAFFITI	Joe Neel	185	3	5.00	14.00*	11.00	10.00		4.00	0.75	3.00	10.00	43.75
	7	87789 SPINNER OF . . .	Alan Marrs	191	5	4.00	4.00	11.00*	10.00		5.00	6.00	5.00	10.00	44.00
	8	59790 PRECOCIOUS		188	5	5.00	14.00*	6.00	4.00		7.00	9.00	4.00	10.00	45.00
	9	59927 WATERBEAR	Joel Rett	228	7	4.00	10.00*	9.00	5.00		3.00	10.00	6.00	10.00	47.00
	10	59078 DARK STAR	Andy Saller	191	6	5.00	7.00	8.00	6.00		9.00*	7.00	7.00	10.00	50.00
	11	87468 WHITEWINGS	Martin Pietz	185	4	5.00	8.00	3.00	7.00		9.00	12.00	12.00*	10.00	54.00
	12	69358 SUGAR MAGNOLIA	Steve Worcester	185	3	4.00	14.00*	5.00	10.00		10.00	4.00	12.00	10.00	55.00
	13	47914 KAITLIN	Roger Edwards	175	3	4.00	6.00	11.00	10.00		10.00	12.00*	12.00	6.00	59.00
	14	49374 RAGNAROK	Bruce Kilen	156	3	4.00	9.00	11.00	10.00		10.00	12.00*	10.00	10.00	64.00
	15	39832 VIRGA	Ken Mitchell	228	3	4.00	11.00	11.00	10.00		10.00	12.00*	9.00	10.00	65.00
	16	59235 EQUINOX		0	3	4.00	12.00*	11.00	8.00		10.00	12.00	12.00	10.00	67.00

D-FLEET    Races: 1 to 8,  1 throw out     Summer Squaxin counts double and can not be thrown out
					No.	0 Fin	Race 2	Race 3	Race 4	Race 5	Race 6	Race 7	Race 8	Squax
No. Sail No. Yacht Name	Skipper Name	Rating	Strt	12 Str	14 Str	7 Str	12 Str	10 Str	9 Str	8 Str	10 Str	5 Str	Total
	1	61077 ACQUITTED	Jim Legenfelder	232	7		2.00	9.00*	0.75	3.00	3.00	0.75 	2.00	8.00	19.50
	2	WHI WHIRLWIND	Tyron Thomas	239	6		3.00	9.00	4.00	2.00	3.00	10.00*	0.75	8.00	29.75
	3	39726 SWALLOW	Brian Benson	223	9		4.00	7.00	7.00	10.00*	2.00	5.00	3.00	4.00	32.00
	4	39988 PAS DE CHAT	Mark Swartout	230	7		5.00	9.00*	5.00	4.00	3.00@	3.00	8.00	8.00	36.00
	5	69851 VICTORY ROSE	Jack Shincke	223	8		5.53@	4.00	10.00	12.00*	0.75	6.00	10.00	1.50	37.78
	6	49922 WAVELENGTH	Eric Dahl	210	6		16.00*	2.00	8.00	6.00@	3.00	4.00	7.00	8.00	38.00
	7	49412 WIND SHADOW	Ted Reister	232	7		6.00	5.00	6.00	6.00	3.00	10.00*	9.00	8.00	43.00
	8	4485 NATALIA	Curtis Dahlgren	213	5		9.00	0.75	14.00*	0.75	3.00	10.00	12.00	8.00	43.50
	9	9254 BANDIT	Gene Sibold	203	4		7.00	9.00	2.00	9.00	4.00	10.00	12.00*	8.00	49.00
	10	BAL BALDER	John DeMeyer	153	3		0.75	9.00	14.00*	12.00	4.00	10.00	12.00	3.00	50.75
	11	396 WIND WALKER	Brent McDonald	257	4		10.00	9.00	3.00	12.00*	11.00	7.00	5.00	8.00	53.00
	12	39582 WIZARD	Ray & BJ Kycek	226	3		16.00*	9.00	14.00	5.00	11.00	2.00	4.00	8.00	53.00
	13	29458 REJUVENATION	Bob Simons	176	4		8.00	3.00	9.00	12.00*	4.00	10.00	12.00	8.00	54.00
	14	6450 VIXEN	Lynn Childers	252	6		14.00*	9.00	14.00	7.00	3.00	8.00	6.00	8.00	55.00
	15	1475 DANCING TREES	Ralph Perry	187	4		12.00*	9.00	11.00	8.00	4.00	10.00	12.00	8.00	62.00
	16	69825 GRENDEL	John Sherman	195	3		13.00	9.00	14.00*	12.00	4.00	10.00	12.00	3.00	63.00
	17	260 SPIFF	Tom Fell	226	1		16.00*	9.00	14.00	12.00	4.00	10.00	12.00	3.00	64.00
	18	404 SCOTT FREE	Scott Maclean	246	2		11.00	9.00	14.00*	12.00	4.00	10.00	12.00	8.00	66.00
	19	69347 KALAKALA	Hal Wilson	239	1		16.00*	6.00	14.00	12.00	4.00	10.00	12.00	8.00	66.00
	20	49820 REJUVENATION		  0	1		16.00*	9.00	12.00	12.00	4.00	10.00	12.00	8.00	67.00
	21	DAW DAWN TREADER		  0	1		16.00*	9.00	14.00	12.00	3.00	10.00	12.00	8.00	68.00
*	= throw out      @ = assigned points for RC duty




Close results window