First Wednesday Night Series 1996
RC Boats : Victory Rose, Moonrise, Young Lust, O-My-God. Thank you.
Races: 1 to 4, 1 throw out * = throw out, @ = Assigned Points for RC duty
HP-FLEET Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 6 Str 5 Strt 7 Strt 8 Strt Total
1 US69 YOUNG LUST Brian Larson 155 3 0.75 0.75 2.50@ 6.00* 4.00
2 49442 SAVAGE Bill Maclean 142 4 2.00 2.00 2.00 5.00* 6.00
3 64999 SILVERHEELS D. Wayne Smyth 107 4 6.00* 3.00 3.00 0.75 6.75
4 31396 O-MY-GOD Dave Ames 89 1 8.00* 6.00 0.75 0.75@ 7.50
5 69399 FLYING CIRCUS Dave Elliott 73 4 4.00 4.00 5.00* 2.00 10.00
6 73392 BODACIOUS J Rosenbach 129 2 8.00* 6.00 4.00 3.00 13.00
7 50491 SYMBIOSIS Rod Cook 129 4 3.00 5.00 6.00 7.00* 14.00
8 69171 ZUGUNRUHE Ken Dzinbal 142 1 8.00 6.00 9.00* 4.00 18.00
9 87552 COURAGEOUS Bill Wilmovsky 73 1 5.00 6.00 9.00 10.00* 20.00
10 FLA FLASHER Sean Bathune 75 2 8.00* 6.00 7.00 8.00 21.00
A-FLEET Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 4 Strt 7 Strt 5 Strt Total
1 47914 KAITLIN Roger Edwards 175 4 3.50* 0.75 0.75 0.75 2.25
2 39110 KOOSAH Dave Knowlton 155 4 2.00* 2.00 2.00 2.00 6.00
3 29604 FLIRTATION Gary Pedigo 155 4 3.50* 3.00 3.00 3.00 9.00
4 US29 ELIXIR Clark McPherson 141 1 0.75 6.00 8.00* 6.00 12.75
5 69227 BALDER John DeMeyer 149 3 5.00 6.00* 4.00 4.00 13.00
6 29770 DAMN YANKEE Jim Thurman 128 3 7.00* 4.00 6.00 5.00 15.00
7 6826 UNCLE JUICY Joe Dubey 126 1 7.00* 6.00 5.00 6.00 17.00
8 49374 RAGNAROK Bruce Kilen 156 1 7.00* 6.00 7.00 6.00 19.00
B-FLEET Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 10 Str 10 Str 9 Str 5 Strt Total
1 59048 FOSSIL TECH Mike Morris 235 3 3.00 0.75 0.75 4.00* 4.50
2 69358 SUGAR MAGNOLIA Steve Worcester 182 4 4.00* 2.00 3.00 0.75 5.75
3 61077 ACQUITTED Jim Legenfelder 232 3 0.75 5.00* 2.00 4.00 6.75
4 49922 WAVELENGTH Eric Dahl 192 4 2.00 6.00* 4.00 2.00 8.00
5 260 SPIFF Tom Fell 226 2 5.00 3.00 11.00* 4.00 12.00
6 1395 GRAFFITI Joe Neel 185 2 12.00* 4.00 5.00 4.00 13.00
7 59053 LE VOLIER Dave Brown 197 4 6.00 7.00 8.00* 3.00 16.00
8 59790 PRECOCIOUS Jeffery Weeks 188 4 8.00* 8.00 6.00 3.00 17.00
9 59927 WATERBEAR Joel Rett 228 3 7.00 10.00* 7.00 4.00 18.00
10 59078 DARK STAR Andy Saller 191 4 10.00* 9.00 9.00 3.00 21.00
11 39832 VIRGA Ken Mitchell 228 1 9.00 12.00* 11.00 4.00 24.00
D-FLEET Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 6 Strt 6 Strt 5 Strt Total
1 933 AQUARIUS Bob Bonnet 219 4 0.75 0.75 4.00 5.00* 5.50
2 69851 VICTORY ROSE Jack Shincke 229 2 2.00@ 2.00 2.00 7.00* 6.00
3 39582 WIZARD Ray & BJ Kycek 226 3 2.00 8.00* 3.00 2.00 7.00
4 69825 GRENDEL John Sherman 195 4 4.00* 3.00 0.75 4.00 7.75
5 39726 SWALLOW Brian Benson 223 4 3.00 4.00 6.00* 0.75 7.75
6 59862 INFINITY Gary Zerbst 219 3 6.00 8.00* 5.00 6.00 17.00
6 MAGE MAGEWIND Mike Wilson 223 2 5.00 5.00 8.00* 7.00 17.00
8 396 WIND WALKER Brent McDonald 257 1 6.00 8.00* 8.00 3.00 17.00
9 WHI WHIRLWIND Tyron Thomas 239 1 6.00 6.00 8.00* 7.00 19.00
Close results window