Second Wednesday Night Series
Race 1 June 26, 1996

Kaitlin was the RC Boat. Thank you.


HP-FLEET	Start Time 18:30:00	Distance  8.3 nm	course  R OBY
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69171 ZUGUNRUHE      JBOA 30           142 19:57:42 19:38:03   1:27:42
  2.00     US69 YOUNG LUST     MART 24C          155 19:59:55 19:38:29   1:29:55
  3.00    69880 UPROAR         JBOA 80           126 19:57:32 19:40:06   1:27:32
  4.00    64999 SILVERHEELS    JBOA 92           113 19:55:57 19:40:19   1:25:57
  5.00    31396 O-MY-GOD       BSNSA 40           89 19:52:52 19:40:33   1:22:52
  6.00    73392 BODACIOUS      BENE 35 S5        129 20:00:52 19:43:01   1:30:52
  7.00    69399 FLYING CIRCUS  EXPR 37            73 19:53:37 19:43:31   1:23:37
  8.00      FLA FLASHER        FRER 40            89 19:58:30 19:46:11   1:28:30

A-FLEET	Start Time 18:30:00	Distance  8.3 nm	course  R OBY
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39110 KOOSAH         PEAR 36-1         155 20:01:05 19:39:39   1:31:05
  2.00    29770 DAMN YANKEE    YANK 38           128 20:02:41 19:44:59   1:32:41
  3.00     US29 ELIXIR         101               141 20:05:35 19:46:05   1:35:35
  4.00    29604 FLIRTATION     CAL 33            155 20:09:24 19:47:58   1:39:24
  5.00    69825 GRENDEL        CASC 36           177 20:13:25 19:48:56   1:43:25

B-FLEET	Start Time 18:35:00	Distance  8.3 nm	course  R OBY
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1395 GRAFFITI       JBOA 24           185 20:08:50 19:43:15   1:33:50
  2.00    69358 SUGAR MAGNOLIA STWO 7.9          182 20:09:01 19:43:50   1:34:01
  3.00    39988 PAS DE CHAT    SANT 27           212 20:13:26 19:44:06   1:38:26
  4.00    61077 ACQUITTED      TARG 9.6          232 20:17:08 19:45:02   1:42:08
  5.00    49922 WAVELENGTH     RANG 29           192 20:12:34 19:46:00   1:37:34
  6.00    59053 LE VOLIER      SANJ 28           197 20:14:16 19:47:01   1:39:16
  7.00    59048 FOSSIL TECH    SANT 20-1         235 20:24:11 19:51:41   1:49:11
  8.00    59927 WATERBEAR      SANJ 24           228 20:25:31 19:53:59   1:50:31
  9.00    59078 DARK STAR      C&C 29-1          191 20:29:58 20:03:33   1:54:58

D-FLEET	Start Time 18:35:00	Distance  8.3 nm	course  R OBY
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39726 SWALLOW        CAL 27T           223 20:14:07 19:43:16   1:39:07
  2.00      933 AQUARIUS       THUN              219 20:17:44 19:47:26   1:42:44
  3.00    59862 INFINITY       NEWP 30-3         219 20:21:03 19:50:45   1:46:03
  4.00     6239 MOUSE          CATA 27           236 20:30:17 19:57:38   1:55:17


Close results window