Second Wednesday Night Series
Race 2 July 3, 1996

Uncle Juicy was the RC Boat. Thank you.


HP-FLEET	Start Time 18:30:00	Distance  9.0 nm	course  R GBY
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    31396 O-MY-GOD       BSNSA 40           89 20:21:45 20:08:24   1:51:45
  2.00    49442 SAVAGE         VIKG 33-1         142 20:33:13 20:11:55   2:03:13
  3.00    69880 UPROAR         JBOA 80           126 20:30:52 20:11:58   2:00:52
             79 STRIDER        F9A                   20:32:12            2:02:12
  4.00    64999 SILVERHEELS    JBOA 92           113 20:31:20 20:14:23   2:01:20
  5.00    69399 FLYING CIRCUS  EXPR 37            73 20:26:03 20:15:06   1:56:03
  6.00      FLA FLASHER        FRER 40            89 20:29:17 20:15:56   1:59:17
  7.00    69171 ZUGUNRUHE      JBOA 30           142 20:37:51 20:16:33   2:07:51
  8.00    50491 SYMBIOSIS      STWO 9.1          129 20:46:53 20:27:32   2:16:53
11.00     US69 YOUNG LUST     MART 24C          155 DSQ

A-FLEET	Start Time 18:30:00	Distance  9.0 nm	course  R GBY
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    29604 FLIRTATION     CAL 33            155 20:40:20 20:17:05   2:10:20
  2.00     US29 ELIXIR         101               141 20:38:54 20:17:45   2:08:54
  3.00    39110 KOOSAH         PEAR 36-1         155 20:45:33 20:22:18   2:15:33
  4.00    29770 DAMN YANKEE    YANK 38           128 20:47:33 20:28:21   2:17:33
  5.00    69825 GRENDEL        CASC 36           177 21:01:00 20:34:27   2:31:00

B-FLEET	Start Time 18:35:00	Distance  9 nm	course  R GBY 
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    49922 WAVELENGTH     RANG 29           192 20:59:04 20:30:16   2:24:04
  2.00    59053 LE VOLIER      SANJ 28           197 21:00:35 20:31:02   2:25:35
  3.00    61077 ACQUITTED      TARG 9.6          232 21:06:38 20:31:50   2:31:38
  4.00    39988 PAS DE CHAT    SANT 27           212 21:05:52 20:34:04   2:30:52
  5.00    59048 FOSSIL TECH    SANT 20-1         235 21:10:45 20:35:30   2:35:45
  6.00      260 SPIFF          RANW 26           226 21:13:42 20:39:48   2:38:42
  7.00    59078 DARK STAR      C&C 29-1          191 21:14:26 20:45:47   2:39:26
  8.00    69358 SUGAR MAGNOLIA STWO 7.9          182   DNF
  8.00     1395 GRAFFITI       JBOA 24           185   DNF
  8.00    59790 PRECOCIOUS     CAPRI 25          188   DNF

D-FLEET	Start Time 18:35:00	Distance  4.5 nm	course  R GBY shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69851 VICTORY ROSE   CAL 2-27          229 19:53:11 19:36:01   1:18:11
  2.00      933 AQUARIUS       THUN              219 19:54:02 19:37:37   1:19:02
  3.00     1475 DANCING TREES  VAN ST            219 20:07:52 19:51:27   1:32:52


Close results window