Second Wednesday Night Series
Race 3 July 10, 1996

Flying Circus was the RC Boat. Thank you.


HP-FLEET	Start Time 18:30:00	Distance  8.3 nm	course  4 YG
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    31396 O-MY-GOD       BSNSA 40           89 20:24:38 20:12:19   1:54:38
             79 STRIDER        F9A                   20:34:56            2:04:56
  2.00    69880 UPROAR         JBOA 80           126 20:36:22 20:18:56   2:06:22
  3.00     US69 YOUNG LUST     MART 24C          155 20:40:55 20:19:29   2:10:55
  4.00    49442 SAVAGE         VIKG 33-1         142 20:39:48 20:20:09   2:09:48
  5.00    69171 ZUGUNRUHE      JBOA 30           142 20:40:04 20:20:25   2:10:04
  6.00      FLA FLASHER        FRER 40            89 20:37:46 20:25:27   2:07:46
  7.00    64999 SILVERHEELS    JBOA 92           113 20:42:44 20:27:06   2:12:44
  8.00    50491 SYMBIOSIS      STWO 9.1          129 20:55:44 20:37:53   2:25:44
Protest pending from Race 2 : Young Lust vs. Uproar, should be settled by Race 4 
A-FLEET	Start Time 18:30:00	Distance  8.3 nm	course  4 YG
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39110 KOOSAH         PEAR 36-1         155 20:43:17 20:21:51   2:13:17
  2.00    29604 FLIRTATION     CAL 33            155 20:48:45 20:27:19   2:18:45
  3.00    29770 DAMN YANKEE    YANK 38           128 20:47:35 20:29:53   2:17:35
  4.00     US29 ELIXIR         101               141 20:58:19 20:38:49   2:28:19
  5.00    69825 GRENDEL        CASC 36           177      DNF                  
B-FLEET	Start Time 18:35:00	Distance  8.3 nm	course  4 YG
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69358 SUGAR MAGNOLIA STWO 7.9          182 20:44:52 20:19:41   2:09:52
  2.00    39988 PAS DE CHAT    SANT 27           212 20:50:44 20:21:24   2:15:44
  3.00     1395 GRAFFITI       JBOA 24           185 20:47:48 20:22:13   2:12:48
  4.00    49922 WAVELENGTH     RANG 29           192 20:52:12 20:25:38   2:17:12
  5.00    59053 LE VOLIER      SANJ 28           197 20:57:55 20:30:40   2:22:55
  6.00    59078 DARK STAR      C&C 29-1          191 20:59:43 20:33:18   2:24:43
  7.00    59790 PRECOCIOUS     CAPRI 25          188 21:04:52 20:38:52   2:29:52
  8.00    59048 FOSSIL TECH    SANT 20-1         235 21:13:42 20:41:12   2:38:42
  9.00    61077 ACQUITTED      TARG 9.6          232      DNF                  
D-FLEET	Start Time 18:35:00	Distance  4.2 nm	course  4 YG     shortened
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  1.38      933 AQUARIUS       THUN              219 19:41:28 19:26:08   1:06:28
  1.38    69851 VICTORY ROSE   CAL 2-27          229 19:42:10 19:26:08   1:07:10
  3.00    39726 SWALLOW        CAL 27T           223 19:44:39 19:29:02   1:09:39
  4.00      WHI WHIRLWIND      ALBN 28           239 19:48:25 19:31:41   1:13:25
  5.00      AMA AMARETTO       CAL 25             0* 19:50:28 19:50:28   1:15:28
 


Close results window