Second Wednesday Night Series
Race 4 July 17, 1996

Le Voilier was the RC Boat. Thank you.


HP-FLEET	Start Time 18:30:00	Distance  6.0 nm	course  R YO
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           126 19:58:17 19:45:41   1:28:17
             79 STRIDER        F9A                   19:58:35            1:28:35
  2.00    31396 O-MY-GOD       BSNSA 40           89 19:56:10 19:47:16   1:26:10
  3.00    69171 ZUGUNRUHE      JBOA 30           142 20:02:23 19:48:11   1:32:23
  4.00    69399 FLYING CIRCUS  EXPR 37            73 19:56:42 19:49:24   1:26:42
  5.00    49442 SAVAGE         VIKG 33-1         142 20:05:45 19:51:33   1:35:45
  6.00    64999 SILVERHEELS    JBOA 92           113 20:03:00 19:51:42   1:33:00
  7.00      FLA FLASHER        FRER 40            89 20:03:28 19:54:34   1:33:28
  8.00    73392 BODACIOUS      BENE 35 S5        129 20:08:59 19:56:05   1:38:59
  9.00    50491 SYMBIOSIS      STWO 9.1          129 20:10:45 19:57:51   1:40:45

A-FLEET	Start Time 18:30:00	Distance  6.0 nm	course  R YO
points/					Finish	Corrected	Course
Place   	Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39110 KOOSAH         PEAR 36-1         155 20:10:31 19:55:01   1:40:31
  2.00    29604 FLIRTATION     CAL 33            155 20:10:37 19:55:07   1:40:37
  3.00    29770 DAMN YANKEE    YANK 38           128 20:08:02 19:55:14   1:38:02
  4.00     US29 ELIXIR         101               141 20:14:49 20:00:43   1:44:49
  5.00    69825 GRENDEL        CASC 36           177 20:21:25 20:03:43   1:51:25

B-FLEET	Start Time 18:35:00	Distance  6.0 nm	course  R YO
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69358 SUGAR MAGNOLIA STWO 7.9          182 20:11:26 19:53:14   1:36:26
  2.00    39988 PAS DE CHAT    SANT 27           212 20:16:52 19:55:40   1:41:52
  3.00    59790 PRECOCIOUS     CAPRI 25          188 20:16:46 19:57:58   1:41:46
  4.00    59078 DARK STAR      C&C 29-1          191 20:19:22 20:00:16   1:44:22
  5.00    59048 FOSSIL TECH    SANT 20-1         235 20:24:05 20:00:35   1:49:05
  6.00    49922 WAVELENGTH     RANG 29           192 20:20:10 20:00:58   1:45:10
  7.00    59927 WATERBEAR      SANJ 24           228 20:25:59 20:03:11   1:50:59
  8.00    61077 ACQUITTED      TARG 9.6          232 20:31:54 20:08:42   1:56:54

D-FLEET	Start Time 18:35:00	Distance  6.0 nm	course  R YO
points/					Finish	Corrected	Course
Place	   Sail No.	Yacht Name	Yacht Type	Rating	Time	Finish Time	Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39726 SWALLOW        CAL 27T           223 20:25:21 20:03:03   1:50:21
  2.00    69851 VICTORY ROSE   CAL 2-27          229 20:33:29 20:10:35   1:58:29
  3.00     1475 DANCING TREES  VAN ST            219 20:41:09 20:19:15   2:06:09



Close results window