Second Wednesday Night Series 1996
RC Boats : Kaitlin, Uncle Juicy, Flying Circus, Le Voilier. Thank you.
Races: 1 to 4, 1 throw out * = throw out, @ = Assigned Points for RC duty
HP-FLEET No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 8. Strt 9. Strt 8. Strt 9. Strt Total
1 31396 O-MY-GOD Dave Ames 89 4 5.00* 0.75 0.75 2.00 3.50
2 69880 UPROAR Ian Christopher 126 4 3.00 3.00* 2.00 0.75 5.75
3 69171 ZUGUNRUHE Ken Dzinbal 142 4 0.75 6.00* 5.00 3.00 8.75
4 49442 SAVAGE Bill Maclean 142 3 10.00* 2.00 4.00 5.00 11.00
5 64999 SILVERHEELS D. Wayne Smyth 113 4 4.00 4.00 6.00* 6.00 14.00
6 69399 FLYING CIRCUS Dave Elliott 73 4 7.00* 5.00 5.67@ 4.00 14.67
7 US69 YOUNG LUST Brian Larson 155 3 2.00 11.00 3.00 11.00* 16.00
8 FLA FLASHER Sean Bathune 75 4 8.00* 7.00 7.00 7.00 21.00
9 73392 BODACIOUS J Rosenbach 129 2 6.00 10.00* 10.00 8.00 24.00
10 50491 SYMBIOSIS Rod Cook 129 3 10.00* 8.00 8.00 9.00 25.00
Flasher was rescored with a PHRF rating of 75
A-FLEET No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 5. Strt 5. Strt 5. Strt 5. Strt Total
1 39110 KOOSAH Dave Knowlton 155 4 0.75 3.00* 0.75 0.75 2.25
2 29604 FLIRTATION Gary Pedigo 155 4 4.00* 0.75 2.00 2.00 4.75
3 29770 DAMN YANKEE Jim Thurman 128 4 2.00 4.00* 3.00 3.00 8.00
4 US29 ELIXIR Clark McPherson 141 4 3.00 2.00 4.00* 4.00 9.00
5 69825 GRENDEL John Sherman 177 4 5.00* 5.00 5.00 5.00 15.00
B-FLEET No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 9. Strt 10. Str 9. Strt 8. Strt Total
1 69358 SUGAR MAGNOLIA Steve Worcester 182 4 2.00 8.00* 0.75 0.75 3.50
2 39988 PAS DE CHAT Mark Swartout 212 4 3.00 4.00* 2.00 2.00 7.00
3 49922 WAVELENGTH Eric Dahl 192 4 5.00 0.75 4.00 6.00* 9.75
4 59053 LE VOLIER Dave Brown 197 4 6.00* 2.00 5.00 4.34@ 11.34
5 1395 GRAFFITI Joe Neel 185 3 0.75 8.00 3.00 10.00* 11.75
6 61077 ACQUITTED Jim Legenfelder 232 4 4.00 3.00 9.00* 8.00 15.00
7 59048 FOSSIL TECH Mike Morris 235 4 7.00 5.00 8.00* 5.00 17.00
8 59078 DARK STAR Andy Saller 191 4 9.00* 7.00 6.00 4.00 17.00
9 59790 PRECOCIOUS Jeffery Weeks 188 3 11.00* 8.00 7.00 3.00 18.00
10 59927 WATERBEAR Joel Rett 228 2 8.00 8.00 10.00* 7.00 23.00
11 260 SPIFF Tom Fell 226 1 11.00* 6.00 10.00 10.00 26.00
D-FLEET No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 4. Strt 3. Strt 5. Strt 3. Strt Total
1 69851 VICTORY ROSE Jack Shincke 229 3 6.00* 0.75 1.38 2.00 4.13
2 39726 SWALLOW Brian Benson 223 3 0.75 5.00* 3.00 0.75 4.50
3 933 AQUARIUS Bob Bonnet 219 3 2.00 2.00 1.38 5.00* 5.38
4 1475 DANCING TREES Ralph Perry 219 2 6.00 3.00 7.00* 3.00 12.00
5 59862 INFINITY Gary Zerbst 219 1 3.00 5.00 7.00* 5.00 13.00
6 WHI WHIRLWIND Tyron Thomas 239 1 6.00* 5.00 4.00 5.00 14.00
7 6239 MOUSE John Martens 236 1 4.00 5.00 7.00* 5.00 14.00
8 AMA AMARETTO 0 1 6.00* 5.00 5.00 5.00 15.00
Close results window