Fall Sunday Series Race 1
September 15 , 1996

Sugar Magnolia was the RC Boat.



HP-FLEET       Start Time 12:00:00       Distance  16.9 nm      course  4 BOG
points/							Finish	Corrected   Course
Place   Sail No. Yacht Name	Yacht Type   Rating	Time	Finish Time   Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     8122 GADZOOKS       JBOA 30           139 15:38:58 14:59:49   3:38:58
  2.00    87552 COURAGEOUS     JBOA 35            73 15:22:47 15:02:13   3:22:47
             79 STRIDER        F9A                   15:26:49            3:26:49
  3.00    69880 UPROAR         JBOA 80           135 15:45:36 15:07:35   3:45:36
  4.00    31396 O-MY-GOD       BSNSA 40           89 15:36:29 15:11:25   3:36:29
  5.00    64999 SILVERHEELS    JBOA 92           113 15:46:41 15:14:51   3:46:41
  6.00    49442 SAVAGE         VIKG 33-1         142 16:05:08 15:25:08   4:05:08
  7.00    18936 FLASHER        FRER 40            72 DNF
Flasher missed Mark 9 

A-FLEET       Start Time 12:00:00       Distance  16.9 nm      course  4 BOG
points/							Finish	Corrected   Course
Place   Sail No. Yacht Name	Yacht Type   Rating	Time	Finish Time   Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    29770 DAMN YANKEE    YANK 38           128 15:50:45 15:14:42   3:50:45
  2.00     US29 ELIXIR         101               141 16:06:11 15:26:28   4:06:11
  3.00    39110 KOOSAH         PEAR 36-1         155 16:18:02 15:34:23   4:18:02
  4.00    69853 ANDANTE        CATA 320          165 16:22:37 15:36:09   4:22:37

B-FLEET       Start Time 12:05:00       Distance  16.9 nm      course  4 BOG
points/							Finish	Corrected   Course
Place   Sail No. Yacht Name	Yacht Type   Rating	Time	Finish Time   Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    61077 ACQUITTED      TARG 9.6          232 16:34:06 15:28:45   4:29:06
  2.00    87468 WHITEWINGS     C&C 29            185 16:26:58 15:34:52   4:21:58
  3.00    59078 DARK STAR      C&C 29-1          191 16:45:19 15:51:31   4:40:19
  4.00        1 VELA           MERC 30           235      DNF                  

D-FLEET       Start Time 12:05:00       Distance  16.9 nm      course  4 BOG
points/							Finish	Corrected   Course
Place   Sail No. Yacht Name	Yacht Type   Rating	Time	Finish Time   Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       66 LARS JENSEN    CNTS 36-1         163 16:05:54 15:19:59   4:00:54
  2.00    69851 VICTORY ROSE   CAL 2-27          229 16:37:24 15:32:54   4:32:24
  3.00      933 AQUARIUS       THUN              219 16:35:52 15:34:11   4:30:52
  4.00    59053 LE VOLIER      SANJ 28           215 16:35:47 15:35:14   4:30:47
  5.00    18351 MISS CONDUCT   OLSN 29           120 16:11:21 15:37:33   4:06:21
  6.00     4840 STAR DUSTER    STAR              156 16:30:38 15:46:42   4:25:38
  7.00     6239 MOUSE          CATA 27           236 16:59:48 15:53:20   4:54:48
  8.00       23 ALBERTA VIOLA  CORO 23           302 17:44:42 16:19:38   5:39:42
  9.00      272 ODIN'S TOY     RANC 20             0*     DNF                  


Star Duster was moved from HP to D-Fleet and five minutes was added to her time as D-fleet 
started 5 minutes after HP




Close results window