Fall Sunday Series Race 3
October 6, 1996

Strider was the RC Boat.



HP-FLEET       Start Time 12:00:00       Distance  7.4 nm      course  5 G shortened
points/Finish                                                 Corrected    Course
Place   Sail No.  Yacht Name   Yacht Type    Rating   Time    Finish Time   Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    87552 COURAGEOUS     JBOA 35            73 15:20:40 15:11:40   3:20:40
  2.00     8122 GADZOOKS       JBOA 30           139 15:33:31 15:16:22   3:33:31
  3.00    69171 ZUGUNRUHE      JBOA 30           142 15:35:45 15:18:14   3:35:45
  4.00    31396 O-MY-GOD       BSNSA 40           89 15:30:34 15:19:35   3:30:34
  5.00    69880 UPROAR         JBOA 80           135 15:36:35 15:19:56   3:36:35
  6.00    64999 SILVERHEELS    JBOA 92           113 15:34:43 15:20:47   3:34:43
  7.00    18936 FLASHER        FRER 40            72 15:37:54 15:29:01   3:37:54

A-FLEET       Start Time 12:00:00       Distance  7.4 nm      course  5 G shortened
points/Finish                                                 Corrected    Course
Place   Sail No.  Yacht Name   Yacht Type    Rating   Time    Finish Time   Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39110 KOOSAH         PEAR 36-1         155 15:45:44 15:26:37   3:45:44
  2.00     US29 ELIXIR         101               141 15:47:26 15:30:03   3:47:26
  3.00    29770 DAMN YANKEE    YANK 38           128 15:46:51 15:31:04   3:46:51
  4.00    69825 GRENDEL        CASC 36           177 16:04:49 15:42:59   4:04:49

B-FLEET       Start Time 12:05:00       Distance  7.4 nm      course  5 G shortened
points/Finish                                                 Corrected    Course
Place   Sail No.  Yacht Name   Yacht Type    Rating   Time    Finish Time   Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69358 SUGAR MAGNOLIA STWO 7.9          182 15:46:39 15:24:12   3:41:39
  2.00    59078 DARK STAR      C&C 29-1          191 15:56:05 15:32:32   3:51:05
  3.00    61077 ACQUITTED      TARG 9.6          232 16:11:40 15:43:03   4:06:40

D-FLEET       Start Time 12:05:00       Distance  7.4 nm      course  5 G shortened
points/Finish                                                 Corrected    Course
Place   Sail No.  Yacht Name   Yacht Type    Rating   Time    Finish Time   Time
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    18351 MISS CONDUCT   OLSN 29           120 15:37:26 15:22:38   3:32:26
  2.00      933 AQUARIUS       THUN              219 15:53:09 15:26:08   3:48:09
  3.00    59053 LE VOILIER     SANJ 28           215 15:56:55 15:30:24   3:51:55
  4.00    69851 VICTORY ROSE   CAL 2-27          229 16:00:01 15:31:46   3:55:01
  5.00     4840 STAR DUSTER    STAR              156 15:51:37 15:32:23   3:46:37
  6.00    59927 WATERBEAR      SANJ 24           228 16:02:37 15:34:30   3:57:37
  7.00       66 LARS JENSEN    CNTS 36-1         163 15:59:04 15:38:58   3:54:04
  8.00     6239 MOUSE          CATA 27           236 16:25:19 15:56:13   4:20:19
  9.00    37083 MAGEWIND       YANKEE 28         223      DNF                  



Close results window