Fall Sunday Series Race 4
October 13 , 1996
Acquitted was the RC Boat.
HP-FLEET Start Time 12:00:00 Distance 9.8 nm course 4 BYO
points/Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Finish Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 8122 GADZOOKS JBOA 30 139 13:46:06 13:23:24 1:46:06
2.00 87552 COURAGEOUS JBOA 35 73 13:39:58 13:28:03 1:39:58
3.00 69171 ZUGUNRUHE JBOA 30 142 13:51:19 13:28:07 1:51:19
4.00 64999 SILVERHEELS JBOA 92 113 13:47:18 13:28:51 1:47:18
5.00 69880 UPROAR JBOA 80 126 13:53:26 13:29:55 1:53:26
6.00 18936 FLASHER FRER 40 72 13:53:17 13:41:31 1:53:17
A-FLEET Start Time 12:00:00 Distance 9.8 nm course 4 BYO
points/Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Finish Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 39110 KOOSAH PEAR 36-1 155 13:57:04 13:31:45 1:57:04
2.00 29770 DAMN YANKEE YANK 38 128 13:53:14 13:32:20 1:53:14
3.00 US29 ELIXIR 101 141 13:58:44 13:35:42 1:58:44
4.00 69825 GRENDEL CASC 36 177 14:05:45 13:36:50 2:05:45
5.00 69227 BALDER ERIC 38 149 14:07:37 13:43:17 2:07:37
Multi-hulls Start Time 12:00:00 Distance 9.8 nm course 4 BYO
points/Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Finish Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 79 STRIDER F9A 30 13:42:15 13:37:21 1:42:15
2.00 1313 CUTTLEFISH F27 0 13:51:33 13:51:33 1:51:33
B-FLEET Start Time 12:05:00 Distance 9.8 nm course 4 BYO
points/Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Finish Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 39726 SWALLOW CAL 27T 211 14:14:22 13:39:54 2:09:22
2.00 69358 SUGAR MAGNOLIA STWO 7.9 182 14:09:38 13:39:54 2:04:38
3.00 59078 DARK STAR C&C 29-1 191 14:12:12 13:41:00 2:07:12
4.00 1 VELA MERC 30 235 14:24:17 13:45:54 2:19:17
5.00 87468 WHITEWINGS C&C 29 185 14:18:36 13:48:23 2:13:36
D-FLEET Start Time 12:05:00 Distance 9.8 nm course 4 BYO
points/Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Finish Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 66 LARS JENSEN CNTS 36-1 163 13:55:34 13:28:57 1:50:34
2.00 69851 VICTORY ROSE CAL 2-27 229 14:16:29 13:39:05 2:11:29
3.00 59053 LE VOILIER SANJ 28 215 14:16:07 13:41:00 2:11:07
4.00 6239 MOUSE CATA 27 236 14:24:27 13:45:54 2:19:27
5.00 4840 STAR DUSTER STAR 156 14:12:48 13:47:19 2:07:48
6.00 37083 MAGEWIND YANKEE 28 223 DNF
Close results window