Fall Sunday Series 1996
RC Boats : Sugar Magnolia, Uproar, Strider, Acquitted. Thank you.
Races: 1 to 4, 1 throw out * = throw out, @ = Assigned Points for RC duty P = Protest Pending
A-FLEET
Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 3 Strt 4 Strt 5 Strt Total
1 29770 DAMN YANKEE Jim Thurman 1284 4 0.75 0.75 3.00* 2.00 3.50
1 39110 KOOSAH Dave Knowlton 1554 4 3.00* 2.00 0.75 0.75 3.50
3 US29 ELIXIR Clark McPherson 1414 4 2.00 3.00* 2.00 3.00 7.00
4 69825 GRENDEL John Sherman 1772 2 6.00* 5.00 4.00 4.00 13.00
5 69853 ANDANTE Lee Heusman 1651 1 4.00 5.00 6.00 7.00* 15.00
6 69227 BALDER John DeMeyer 1491 1 6.00* 5.00 6.00 5.00 16.00
HP-FLEET Races: 1 to 4, 1 throw out * = throw out
Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 5 Strt 7 Strt 6 Strt Total
1 87552 COURAGEOUS Bill Wilmovsky 73 4 2.00* 0.75 0.75 2.00 3.50
2 8122 GADZOOKS Gary Martin 139 4 0.75 5.00* 2.00 0.75 3.50
3 69171 ZUGUNRUHE Ken Dzinbal 142 3 9.00* 3.00 3.00 3.00 9.00
4 64999 SILVERHEELS D. Wayne Smyth 113 4 6.00* 2.00 6.00 4.00 12.00
5 31396 O-MY-GOD Dave Ames 89 3 4.00 4.00 4.00 8.00* 12.00
6 69880 UPROAR Ian Christopher 135 4 3.00 4.34@ 5.00* 5.00 12.34
7 18936 FLASHER Sean Bathune 72 3 5.00 7.00* 7.00 6.00 18.00
8 49442 SAVAGE Bill Maclean 142 1 7.00 7.00 9.00* 8.00 22.00
B-FLEET Races: 1 to 4, 1 throw out * = throw out
Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 4 Strt 3 Strt 5 Strt Total
1 69358 SUGAR MAGNOLIA Steve Worcester 182 4 1.17@ 0.75 0.75 2.00* 2.67
2 61077 ACQUITTED Jim Legenfelder 232 3 0.75 3.00* 3.00 2.25@ 6.00
3 59078 DARK STAR Andy Saller 191 4 3.00 4.00* 2.00 3.00 8.00
4 87468 WHITEWINGS Martin Pietz 185 3 2.00 2.00 5.00* 5.00 9.00
5 39726 SWALLOW Brian Benson 211 1 5.00 6.00* 5.00 0.75 10.75
6 1 VELA George Hansen 235 2 4.00 6.00* 5.00 4.00 13.00
D-FLEET Races: 1 to 4, 1 throw out * = throw out
Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 9 Strt 10 Str 9 Strt 6 Strt Total
1 66 LARS JENSEN Clarrence Gadley 163 4 0.75 2.00 7.00* 0.75 3.50
2 18351 MISS CONDUCT Eric Dahl 120 3 5.00 0.75 0.75 7.00* 6.50
3 69851 VICTORY ROSE Jack Shincke 229 4 2.00 5.00* 4.00 2.00 8.00
4 933 AQUARIUS Bob Bonnet 219 3 3.00 3.00 2.00 7.00* 8.00
5 59053 LE VOILIER Dave Brown 215 4 4.00* 4.00 3.00 3.00 10.00
6 4840 STAR DUSTER Bill Brosius 156 4 6.00 7.00* 5.00 5.00 16.00
7 6239 MOUSE John Martens 236 4 7.00 9.00* 8.00 4.00 19.00
8 59927 WATERBEAR Joel Rett 228 2 10.00* 6.00 6.00 7.00 19.00
9 272 ODIN'S TOY Joseph Robel 322 2 9.00 8.00 10.00* 7.00 24.00
10 23 ALBERTA VIOLA Bob Hinck 302 2 8.00 10.00 10.00* 7.00 25.00
11 37083 MAGEWIND Mike Wilson 223 2 10.00 12.00* 9.00 6.00 25.00
Close results window