Inlet Series 1997

RC Boats : Cygnet, Swansong, Flasher, Lars Jensen, Spiff, and Mouse. Thank you all.


A-FLEET   Races: 1 to 4, 1 throw out		        No.	Eld	McAll	Hend	Skook
No. Sail No. Yacht Name	        Skipper Name	Rating	Strt	7 Strt	8 Strt	7 Strt	5 Strt	Total
1	39110 KOOSAH	        Dave Knowlton	155	4	2.00	7.00*	2.00	0.75	4.75
2	US29 ELIXIR	        Clark McPherson	141	3	0.75	3.00	3.00	6.00*	6.75
3	6826 UNCLE JUICY	Joe Dubey	126	3	3.00	2.00	4.00	6.00*	9.00
4	47914 KAITLIN	        Roger Edwards	175	4	4.50	8.00*	0.75	4.00	9.25
5	29770 DAMN YANKEE	Jim Thurman	131	4	4.50	4.00	5.00*	3.00	11.50
6	69227 BALDER	        John DeMeyer	149	4	6.00*	5.00	6.00	2.00	13.00
7	69853 ANDANTE	        Lee Heusman	165	1	9.00*	0.75	8.00	6.00	14.75
8	69825 GRENDEL	        John Sherman	177	4	7.00*	6.00	7.00	5.00	18.00
HP-FLEET   Races: 1 to 4, 1 throw out		        No.	Eld	McAll	Hend	Skook
No. Sail No. Yacht Name	        Skipper Name	Rating	Strt	6 Strt	10 Strt	4 Strt	5 Strt	Total
1	31396 O-MY-GOD	        Dave Ames	89	4	2.00*	0.75	2.00	2.00	4.75
2	69399 FLYING CIRCUS	Dave Elliott	73	4	3.00	4.00*	0.75	3.00	6.75
3	69880 UPROAR	        Ian Christopher	129	4	0.75	7.00*	3.00	4.00	7.75
4	69171 ZUGUNRUHE  	Ken Dzinbal	142	3	4.00	5.00	4.00	6.00*	13.00
5	87552 COURAGEOUS	Bill Wilmovsky	73	2	5.00	2.00	6.00	6.00*	13.00
6	64999 SILVERHEELS	D. Wayne Smyth	113	3	8.00*	8.00	6.00	0.75	14.75
7	87192 CAMOUFLAGE	Etcheto/Mackie	48	2	6.00	3.00	6.00	6.00*	15.00
8	8122 GADZOOKS	        Gary Martin	139	1	8.00*	6.00	6.00	6.00	18.00
9	18351 MISS CONDUCT	Eric Dahl	96	2	8.00	10.00*	6.00	5.00	19.00
10	73392 BODACIOUS	        J Rosenbach	129	1	8.00	9.00*	6.00	6.00	20.00
B-FLEET   Races: 1 to 4, 1 throw out		        No.	Eld	McAll	Hend	Skook
No. Sail No. Yacht Name	        Skipper Name	 Rating	Strt	7 Strt	10 Str	 6 Strt	4 Strt	Total
1	69358 SUGAR MAGNOLIA	Steve Worcester	182	3	2.00	0.75	3.00	5.00*	5.75
2	1395 GRAFFITI	        Joe Neel	185	4	3.00*	2.00	2.00	2.00	6.00
3	59053 LE VOILIER	Dave Brown	197	3	0.75	7.00	7.00*	0.75	8.50
4	61077 ACQUITTED	        Jim Legenfelder	232	4	6.00	9.00*	0.75	4.00	10.75
5	1 VELA	                George Hansen	235	4	4.00	8.00*	6.00	3.00	13.00
6	260 SPIFF	        Tom Fell	208	2	8.00*	4.00	6.00	4.00@	14.00
7	39726 SWALLOW	        Brian Benson	208	3	7.00*	6.00	4.00	5.00	15.00
8	87468 WHITEWINGS	Martin Pietz	185	2	8.00*	5.00	5.00	5.00	15.00
8	1701 MOONRISE	        Jim Schafer	181	1	8.00*	3.00	7.00	5.00	15.00
10	6239 MOUSE	        John Martens	221	3	5.00	10.00*	7.00	4.00@	16.00
D-FLEET   Races: 1 to 4, 1 throw out		        No.	Eld	McAll	Hend	Skook
No. Sail No. Yacht Name	        Skipper Name	 Rating	Strt	3 Strt	4 Strt	3 Strt	7 Strt	Total
1	 66 LARS JENSEN	        Clarrence Gadley 163	4	0.75	0.75	3.25@	5.00*	4.75
2	FAT FAT CAT	        Meacham	        216	4	2.00	4.00	0.75	7.00*	6.75
3	69851 VICTORY ROSE	Jack Shincke	229	4	3.00*	2.00	3.00	2.00	7.00
4	69359 CYGNET	        Keith Grant	219	4	4.00@	3.00	2.00	6.00*	9.00
5	4485 NATALIA	        Curtis Dahlgren	219	1	5.00	6.00*	5.00	0.75	10.75
6	59927 WATERBEAR 	Joel Rett	228	1	5.00	6.00*	5.00	3.00	13.00
7	443 JOIEDEVIVRE	        Ron Lee	        200	1	5.00	6.00*	5.00	4.00	14.00
* = throw out	  @ = asigned points for RC duty


Close results window