Jack & Jill Races 1996

Saturday September 7

Flirtation was the RC Boat. Thank you.



Races 1 - 2:					No.	Race 1	Race 2
place Sail No. Yacht Name Skipper Name Rating	Strt	8 Strt	6 Strt	Total
1	39110 KOOSAH	Dave Knowlton	155	2	0.75	0.75	1.50
2	66 LARS JENSEN Clarrence Gadley	145	2	2.00	2.00	4.00
3	59078 DARK STAR	Andy Saller	191	2	4.00	3.00	7.00
4	50491 SYMBIOSIS	Rod Cook	129	2	3.00	5.00	8.00
5	69359 CYGNET	Keith Grant	201	2	6.00	4.00	10.00
6	MAGE MAGEWIND	Mike Wilson	205	1	5.00	8.00	13.00
7	6239 MOUSE	John Martens	218	2	8.00	6.00	14.00
8	488 BEETLEJUICE	Jeanne Anderson	322	1	7.00	8.00	15.00

Race 1    Start Time 10:00:00	Distance  6.8 nm	course  4 BY
points/							Finish	Corrected Course
Place   Sail No. Yacht Name Yacht Type 		Rating	Time	Finish Time Time
  0.75    39110 KOOSAH         PEAR 36-1         155 11:27:13 11:09:39   1:27:13
  2.00       66 LARS JENSEN    CNTS 36-1         145 11:26:23 11:09:57   1:26:23
  3.00    50491 SYMBIOSIS      STWO 9.1          129 11:29:01 11:14:24   1:29:01
  4.00    59078 DARK STAR      C&C 29-1          191 11:39:22 11:17:43   1:39:22
  5.00     MAGE MAGEWIND       YANKEE 28         205 11:55:40 11:32:26   1:55:40
  6.00    69359 CYGNET         RANC 29           201 11:56:37 11:33:50   1:56:37
  7.00      488 BEETLEJUICE    RANG 20           322 12:26:00 11:49:30   2:26:00
  8.00     6239 MOUSE          CATA 27           218 12:14:28 11:49:46   2:14:28
Race 2    Start Time 12:30:00	Distance  8.0 nm	course  4 BG 
points/							Finish	Corrected Course
Place   Sail No. Yacht Name Yacht Type		Rating	Time	Finish Time Time
  0.75    39110 KOOSAH         PEAR 36-1         155 14:22:51 14:02:11   1:52:51
  2.00       66 LARS JENSEN    CNTS 36-1         145 14:25:45 14:06:25   1:55:45
  3.00    59078 DARK STAR      C&C 29-1          191 14:32:20 14:06:52   2:02:20
  4.00    69359 CYGNET         RANC 29           201 14:36:31 14:09:43   2:06:31
  5.00    50491 SYMBIOSIS      STWO 9.1          129 14:31:09 14:13:57   2:01:09
  6.00     6239 MOUSE          CATA 27           218 14:43:52 14:14:48   2:13:52



Close results window