1996-7 Season Championship Series
RC Boats : Grafitti, Swansong, Andante, Grendel, Miss Conduct, and Elixir. Thank you all.
No. Sail No. Yacht Name Skipper Name Rating # Strt Squax McAll Herron Regatta Spring 2 Total
A-FLEET Races: 1 to 5, 1 throw out 7 Strt 8 Strt 3 Strt 5 Strt 5 Strt
1 39110 KOOSAH Dave Knowlton 155 5 0.75 7.00* 3.00 0.75 0.75 5.25
2 US29 ELIXIR Clark McPherson 141 3 2.00 3.00 4.00 7.00* 2.50@ 11.50
3 69227 BALDER John DeMeyer 149 5 7.00* 5.00 2.00 2.00 3.00 12.00
4 29770 DAMN YANKEE Jim Thurman 131 5 4.00 4.00 0.75 5.00* 4.00 12.75
5 69853 ANDANTE Lee Heusman 165 2 6.00 0.75 3.00@ 7.00* 7.00 16.75
6 69825 GRENDEL John Sherman 177 3 3.00 6.00 4.00 7.00* 5.00 18.00
7 29604 FLIRTATION Gary Pedigo 155 2 9.00 10.00* 4.00 3.00 2.00 18.00
8 47914 KAITLIN Roger Edwards 175 3 5.00 8.00* 4.00 4.00 7.00 20.00
9 6826 UNCLE JUICY Joe Dubey 126 1 9.00* 2.00 4.00 7.00 7.00 20.00
B-FLEET Races: 1 to 5, 1 throw out 7 Strt 10 Strt 2 Strt 6 Strt 9 Strt
1 1395 GRAFFITI Joe Neel 185 3 1.38@ 2.00 4.00 8.00* 0.75 8.13
2 69358 SUGAR MAGNOLIA Steve Worcester 182 3 0.75 0.75 0.75 8.00 10.00* 10.25
4 61077 ACQUITTED Jim Legenfelder 232 4 5.00 9.00* 4.00 0.75 2.00 11.75
5 87468 WHITEWINGS Martin Pietz 185 5 3.00 5.00* 2.00 3.00 4.00 12.00
5 1 VELA George Hansen 235 4 4.00 8.00* 4.00 4.00 3.00 15.00
6 59053 LE VOILIER Dave Brown 197 4 2.00 7.00 4.00 2.00 9.00* 15.00
7 1701 MOONRISE Jim Schafer 181 3 6.00 3.00 4.00 8.00 8.00* 21.00
8 260 SPIFF Tom Fell 208 2 9.00 4.00 4.00 5.00 10.00* 22.00
9 39726 SWALLOW Brian Benson 208 2 7.00 6.00 4.00 8.00 10.00* 25.00
10 59078 DARK STAR Andy Saller 191 2 9.00 12.00* 4.00 6.00 6.00 25.00
11 59790 PRECOCIOUS Jeffery Weeks 188 1 9.00 12.00* 4.00 8.00 5.00 26.00
12 6239 MOUSE John Martens 221 3 9.00 10.00* 4.00 8.00 7.00 28.00
D-FLEET Races: 1 to 4 3 Strt 4 Strt 4 Strt 6 Strt
1 69851 VICTORY ROSE Jack Shincke 229 4 0.75 2.00 0.75 0.75 4.25
2 66 LARS JENSEN Clarrence Gadley 163 2 5.00 0.75 6.00 3.00 14.75
3 443 JOIEDEVIVRE Ron Lee 200 2 5.00 6.00 3.00 4.00 18.00
4 69359 CYGNET Keith Grant 219 2 2.00 3.00 6.00 8.00 19.00
5 933 AQUARIUS Bob Bonnet 219 1 5.00 6.00 6.00 2.00 19.00
6 59927 WATERBEAR Joel Rett 228 1 5.00 6.00 2.00 8.00 21.00
7 RE RE-TREAT Tony Re 141 2 5.00 6.00 4.00 5.00 20.00
8 FAT FAT CAT Meacham 216 1 5.00 4.00 6.00 8.00 23.00
8 18351 MISS CONDUCT Eric Dahl 120 1 5.00 6.00 6.00 6.00 23.00
8 6239 MOUSE John Martens 221 1 3.00 6.00 6.00 8.00 23.00
HP-FLEET Races: 1 to 5, 1 throw out 8 Strt 10 Strt 2 Strt 5 Strt 5 Strt
1 69880 UPROAR Ian Christopher 129 5 0.75 7.00* 2.00 0.75 2.00 5.50
2 64999 SILVERHEELS D. Wayne Smyth 113 5 5.00 8.00* 0.75 2.00 0.75 8.50
3 69171 ZUGUNRUHE Ken Dzinbal 142 4 2.00 5.00* 4.00 4.00 3.00 13.00
4 87552 COURAGEOUS Bill Wilmovsky 73 3 4.00 2.00 4.00 7.00* 4.00 14.00
5 31396 O-MY-GOD Dave Ames 89 2 7.00* 0.75 4.00 7.00 7.00 18.75
6 69399 FLYING CIRCUS Dave Elliott 73 3 6.00 4.00 4.00 7.00* 5.00 19.00
7 87192 CAMOUFLAGE Etcheto/Mackie 48 1 10.00* 3.00 4.00 7.00 7.00 21.00
8 32589 SOMETHING ... Glenn Cowling 73 1 3.00 12.00* 4.00 7.00 7.00 21.00
9 73392 BODACIOUS J Rosenbach 129 2 10.00* 9.00 4.00 3.00 7.00 23.00
10 18351 MISS CONDUCT Eric Dahl 96 3 8.00 10.00* 4.00 5.00 7.00 24.00
11 8122 GADZOOKS Gary Martin 139 1 10.00* 6.00 4.00 7.00 7.00 24.00
* = throw out @ = assigned points for RC duty
Close results window