South Sound Sailing Society
Spring Series Race 2
May 4
Corrections made after the protest
Elixir was the RC Boat. Thank you.
points/ Finish Corrected Course
Place Sail No. Yacht Name Yacht Type Rating Time Finish Time Time
HP-FLEET Start Time 12:10:00 Distance 10.5 nm, Course R BY
0.75 64999 SILVERHEELS JBOA 92 113 14:25:25 14:05:39 2:15:25
2.00 69880 UPROAR JBOA 80 129 14:31:52 14:09:18 2:21:52
3.00 69171 ZUGUNRUHE JBOA 30 142 14:36:56 14:12:05 2:26:56
4.00 87552 COURAGEOUS JBOA 35 73 14:26:16 14:13:30 2:16:16
5.00 69399 FLYING CIRCUS EXPR 37 73 14:28:26 14:15:40 2:18:26
A-FLEET Start Time 12:10:00 Distance 10.5 nm, Course R BY
0.75 39110 KOOSAH PEAR 36-1 155 14:33:00 14:05:53 2:23:00
2.00 29604 FLIRTATION CAL 33 155 14:35:51 14:08:44 2:25:51
3.00 69227 BALDER ERIC 38 149 14:36:20 14:10:16 2:26:20
4.00 29770 DAMN YANKEE YANK 38 131 14:34:52 14:11:57 2:24:52
5.00 69825 GRENDEL CASC 36 177 14:46:48 14:15:50 2:36:48
B-FLEET Start Time 12:15:00 Distance 10.5 nm, Course R BY
0.75 1395 GRAFFITI JBOA 24 185 14:41:25 14:09:03 2:26:25
2.00 61077 ACQUITTED TARG 9.6 232 14:52:18 14:11:42 2:37:18
3.00 1 VELA MERC 30 235 14:54:43 14:13:36 2:39:43
4.00 87468 WHITEWINGS C&C 29 185 14:48:01 14:15:39 2:33:01
5.00 59790 PRECOCIOUS CAPRI 25 188 14:57:50 14:24:56 2:42:50
6.00 59078 DARK STAR C&C 29-1 191 15:09:48 14:36:23 2:54:48
7.00 6239 MOUSE CATA 27 221 15:21:32 14:42:52 3:06:32
8.00 1701 MOONRISE CAL 2-34 181 15:15:43 14:44:03 3:00:43
9.00 59053 LE VOILIER SANJ 28 197 DNF
D-FLEET Start Time 12:15:00 Distance 10.5 nm, Course R BY
0.75 69851 VICTORY ROSE CAL 2-27 229 14:49:00 14:08:56 2:34:00
2.00 933 AQUARIUS THUN 219 14:47:33 14:09:14 2:32:33
3.00 66 LARS JENSEN CNTS 36-1 163 14:41:49 14:13:18 2:26:49
4.00 18351 MISS CONDUCT OLSN 29 120 14:40:57 14:19:57 2:25:57
5.00 443 JOIEDEVIVRE HUNTER 31 200 14:56:02 14:21:02 2:41:02
6.00 RE RE-TREAT HUNT 40 141 14:55:06 14:30:26 2:40:06
C-FLEET Start Time 12:20:00 Distance 10.5 nm, Course R BY
0.75 59048 FOSSIL TECH SANT 20-1 235 15:00:42 14:19:35 2:40:42
2.00 174 FLASHER SANTA 20 235 15:03:50 14:22:43 2:43:50
3.00 49 SANTAMIEM SANT 20 235 15:09:27 14:28:20 2:49:27
4.00 424 KAZOO SANT 20 235 15:16:20 14:35:13 2:56:20
Close results window