South Sound Sailing Society
Spring Series 1997
RC Boats: BALDER, PAS DE CHAT, KOOSAH, ELIXIR, WHITEWINGS. Thank You.
No. Sail No. Yacht Name Skipper Name Rating # Strt Race 1 Race 2 Race 3 Race 4 Total
A-FLEET Races: 1 to 4, 1 throwout 4 Strt 5 Strt 5 Strt 6 Strt
1 29604 FLIRTATION Gary Pedigo 155 4 0.75 2.00* 0.75 0.75 2.25
2 39110 KOOSAH Dave Knowlton 155 4 2.00 0.75 1.92@ 3.00* 4.67
3 US29 ELIXIR Clark McPherson 141 3 6.00* 3.00@ 4.00 2.00 9.00
4 69227 BALDER John DeMeyer 149 4 3.67@ 3.00 3.00 5.00* 9.67
5 29770 DAMN YANKEE Jim Thurman 131 4 4.00* 4.00 2.00 4.00 10.00
6 69825 GRENDEL John Sherman 177 4 3.00 5.00 5.00 6.00* 13.00
HP-FLEET Races: 1 to 4, 1 throwout 3 Strt 5 Strt 5 Strt 5 Strt
1 69880 UPROAR Ian Christopher 129 4 0.75 2.00 0.75 2.00* 3.50
2 64999 SILVERHEELS D. Wayne Smyth 113 3 5.00* 0.75 2.00 0.75 3.50
3 49442 SAVAGE Bill Maclean 142 3 3.00 7.00* 3.00 3.00 9.00
4 69171 ZUGUNRUHE Ken Dzinbal 142 4 2.00 3.00 5.00 5.00* 10.00
5 87552 COURAGEOUS Bill Wilmovsky 73 3 5.00* 4.00 4.00 4.00 12.00
6 69399 FLYING CIRCUS Dave Elliott 73 1 5.00 5.00 7.00 7.00* 17.00
B-FLEET Races: 1 to 4, 1 throwout 6 Strt 9 Strt 8 Strt 6 Strt
1 59053 LE VOILIER Dave Brown 197 4 0.75 9.00* 0.75 0.75 2.25
2 1395 GRAFFITI Joe Neel 185 4 2.00 0.75 2.00 2.00* 4.75
3 1 VELA George Hansen 235 3 3.00 3.00 4.00 6.00* 10.00
4 87468 WHITEWINGS Martin Pietz 185 3 8.00* 4.00 3.00 3.50@ 10.50
5 59078 DARK STAR Andy Saller 191 4 4.00 6.00* 6.00 3.00 13.00
6 61077 ACQUITTED Jim Legenfelder 232 2 6.00 2.00 10.00* 6.00 14.00
7 6239 MOUSE John Martens 221 4 5.00 7.00 8.00* 4.00 16.00
8 59790 PRECOCIOUS Jeffery Weeks 188 3 8.00* 5.00 7.00 5.00 17.00
9 260 SPIFF Tom Fell 208 2 8.00 11.00* 5.00 5.00 18.00
10 1701 MOONRISE Jim Schafer 181 1 8.00 8.00 10.00* 6.00 22.00
D-FLEET Races: 1 to 4, 1 throwout 3 Strt 6 Strt 6 Strt 7 Strt
1 933 AQUARIUS Bob Bonnet 219 4 0.75 2.00 4.00* 0.75 3.50
2 69851 VICTORY ROSE Jack Shincke 229 4 2.00 0.75 3.00 3.00* 5.75
3 18351 MISS CONDUCT Eric Dahl 120 4 3.00 4.00* 2.00 2.00 7.00
4 66 LARS JENSEN Clarrence Gadley 163 3 5.00* 3.00 0.75 4.00 7.75
5 443 JOIEDEVIVRE Ron Lee 200 3 4.00 5.00 5.00 5.00* 14.00
6 RE RE-TREAT Tony Re 141 3 4.00 6.00 6.00 7.00* 16.00
7 59446 DOUBLE TROUBLE Sandy Mackie 155 1 4.00 7.00* 7.00 6.00 17.00
C-FLEET Races: 1 to 4, 1 throwout 4 Strt 4 Strt 2 Strt 6 Strt
1 174 FLASHER Glen Sutt 241 2 6.00* 2.00 0.75 0.75 3.50
2 59048 FOSSIL TECH Mike Morris 241 2 2.00 0.75 4.00* 2.00 4.75
3 49 SANTANIUM Scott Naucler 241 2 3.00 3.00 4.00 4.00* 10.00
4 224 RED STAR Charlie Garrott 241 1 0.75 6.00 4.00 8.00* 10.75
5 424 KAZOO Woody Campbell 241 3 4.00* 4.00 4.00 3.00 11.00
6 59927 WATERBEAR Joel Rett 228 1 6.00* 6.00 2.00 5.00 13.00
7 US460 VIXIN Susanne Windels 165 1 6.00* 6.00 6.00 6.00 18.00
* = throw out @ = assigned points for RC duty
Close results window