South Sound Sailing Society
Thursday Night Race Results May 30 1996
Joel Rett ran the R.C. Boat Thank you
Races: 1 to 3 Portsmouth Rule medium wind
No. Race 1 Race 2 Race 3
Place Sail No. Skipper Name Rating Strt 10 Strt 11 Strt 11 Strt Total
--- -------- --------------- ------ ---- ------ ------ ------ ------
1 143229 D.Falk 92.3 3 4.00 2.00 2.00 8.00
2 1304 Keith Seiders 98.9 3 8.00 0.75 0.75 9.50
3 59048 Mike Morris 91.3 3 0.75 5.00 6.00 11.75
4 A102 Allan King 113.1 3 2.00 3.00 7.00 12.00
4 144413 Lauren Pietz 92.3 3 3.00 6.00 3.00 12.00
6 340 Kevin French 89.1 3 6.00 4.00 5.00 15.00
7 1350 Baldridge 97.2 3 7.00 8.00 4.00 19.00
8 2 Jim Findley 79.7 3 5.00 9.00 9.00 23.00
9 64369 Steve Worcester 79.7 3 10.00 7.00 8.00 25.00
10 US775 82.7 3 9.00 11.00 10.00 30.00
11 8623 Jim Thurman 98.6 2 11.00 10.00 11.00 32.00
Race 1 Start Time: 18:30:00 Finish Correctd Course
Points Sail No. Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 59048 FOSSIL TECH SANT 20 91.3 18:49:38 18:51:30 0:19:38
2.00 A102 A.KING ALPHA 113.1 18:54:28 18:51:38 0:24:28
3.00 144413 LAUREN PIETZ LASER 92.3 18:50:22 18:52:04 0:20:22
4.00 143229 D FALK LASER 92.3 18:50:36 18:52:19 0:20:36
5.00 2 JIM FINDLEY HOBIE 16 79.7 18:47:50 18:52:23 0:17:50
6.00 340 SARAH SMILES BUCCANER 18 89.1 18:50:32 18:53:03 0:20:32
7.00 1350 BALDRIDGE CL 16 97.2 18:52:46 18:53:25 0:22:46
8.00 1304 KEITH SEIDERS TANZER 16 98.9 18:53:54 18:54:10 0:23:54
9.00 US775 VIXEN SOLING 82.7 18:58:26 19:04:23 0:28:26
10.00 64369 STEVE WORCESTE HOBIE 16 79.7 DNF
Race 2 Start Time: 19:02:00 Finish Correctd Course
Points Sail No. Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1304 KEITH SEIDERS TANZER 16 98.9 19:26:12 19:26:28 0:24:12
2.00 143229 D FALK LASER 92.3 19:24:59 19:26:54 0:22:59
3.00 A102 A.KING ALPHA 113.1 19:30:15 19:26:59 0:28:15
4.00 340 SARAH SMILES BUCCANER 18 89.1 19:24:18 19:27:02 0:22:18
5.00 59048 FOSSIL TECH SANT 20 91.3 19:24:52 19:27:03 0:22:52
6.00 144413 LAUREN PIETZ LASER 92.3 19:25:09 19:27:05 0:23:09
7.00 64369 STEVE WORCESTE HOBIE 16 79.7 19:23:09 19:28:32 0:21:09
8.00 1350 BALDRIDGE CL 16 97.2 19:33:09 19:34:03 0:31:09
9.00 2 JIM FINDLEY HOBIE 16 79.7 19:29:31 19:36:32 0:27:31
10.00 8623 THURMAN CATA 22 98.6 19:37:08 19:37:38 0:35:08
11.00 US775 VIXEN SOLING 82.7 19:35:19 19:42:17 0:33:19
Race 3 Start Time: 19:43:11 Finish Correctd Course
Points Sail No. Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1304 KEITH SEIDERS TANZER 16 98.9 20:06:51 20:07:07 0:23:40
2.00 143229 D FALK LASER 92.3 20:05:28 20:07:20 0:22:17
3.00 144413 LAUREN PIETZ LASER 92.3 20:05:31 20:07:23 0:22:20
4.00 1350 BALDRIDGE CL 16 97.2 20:07:16 20:07:58 0:24:05
5.00 340 SARAH SMILES BUCCANER 18 89.1 20:05:32 20:08:16 0:22:21
6.00 59048 FOSSIL TECH SANT 20 91.3 20:06:20 20:08:32 0:23:09
7.00 A102 A.KING ALPHA 113.1 20:12:04 20:08:43 0:28:53
8.00 64369 STEVE WORCESTE HOBIE 16 79.7 20:05:10 20:10:46 0:21:59
9.00 2 JIM FINDLEY HOBIE 16 79.7 20:05:20 20:10:59 0:22:09
10.00 US775 VIXEN SOLING 82.7 20:08:36 20:13:55 0:25:25
11.00 8623 THURMAN CATA 22 98.6 20:13:32 20:13:58 0:30:21
Close results window