South Sound Sailing Society
Thursday Night Race Results June 13 1996
Joel Rett ran the R.C. Boat Thank you
Races: 1 to 4 Portsmouth Rule medium wind
No. Race 1 Race 2 Race 3 Race 4
Place Sail No. Skipper Name Rating Strt 8 Strt 13 Strt 13 Strt 9 Strt Total
--- -------- --------------- ------ ---- ------ ------ ------ ------ ------
1 2984 Eric Egge 83.0 4 4.00 0.75 2.00 0.75 7.50
2 148827 Fissee 92.3 3 9.00 2.00 0.75 3.00 14.75
3 143229 D.Falk 92.3 4 5.00 5.00 3.00 5.00 18.00
4 64369 Steve Worcester 79.7 4 0.75 8.00 8.00 2.00 18.75
5 1350 Baldridge 97.2 3 2.00 3.00 4.00 10.00 19.00
6 12 Mark Snyder 92.3 4 8.00 4.00 5.00 6.00 23.00
7 2 Jim Findley 79.7 4 3.00 6.00 7.00 7.00 23.00
8 12615 Sam Lehmann 92.3 3 9.00 9.00 6.00 4.00 28.00
9 260 Eric Harting 102.5 3 9.00 7.00 10.00 8.00 34.00
10 US775 82.7 4 7.00 11.00 12.00 9.00 39.00
11 US460 Dave 82.7 2 9.00 10.00 11.00 10.00 40.00
12 8623 Jim Thurman 98.6 3 6.00 12.00 13.00 10.00 41.00
13 22 Wilson 92.3 2 9.00 13.00 9.00 10.00 41.00
Race 1 Start Time: 18:31:15 Finish Correctd Course
Points Sail No. Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 64369 STEVE WORCESTE HOBIE 16 79.7 18:46:20 18:50:11 0:15:05
2.00 1350 BALDRIDGE CL 16 97.2 18:49:42 18:50:14 0:18:27
3.00 2 JIM FINDLEY HOBIE 16 79.7 18:46:51 18:50:49 0:15:36
4.00 2984 MX THISTLE 83.0 18:48:00 18:51:26 0:16:45
5.00 143229 D FALK LASER 92.3 18:50:24 18:52:00 0:19:09
6.00 8623 THURMAN CATA 22 98.6 18:53:29 18:53:48 0:22:14
7.00 US775 VIXEN SOLING 82.7 18:52:11 18:56:34 0:20:56
8.00 12 MARK SNYDER LASER 92.3 18:56:09 18:58:14 0:24:54
Race 2 Start Time: 18:55:00 Finish Correctd Course
Points Sail No. Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 2984 MX THISTLE 83.0 19:11:18 19:14:38 0:16:18
2.00 148827 FISSEE LASER 92.3 19:14:25 19:16:02 0:19:25
3.00 1350 BALDRIDGE CL 16 97.2 19:15:28 19:16:03 0:20:28
4.00 12 MARK SNYDER LASER 92.3 19:15:03 19:16:43 0:20:03
5.00 143229 D FALK LASER 92.3 19:15:09 19:16:50 0:20:09
6.00 2 JIM FINDLEY HOBIE 16 79.7 19:12:44 19:17:15 0:17:44
7.00 260 ERIC HARDING NEWPORT 16 102.5 19:17:54 19:17:20 0:22:54
8.00 64369 STEVE WORCESTE HOBIE 16 79.7 19:12:55 19:17:29 0:17:55
9.00 12615 SAM LEHMANN LASER 92.3 19:16:34 19:18:22 0:21:34
10.00 US460 AEOLIAN SOLING 82.7 19:16:27 19:20:56 0:21:27
11.00 US775 VIXEN SOLING 82.7 19:16:51 19:21:25 0:21:51
12.00 8623 THURMAN CATA 22 98.6 19:21:39 19:22:02 0:26:39
13.00 22 WILSON LASER 92.3 19:23:06 19:25:27 0:28:06
Race 3 Start Time: 19:27:00 Finish Correctd Course
Points Sail No. Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 148827 FISSEE LASER 92.3 19:48:09 19:49:55 0:21:09
2.00 2984 MX THISTLE 83.0 19:46:27 19:50:26 0:19:27
3.00 143229 D FALK LASER 92.3 19:49:22 19:51:14 0:22:22
4.00 1350 BALDRIDGE CL 16 97.2 19:50:38 19:51:19 0:23:38
5.00 12 MARK SNYDER LASER 92.3 19:50:16 19:52:12 0:23:16
6.00 12615 SAM LEHMANN LASER 92.3 19:50:30 19:52:28 0:23:30
7.00 2 JIM FINDLEY HOBIE 16 79.7 19:48:53 19:54:27 0:21:53
8.00 64369 STEVE WORCESTE HOBIE 16 79.7 19:49:24 19:55:06 0:22:24
9.00 22 WILSON LASER 92.3 19:54:26 19:56:43 0:27:26
10.00 260 ERIC HARDING NEWPORT 16 102.5 19:57:49 19:57:04 0:30:49
11.00 US460 AEOLIAN SOLING 82.7 19:52:16 19:57:33 0:25:16
12.00 US775 VIXEN SOLING 82.7 19:54:05 19:59:45 0:27:05
13.00 8623 THURMAN CATA 22 98.6 20:00:40 20:01:09 0:33:40
Race 4 Start Time: 20:04:15 Finish Correctd Course
Points Sail No. Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 2984 MX THISTLE 83.0 20:20:05 20:23:20 0:15:50
2.00 64369 STEVE WORCESTE HOBIE 16 79.7 20:21:14 20:25:34 0:16:59
3.00 148827 FISSEE LASER 92.3 20:24:00 20:25:39 0:19:45
4.00 12615 SAM LEHMANN LASER 92.3 20:24:34 20:26:16 0:20:19
5.00 143229 D FALK LASER 92.3 20:24:51 20:26:34 0:20:36
6.00 12 MARK SNYDER LASER 92.3 20:25:04 20:26:48 0:20:49
7.00 2 JIM FINDLEY HOBIE 16 79.7 20:24:31 20:29:41 0:20:16
8.00 260 ERIC HARDING NEWPORT 16 102.5 20:30:47 20:30:08 0:26:32
9.00 US775 VIXEN SOLING 82.7 DNF
Close results window