South Sound Sailing Society
Thursday Night Race Results August 22, 1996
Brad Kalweit ran the R.C. Boat Thank you.
This was the last race of the year. It was a good year.
Thanks to RC Chair, Ralph Lovelace, all the RC boat crews, and everyone who helped.
Special thanks to the Budd Inlet Sailing Club.
Series Results coming :
each day's regatta is scored as one 'race' in a nine 'race' series
Next Race May 1, 1997
Keel boats are invited to come race PHRF : SSSS Sunday Fall Series.
We are trying to form a small boat (<27 feet) fleet : C Fleet.
If you are interested contact RC Chair, Susanne Windels, 902-8068.
Races: 1 to 3 Portsmouth Rule light wind
No. Race 1 Race 2 Race 3
Place Sail No. Skipper Name Rating Strt 9 Strt 13 Strt 11 Strt Total
1 NA Nate Campbell 93.6 3 3.00 3.00 0.75 6.75
2 A101 Mike 113.1 3 0.75 0.75 8.00 9.50
3 656 Bill Brosius 84.8 3 4.00 6.00 4.00 14.00
4 L2 Visser/Dorland 96.6 2 10.00 2.00 3.00 15.00
5 224 91.5 3 6.00 8.00 2.00 16.00
6 1304 Keith Seiders 100.2 3 2.00 5.00 10.00 17.00
7 1350 Baldrige 97.5 3 5.00 9.00 7.00 21.00
8 64369 Steve Worcester 83.5 3 7.00 11.00 6.00 24.00
9 2 Jim Findley 83.5 3 8.00 7.00 9.00 24.00
10 260 Eric Harting 102.5 2 10.00 4.00 11.00 25.00
10 59048 Mike Morris 91.5 2 10.00 10.00 5.00 25.00
12 7 Ellie Wilson 130.1 1 10.00 12.00 12.00 34.00
13 11 Mike Wilson 130.1 1 10.00 13.00 12.00 35.00
13 A6 113.1 1 9.00 14.00 12.00 35.00
Race 1 Start Time: 18:30:00 Finish Correctd Course
Points Sail No. Name Yacht Type Rating Time Time Time
0.75 A101 MIKE ALPHA 113.1 18:48:39 18:46:29 0:18:39
2.00 1304 KEITH SEIDERS TANZER 16 100.2 18:47:58 18:47:56 0:17:58
3.00 NA NATE CAMPBELL LASER 93.6 18:47:03 18:48:13 0:17:03
4.00 656 STAR DUSTER STAR 84.8 18:45:36 18:48:24 0:15:36
5.00 1350 BALDRIDGE CL 16 97.5 18:48:25 18:48:53 0:18:25
6.00 224 SANTANA SANT 20 91.5 18:47:32 18:49:10 0:17:32
7.00 64369 STEVE WORCESTE HOBIE 16 83.5 18:46:16 18:49:29 0:16:16
8.00 2 JIM FINDLEY HOBIE 16 83.5 18:48:38 18:52:19 0:18:38
9.00 A6 ALPHA 113.1 DNF
Race 2 Start Time 18:59:30 Finish Correctd Course
Points Sail No. Name Yacht Type Rating Time Time Time
0.75 A101 MIKE ALPHA 113.1 19:16:24 19:12:08 0:36:54
2.00 L2 VISSER/DORLAND LASER 2 96.6 19:14:50 19:16:05 0:35:20
3.00 NA NATE CAMPBELL LASER 93.6 19:14:28 19:16:51 0:34:58
4.00 260 ERIC HARTING NEWPORT 16 102.5 19:18:04 19:17:08 0:38:34
5.00 1304 KEITH SEIDERS TANZER 16 100.2 19:17:38 19:17:33 0:38:08
6.00 656 STAR DUSTER STAR 84.8 19:12:00 19:17:50 0:32:30
7.00 2 JIM FINDLEY HOBIE 16 83.5 19:12:07 19:18:34 0:32:37
8.00 224 SANTANA SANT 20 91.5 19:15:16 19:18:35 0:35:46
9.00 1350 BALDRIDGE CL 16 97.5 19:17:41 19:18:40 0:38:11
10.00 59048 FOSSIL TECH SANT 20 91.5 19:15:59 19:19:22 0:36:29
11.00 64369 STEVE WORCESTE HOBIE 16 83.5 19:14:12 19:21:03 0:34:42
12.00 7 ELLIE WILSON EL TORO 130.1 19:38:49 19:25:06 0:59:19
13.00 11 MIKE WILSON EL TORO 130.1 19:38:52 19:25:08 0:59:22
Race 3 Start Time:: 19:22:00 Finish Correctd Course
Points Sail No. Name Yacht Type Rating Time Time Time
0.75 NA NATE CAMPBELL LASER 93.6 19:42:08 19:43:31 0:20:08
2.00 224 SANTANA SANT 20 91.5 19:41:45 19:43:35 0:19:45
3.00 L2 VISSER/DORLAND LASER 2 96.6 19:43:10 19:43:55 0:21:10
4.00 656 STAR DUSTER STAR 84.8 19:41:51 19:45:24 0:19:51
5.00 59048 FOSSIL TECH SANT 20 91.5 19:43:52 19:45:54 0:21:52
6.00 64369 STEVE WORCESTE HOBIE 16 83.5 19:42:02 19:46:00 0:20:02
7.00 1350 BALDRIDGE CL 16 97.5 19:46:26 19:47:04 0:24:26
8.00 A101 MIKE ALPHA 113.1 19:51:33 19:48:08 0:29:33
9.00 2 JIM FINDLEY HOBIE 16 83.5 19:44:15 19:48:39 0:22:15
10.00 1304 KEITH SEIDERS TANZER 16 100.2 19:50:13 19:50:10 0:28:13
11.00 260 ERIC HARTING NEWPORT 16 102.5 19:55:04 19:54:16 0:33:04
Close results window