South Sound Sailing Society

Thursday Night Race Series Results 1996

Races: 1 to 9 : each day's regatta is scored as one 'race' in a nine 'race' series


							No.	5/2	5/16	5/30	6/13	6/27	7/11	7/25	8/8	8/22
	place	Sail No	Skipper Name		Rating	Strt	8 Strt	14 Str	11 Str	13 Str	11 Str	9 Strt	4 Strt	11 Str	14 Str	Total

	1	1350	Baldrige		97.5	9	2.00	4.00	7.00	5.00	3.00	3.00	2.00	8.00	7.00	41.00
	2	1304	Keith Seiders		100.2	6	10.00	13.00	2.00	15.00	6.00	2.00	6.00	5.00	6.00	65.00
	3	2	Jim Findley		83.5	8	6.00	11.00	8.00	6.50	7.00	7.00	0.75	13.00	9.00	68.25
	4	59048	Mike Morris		91.5	5	10.00	8.00	3.00	15.00	13.00	5.00	6.00	0.75	10.50	72.25
	5	A102	Allen King		113.1	4	0.75	3.00	4.50	15.00	5.00	11.00	6.00	13.00	16.00	74.25
	6	12	Mark Snyder		93.6	3	10.00	0.75	13.00	6.50	13.00	0.75	6.00	13.00	16.00	79.00
	7	64369	Steve Worcester		83.5	6	7.00	12.00	9.00	4.00	13.00	11.00	4.00	13.00	8.00	81.00
	8	656	Bill Brosius		84.8	3	10.00	16.00	13.00	15.00	13.00	4.00	6.00	4.00	3.00	84.00
	9	224	SANTANA			91.5	3	3.00	16.00	13.00	15.00	13.00	11.00	6.00	3.00	5.00	85.00
	10	A101	Mike			113.1	2	10.00	16.00	13.00	15.00	13.00	11.00	6.00	2.00	2.00	88.00
	11	8623	Jim Thurman		99.7	7	5.00	10.00	11.00	12.50	10.00	9.00	6.00	9.00	16.00	88.50
	12	143229	D. Falk			93.6	2	10.00	16.00	0.75	3.00	13.00	11.00	6.00	13.00	16.00	88.75
	13	12615	Sam Lehmann		93.6	3	4.00	16.00	13.00	8.00	4.00	11.00	6.00	13.00	16.00	91.00
	14	NA	Nate Campbell		93.6	2	10.00	16.00	13.00	15.00	8.00	11.00	6.00	13.00	0.75	92.75
	15	US460	Dave			84.1	3	10.00	16.00	13.00	11.00	0.75	8.00	6.00	13.00	16.00	93.75
	16	260	Eric Harting		102.5	4	10.00	16.00	13.00	9.00	9.00	11.00	6.00	10.00	10.50	94.50
	17	G	G. Ford			93.6	2	10.00	5.00	13.00	15.00	13.00	11.00	6.00	7.00	16.00	96.00
	18	340	Kevin French		90.5	2	10.00	6.00	6.00	15.00	13.00	11.00	6.00	13.00	16.00	96.00
	19	2984	Eric Egge		83.0	1	10.00	16.00	13.00	0.75	13.00	11.00	6.00	13.00	16.00	98.75
	20	N	Mike Viser		93.6	1	10.00	2.00	13.00	15.00	13.00	11.00	6.00	13.00	16.00	99.00
	21	148827	Fissee			93.6	1	10.00	16.00	13.00	2.00	13.00	11.00	6.00	13.00	16.00	100.00
	22	L2	Visser / Dorland	96.6	1	10.00	16.00	13.00	14.00	13.00	11.00	6.00	13.00	4.00	101.00
	23	1	Chris Snyder		93.6	1	10.00	16.00	13.00	15.00	2.00	11.00	6.00	13.00	16.00	102.00
	24	US775	VIXIN			84.1	3	10.00	16.00	10.00	10.00	11.00	11.00	6.00	13.00	16.00	103.00
	25	5799	Wilson			130.1	1	10.00	7.00	13.00	14.00	13.00	11.00	6.00	13.00	16.00	104.00
	25	A2	Albero Napuli		113.1	2	8.00	9.00	13.00	14.00	13.00	11.00	6.00	13.00	16.00	104.00
	27	144413	Lauren Pietz		93.6	1	10.00	16.00	4.50	14.00	13.00	11.00	6.00	13.00	16.00	104.50
	28	102	Francis			113.1	1	10.00	16.00	13.00	15.00	13.00	11.00	6.00	6.00	16.00	106.00
	29	59235	Steve Kostnitch		95.9	1	10.00	16.00	13.00	15.00	13.00	6.00	6.00	13.00	16.00	108.00
	30	7	Ellie Wilson		130.1	1	10.00	16.00	13.00	15.00	13.00	11.00	6.00	13.00	12.00	109.00
	31	8519	Glenn Cowling		83.5	1	10.00	16.00	13.00	15.00	13.00	11.00	3.00	13.00	16.00	110.00
	32	A6	ALPHA			113.1	1	10.00	16.00	13.00	15.00	13.00	11.00	6.00	13.00	13.50	110.50
	32	22	Wilson			93.6	1	10.00	16.00	13.00	12.50	13.00	11.00	6.00	13.00	16.00	110.50
	32	11	Mike Wilson		130.1	1	10.00	16.00	13.00	15.00	13.00	11.00	6.00	13.00	13.50	110.50
	35	136	Walker			87.9	1	10.00	14.00	13.00	15.00	13.00	11.00	6.00	13.00	16.00	111.00
	35	A	A Aron			93.6	1	10.00	16.00	13.00	15.00	13.00	11.00	6.00	11.00	16.00	111.00


This was a good year. Thanks to RC Chair, Ralph Lovelace and everyone who helped.
Thanks to those who were RC for a race : Susanne Windels, Ralph Lovelace, Rod Tharp, Jim Legenfelder, Joel Rett (twice), Eric Egge, Steve Worcester, Doug Armitage, Allan King, and Brad Kalweit
Special thanks to the Budd Inlet Sailing Club.


Close results window