South Sound Sailing Society

First Wednesday Night Series 1998

Uproar, Aquarius, Flying Circus, and Springbok were the RC Boats. Thank you.
 A-FLEET  Races: 1 to 4, 1 throw out
                                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 4 Strt 6 Strt 5 Strt 4 Strt  Total
  1    69091 BREEZIN'        Mark Swartout                       122    4   3.00*  0.75   3.00   0.75   4.50
  2    39110 KOOSAH          Dave Knowlton                       155    4   0.75   2.00   4.00*  2.00   4.75
  3     US29 ELIXIR          Clark McPherson                     141    3   6.00*  3.00   0.75   3.00   6.75
  4    29604 FLIRTATION      Gary Pedigo                         155    3   2.00   4.00   2.00   6.00*  8.00
  5     1701 MOONRISE        Jim Schafer                         181    3   6.00*  5.00   5.00   4.00  14.00
  6    59851 RE-TREAT        Tony Re                             123    2   4.00   6.00   7.00*  6.00  16.00

HP-FLEET  Races: 1 to 4, 1 throw out
                                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 8 Strt 8 Strt 7 Strt 5 Strt  Total
  1    69880 UPROAR          Ian Christopher                     129    3   1.17@  0.75   2.00@  0.75   2.67
  2    64999 SILVERHEELS     D. Wayne Smyth                      113    3   2.00  10.00*  0.75   2.00   4.75
  3    69399 FLYING CIRCUS   Dave Elliott                         73    3   3.00   2.00   2.67@  3.00*  7.67
  4    49442 SAVAGE          Bill Maclean                        142    3   0.75   4.00   6.00   7.00* 10.75
  5    31396 O-MY-GOD        Dave Ames                            89    4   5.00*  3.00   5.00   4.00  12.00
  6    87552 COURAGEOUS      Bill Wilmovsky                       73    3   6.00   5.00   3.00   7.00* 14.00
  7    73392 BODACIOUS       J Rosenbach                         129    2   4.00   6.00   9.00*  7.00  17.00
  8    18351 MISS CONDUCT    Eric Dahl                           102    3   8.00*  7.00   4.00   7.00  18.00
  9    30190 CHILDS PLAY     Ken Currens                         139    3   7.00   8.00*  7.00   7.00  21.00
 10    69800 SHORT CIRCUIT   Sandy Mackie                         83    1  10.00* 10.00   9.00   5.00  24.00

B-FLEET  Races: 1 to 4, 1 throw out
                                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 4 Strt 5 Strt 4 Strt 5 Strt  Total
  1    69358 SUGAR MAGNOLIA  Steve Worcester                     182    3   0.75   0.75   0.75   7.00*  2.25
  2      933 AQUARIUS        Bob Bonnet                          201    4   2.00   2.00@  2.00   2.00*  6.00
  3    87468 WHITE WINGS     Martin Pietz                        182    3   3.00   7.00*  3.00   3.00   9.00
  4    59078 DARK STAR       Andy Saller                         191    3   6.00*  2.00   4.00   4.00  10.00
  5     1395 GRAFFITI        Joe Neel                            185    2   6.00*  4.00   6.00   0.75  10.75
  6    59053 LE VOILIER      Dave Brown                          197    3   4.00   3.00   6.00*  5.00  12.00

C-FLEET  Races: 1 to 4, 1 throw out
                                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 3 Strt 5 Strt 5 Strt 6 Strt  Total
  1    59048 FOSSIL TECH     Mike Morris                         241    4   0.75*  0.75   0.75   0.75   2.25
  2    39726 SWALLOW         Brian Benson                        208    4   2.00*  2.00   2.00   2.00   6.00
  3    69851 VICTORY ROSE    Jack Shincke                        211    4   3.00   4.00*  4.00   3.00  10.00
  4      224 RED STAR        Charlie Garrott                     241    3   5.00*  3.00   3.00   5.00  11.00
  5    19662 SHADOW          Chris Burton                          0    3   5.00   5.00   5.00   6.00* 15.00
  6      174 FLASHER         Glen Sutt                           241    1   5.00   7.00*  7.00   4.00  16.00

D-FLEET  Races: 1 to 4, 1 throw out
                                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 5 Strt 4 Strt 6 Strt 3 Strt  Total
  1      656 STAR DUSTER     Bill Brosius                        162    4   3.00*  0.75   2.50   0.75   4.00
  2    47222 SPRINGBOK       Jim Sines                           205    3   4.00*  2.00   0.75   2.25@  5.00
  3    49412 WIND SHADOW     Ted Reister                         232    2   0.75   6.00*  2.50   5.00   8.25
  4    59862 INFINITY        Gary Zerbst                         219    4   2.00   4.00   6.00*  3.00   9.00
  5     1508 AMITY           Richard Bigley                      269    3   5.00   6.00*  4.00   2.00  11.00
  6    59927 WATERBEAR       Joel Rett                           246    2   7.00*  3.00   5.00   5.00  13.00


* = Throw out      @ = Assigned points for RC duty



Close results window