South Sound Sailing Society
Second Wednesday Night Series 1998
Bodacious, Breezin, O-My-God, and White Wings were the RC Boats. Thank
you all.
A-FLEET Races: 1 to 4, 1 throw out
No. Jul 8 Jul 15 Jul 22 Jul 29
No. Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 2 Strt 3 Strt 2 Strt Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------ ------
1 29604 FLIRTATION Gary Pedigo 155 4 0.75 2.00* 0.75 0.75 2.25
2 US29 ELIXIR Clark McPherson 141 4 3.00* 0.75 2.00 2.00 4.75
3 69091 BREEZIN' Mark Swartout 122 2 2.00 2.50@ 3.00 4.00* 7.50
HP-FLEET Races: 1 to 4, 1 throw out
No. Jul 8 Jul 15 Jul 22 Jul 29
No. Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 9 Strt 6 Strt 8 Strt Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------ ------
1 69880 UPROAR Ian Christopher 129 4 2.00* 2.00 0.75 0.75 3.50
2 69399 FLYING CIRCUS Dave Elliott 73 3 3.00 0.75 8.00* 3.00 6.75
2 64999 SILVERHEELS D. Wayne Smyth 113 4 0.75 3.00 3.00 8.00* 6.75
4 31396 O-MY-GOD Dave Ames 89 2 8.00 11.00* 2.00@ 2.00 12.00
5 18351 MISS CONDUCT Eric Dahl 102 4 7.00* 4.00 4.00 5.00 13.00
6 73392 BODACIOUS J Rosenbach 129 3 5.67@ 9.00* 2.00 6.00 13.67
7 30190 CHILDS PLAY Ken Currens 139 4 6.00 7.00* 6.00 4.00 16.00
8 53076 KRRU 139 4 5.00 8.00* 5.00 7.00 17.00
9 69800 SHORT CIRCUIT Sandy Mackie 83 2 4.00 6.00 8.00 10.00* 18.00
10 87552 COURAGEOUS Bill Wilmovsky 73 2 7.00 5.00 8.00 10.00* 20.00
B-FLEET Races: 1 to 4, 1 throw out
No. Jul 8 Jul 15 Jul 22 Jul 29
No. Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 6 Strt 7 Strt 5 Strt Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------ ------
1 1395 GRAFFITI Joe Neel 185 4 2.00* 2.00 0.75 2.00 4.75
2 69358 SUGAR MAGNOLIA Steve Worcester 182 3 0.75 8.00* 2.00 3.00 5.75
3 87468 WHITE WINGS Martin Pietz 182 3 3.00* 0.75 3.00 2.25@ 6.00
4 933 AQUARIUS Bob Bonnet 201 4 7.00* 3.00 4.00 0.75 7.75
5 59053 LE VOILIER Dave Brown 197 4 4.00 4.00 5.00* 4.00 12.00
6 443 JOIE DE VIVRE Ron Lee 185 4 6.00* 5.00 6.00 5.00 16.00
7 59078 DARK STAR Andy Saller 191 3 5.00 6.00 7.00* 7.00 18.00
C-FLEET Races: 1 to 3
No. Jul 8 Jul 22 Jul 29
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 4 Strt 3 Strt Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------
1 19662 SHADOW Chris Burton 251 3 3.00 0.75 0.75 3.50
2 39726 SWALLOW Brian Benson 208 3 0.75 3.00 2.00 4.75
3 69851 VICTORY ROSE Jack Shincke 211 3 4.00 2.00 3.00 7.00
4 260 SPIFF Tom Fell 208 1 2.00 6.00 5.00 9.00
5 224 RED STAR Charlie Garrott 241 1 7.00 4.00 5.00 11.00
6 MAG MAGICAL ISLAND Gary Ray 0 1 5.00 6.00 5.00 12.00
D-FLEET Races: 1 to 3
No. Jul 8 Jul 22 Jul 29
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 4 Strt 5 Strt Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------
1 49412 WIND SHADOW Ted Reister 232 3 3.00 0.75 0.75 4.50
2 656 STAR DUSTER Bill Brosius 162 3 0.75 2.00 2.00 4.75
3 1508 AMITY Richard Bigley 269 2 2.00 6.00 4.00 12.00
4 29718 MARANATHA Joel Rett 137 2 6.00 4.00 3.00 13.00
5 59851 RE-TREAT Tony Re 123 2 6.00 3.00 5.00 14.00
6 39988 PAS DE CHAT Chris Ericson 230 1 4.00 6.00 7.00 17.00
* = throw out, @ = assigned points for RC duty
I know of 1 protest that may still be pending. It does not look like it will alter the standings any.
Close results window