South Sound Sailing Society

Fall Sunday Series 1998

RC Boats : Moonrise, Strider, Aqurius, and Damn Yankee. Thank you.

Boats paying race fees late have been reinstated.

A CLASS  Races: 1 to 4, 1 throw out  * = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 5 Strt 3 Strt 5 Strt 2 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    69091 BREEZIN'        Mark Swartout       122    3   0.75   0.75   0.75   4.00*  2.25
  2    29604 FLIRTATION      Gary Pedigo         155    4   2.00   3.00*  2.00   0.75   4.75
  3    39110 KOOSAH          Dave Knowlton       155    4   3.00   2.00   4.00*  2.00   7.00
  4    69227 BALDER          John DeMeyer        131    1   6.00*  5.00   3.00   4.00  12.00
  5    29718 MARANATHA       Joel Rett           137    1   4.00   5.00   7.00*  4.00  13.00
  6     1701 MOONRISE        Jim Schafer         181    2   5.00@  5.00*  5.00   4.00  14.00
  7     US29 ELIXIR          Clark McPherson     141    1   5.00   5.00   7.00*  4.00  14.00

H CLASS  Races: 1 to 4, 1 throw out  * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 5 Strt 5 Strt 7 Strt 7 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    69880 UPROAR          Ian Christopher      129    4   4.00*  2.00   0.75   2.00   4.75
  2    64999 SILVERHEELS     D. Wayne Smyth       113    4   0.75   4.00*  2.00   4.00   6.75
  3    18351 MISS CONDUCT    Eric Dahl            102    4   2.00   3.00   3.00   5.00*  8.00
  4    49442 SAVAGE          Bill Maclean         142    3   7.00*  0.75   6.00   3.00   9.75
  5    69399 FLYING CIRCUS   Dave Elliott          73    2   3.00   7.00   9.00*  0.75  10.75
  6    59506 DUSTY           Kevin West           138    3   7.00*  5.00   5.00   6.00  16.00
  7    87552 COURAGEOUS      Bill Wilmovsky        73    1   7.00   7.00   4.00   9.00* 18.00
  8    30190 CHILDS PLAY     Ken Currens          139    3   5.00   7.00*  7.00   7.00  19.00


B CLASS  Races: 1 to 4, 1 throw out  * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 7 Strt 8 Strt 6 Strt 7 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1     1395 GRAFFITI        Joe Neel             185    4   2.00   0.75   2.00   9.00*  4.75
  2      656 STAR DUSTER     Bill Brosius         162    4   5.00*  2.00   0.75   4.00   6.75
  3    69358 SUGAR MAGNOLIA  Steve Worcester      182    3   0.75   6.00   8.00*  0.75   7.50
  4    87468 WHITE WINGS     Martin Pietz         182    4   3.00   4.00*  4.00   3.00  10.00
  5    59053 LE VOILIER      Dave Brown           197    4   6.00   6.00*  3.00   2.00  11.00
  6      933 AQUARIUS        Bob Bonnet           201    4   4.00   3.00   4.34@  5.00* 11.34
  7      443 JOIE DE VIVRE   Ron Lee              185    4   7.00*  5.00   5.00   7.00  17.00
  8    59078 DARK STAR       Andy Saller          191    2   9.00*  6.00   6.00   8.00  20.00

C CLASS  Races: 1 to 3
                                                      No.  Race 1        Race 2 Race 3 
No. Sail No. Yacht Name      Skipper Name      Rating Strt 3 Strt        2 Strt 2 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    19662 SHADOW          Chris Burton         251    3   0.75         0.75   2.00   3.50
  2     6239 MOUSE           John Martens         221    3   2.00         2.00   0.75   4.75
  3      260 SPIFF           Tom Fell             208    1   2.00         4.00   4.00  10.00

D CLASS  Races: 1 to 4, 1 throw out  * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 6 Strt 6 Strt 6 Strt 7 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1      C31 TURNING POINT   Jay Ford             190    4   3.00   0.75   9.00*  0.75   4.50
  2       66 LARS JENSEN     Clarrence Gadley     163    3   4.00*  3.00   0.75   3.00   6.75
  2    59851 RE-TREAT        Tony Re              141    4   0.75   2.00   4.00*  4.00   6.75
  4    39988 PAS DE CHAT     Chris Ericson        230    4   2.00   4.00   2.00   6.00*  8.00
  5    59862 INFINITY        Gary Zerbst          219    3   4.00   4.00   3.00   5.00* 11.00
  6    47914 KAITLIN         Roger Edwards        193    1   4.00   5.00   8.00*  2.00  11.00
  7      272 ODIN'S TOY      Joseph Robel         322    2   3.00   5.00   5.00   7.00* 13.00
  8     1710 SPEND 2                              150    2   3.00   5.00   8.00*  6.00  14.00
  9    37083 MAGEWIND        Mike Wilson          223    1   4.00   4.00   8.00*  7.00  15.00
  9    69574 NIGHTWIND       Alex Bromen          218    1   3.00   5.00   8.00*  7.00  15.00



Close results window