South Sound Sailing Society

Inlet Series 1999

RC Boats : Serenity, Rose, Balder,, and Mixed Emotions. Mark boats: Lars Jensen and Wind Shadow. Thank you all.

* throw out , @ Average points for RC Duty

Place Sail No. Yacht Name    Skipper Name      Rating       Eld   McAl   Hend  Skookum  Total   .

A Class   Races: 1 to 4, 1 throw out              No. Strt 7 Strt 8 Strt 9 Strt 7 Strt
  1     US29 ELIXIR          Clark McPherson      141    3   0.75   9.00*  0.75   0.75   2.25
  2    69227 BALDER          John DeMeyer         131    3   3.00*  2.00   2.34@  2.00   6.34
  3    29604 FLIRTATION      Gary Pedigo          155    4   2.00   4.00   5.00*  3.00   9.00
  4    39110 KOOSAH          Dave Knowlton        155    4   4.00   3.00   4.00   6.00* 11.00
  5    47914 KAITLIN         Roger Edwards        175    3   9.00*  5.00   3.00   4.00  12.00
  6     1701 MOONRISE        Jim Schafer          181    3   7.00   0.75   7.00   9.00* 14.75
  7    29770 DAMN YANKEE     Jim Thurman          131    3   5.00   6.00   6.00   9.00* 17.00
  8    59851 RE-TREAT        Tony Re              123    4   6.00   7.00   8.00*  5.00  18.00
  9    49442 SAVAGE          Bill Maclean         142    2   9.00*  8.00   2.00   9.00  19.00
 10    29718 MARANATHA       Joel Rett            137    1   9.00   9.00  10.00*  7.00  25.00
 11    59506 DUSTY           Kevin West           135    1   9.00   9.00*  9.00   9.00  27.00

H Class   Races: 1 to 4, 1 throw out              No. Strt 6 Strt 7 Strt 6 Strt 4 Strt
  1    69880 UPROAR          Ian Christopher      129    4   0.75   6.00*  0.75   0.75   2.25
  2    31396 O-MY-GOD        Dave Ames             89    4   4.00   5.00*  3.00   2.00   9.00
  3    69399 FLYING CIRCUS   Dave Elliott          73    4   3.00   2.00   6.00*  4.00   9.00
  3    64999 SILVERHEELS     D. Wayne Smyth       116    3   2.00   3.00   4.00   6.00*  9.00
  5    87552 COURAGEOUS      Bill Wilmovsky        73    2   6.00   0.75   8.00*  6.00  12.75
  6    73392 BODACIOUS       J Rosenbach          129    1   7.00   8.00*  2.00   6.00  15.00
  7    30190 CHILDS PLAY     Ken Currens          139    2   5.00   8.00*  8.00   3.00  16.00
  8    69800 SHORT CIRCUIT   Sandy Mackie          83    1   7.00   4.00   8.00*  6.00  17.00
  9    69174 DYNO            Kutz & Hellman        93    1   7.00   9.00*  5.00   6.00  18.00
 10     8122 GADZOOKS        Gary Martin          139    1   7.00   7.00   8.00*  6.00  20.00

M Class   Races: 1 to 4, 1 throw out              No. Strt 2 Strt 2 Strt 2 Strt 2 Strt
  1       79 STRIDER         Rod Tharp             30    4   2.00*  0.75   0.75   0.75   2.25
  2       28 MAGIC CARPET    Kris Engvall           0    4   0.75   2.00*  2.00   2.00   4.75


Place Sail No. Yacht Name    Skipper Name      Rating       Eld   McAl   Hend  Skookum  Total


B Class   Races: 1 to 4, 1 throw out              No. Strt 2 Strt 2 Strt 3 Strt 1 Strt
  1     1395 GRAFFITI        Joe Neel             186    2   4.00*  4.00   0.75   0.75   5.50
  2    87468 WHITE WINGS     Martin Pietz         182    2   4.00*  0.75   3.00   2.00@   5.75
  3      443 JOIE DE VIVRE   Ron Lee              185    3   2.00   2.00   2.00   3.00*  6.00
  4     5812 STAR DUSTER     Bill Brosius         162    1   0.75   4.00   4.00*  3.00   7.75

C Class    Races: 1 to 4, 1 throw out             No. Strt 2 Strt 3 Strt 2 Strt 4 Strt
  1    39726 SWALLOW         Brian Benson         208    4   0.75   2.00   0.75   3.00*  3.50
  2     6239 MOUSE           John Martens         221    4   2.00   3.00   2.00   4.00*  7.00
  3      260 SPIFF           Tom Fell             217    1   4.00   5.00*  4.00   0.75   8.75
  4    19662 SHADOW          Chris Burton         251    1   4.00   0.75   4.00   6.00*  8.75
  5    69851 VICTORY ROSE    Jack Shincke         211    1   4.00   5.00*  4.00   2.00  10.00

D Class   Races: 1 to 4, 1 throw out              No. Strt 4 Strt 1 Strt 5 Strt 1 Strt
  1    18351 MISS CONDUCT    Eric Dahl            123    2   0.75   3.00*  0.75   3.00   4.50
  2    69359 CYGNET          Keith Grant          219    3   2.00   0.75   4.00*  3.00   5.75
  3    59862 INFINITY        Gary Zerbst          219    3   4.00*  3.00   3.00   0.75   6.75
  4    39988 PAS DE CHAT     Chris Ericson        230    1   6.00*  3.00   2.00   3.00   8.00
  5     1710 SPEND 2 0                            167    1   3.00   3.00   7.00*  3.00   9.00
  6      123 FAT CAT         Meacham              219    1   6.00*  3.00   5.00   3.00  11.00


Close results window