South Sound Sailing Society
Jack and Jill Races
August 29, 1998
Elixir was the RC Boat. Thank you.
A-FLEET Races: 1 to 2
No. Race 1 Race 2
No. Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 6 Strt Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------
1 39110 KOOSAH Dave Knowlton 175 2 0.75 0.75 1.50
2 59053 LE VOILIER Dave Brown 217 2 3.00 2.00 5.00
3 69853 ANDANTE Lee Heusman 185 2 2.00 5.00 7.00
4 59078 DARK STAR Andy Saller 191 2 4.00 4.00 8.00
5 443 JOIE DE VIVRE Ron Lee 205 2 6.00 3.00 9.00
6 49442 SAVAGE Bill Maclean 142 2 5.00 5.00 10.00
B-FLEET Races: 1 to 2
No. Race 1 Race 2
No. Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 8 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------
1 656 STAR DUSTER Bill Brosius 162 2 0.75 0.75 1.50
2 69851 VICTORY ROSE Jack Shincke 193 2 3.00 2.00 5.00
2 59851 RE-TREAT Tony Re 143 2 2.00 3.00 5.00
4 59927 WATERBEAR Joel Rett 246 2 4.00 4.00 8.00
5 69359 CYGNET Keith Grant 201 2 6.00 5.00 11.00
6 6239 MOUSE John Martens 203 2 7.00 6.00 13.00
6 69574 NIGHTWIND Alex Broman 218 2 5.00 8.00 13.00
8 37083 MAGEWIND Mike Wilson 205 2 8.00 7.00 15.00
Race: 1 course: 4 Black Orange
A-FLEET Start Time: 10:00:00 Distance: 3.3 nm Course: 4 54 15
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 39110 KOOSAH PEAR 36-1 175 11:26:17 11:16:40 1:26:17
2.00 69853 ANDANTE CATA 320 185 11:28:06 11:17:56 1:28:06
3.00 59053 LE VOILIER SANJ 28 217 11:34:08 11:22:12 1:34:08
79 STRIDER F9A 30 11:32:50 11:31:11 1:32:50
4.00 59078 DARK STAR C&C 29-1 191 11:42:18 11:31:48 1:42:18
5.00 49442 SAVAGE VIKG 33-1 142 11:50:09 11:42:20 1:50:09
6.00 443 JOIE DE VIVRE HUNTER 31 205 12:07:15 11:55:59 2:07:15
B-FLEET Start Time: 10:00:00 Distance: 3.3 nm Course: 4 54 15
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 656 STAR DUSTER STAR 162 11:26:40 11:17:45 1:26:40
2.00 59851 RE-TREAT HUNT 40 143 11:51:55 11:44:03 1:51:55
3.00 69851 VICTORY ROSE CAL 2-27 193 11:55:26 11:44:49 1:55:26
4.00 59927 WATERBEAR SANJ 24 246 11:59:15 11:45:43 1:59:15
5.00 69574 NIGHTWIND CATA 30 218 12:07:05 11:55:06 2:07:05
6.00 69359 CYGNET RANC 29 201 12:07:23 11:56:20 2:07:23
7.00 6239 MOUSE CATA 27 203 12:07:50 11:56:40 2:07:50
8.00 37083 MAGEWIND YANK 28 205 12:20:12 12:08:56 2:20:12
Race: 2 course 5 Black Green
A-FLEET Start Time: 12:40 Distance: 6.0 nm Course: 5 R19 R5
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
79 STRIDER F9A 30 14:34:05 14:31:05 1:54:05
0.75 39110 KOOSAH PEAR 36-1 175 14:51:07 14:33:37 2:11:07
2.00 59053 LE VOILIER SANJ 28 217 14:59:19 14:37:37 2:19:19
3.00 443 JOIE DE VIVRE HUNTER 31 205 15:08:47 14:48:17 2:28:47
4.00 59078 DARK STAR C&C 29-1 191 15:07:34 14:48:28 2:27:34
6.00 49442 SAVAGE VIKG 33-1 142 DNF
6.00 69853 ANDANTE CATA 320 185 DNF
B-FLEET Start Time: 12:40 Distance: 3.4 nm Course: 5 R19
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 656 STAR DUSTER STAR 162 14:02:42 13:53:31 1:22:42
2.00 69851 VICTORY ROSE CAL 2-27 193 14:22:05 14:11:09 1:42:05
3.00 59851 RE-TREAT HUNT 40 143 14:23:02 14:14:56 1:43:02
4.00 59927 WATERBEAR SANJ 24 246 14:29:08 14:15:12 1:49:08
5.00 69359 CYGNET RANC 29 201 14:31:17 14:19:54 1:51:17
6.00 6239 MOUSE CATA 27 203 14:32:42 14:21:12 1:52:42
7.00 37083 MAGEWIND YANK 28 205 14:41:22 14:29:45 2:01:22
8.00 69574 NIGHTWIND CATA 30 218 14:43:28 14:31:07 2:03:28
Close results window