South Sound Sailing Society

Single-handed Races

August 30, 1998

Sugar Magnolia was the RC Boat.
A-FLEET    Races: 1 to 2
                                                      No.  Race 1 Race 2
No. Sail No. Yacht Name      Skipper Name      Rating Strt 7 Strt 7 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------
  1      656 STAR DUSTER     Bill Brosius         162    2   0.75   0.75   1.50
  2    69880 UPROAR          Ian Christopher      129    2   2.00   2.00   4.00
  3    49442 SAVAGE          Bill Maclean         142    2   3.00   3.00   6.00
  4    39110 KOOSAH          Dave Knowlton        155    2   4.00   3.00   7.00
  5    53076 KRRU                                 139    2   5.00   3.00   8.00
  6    69853 ANDANTE         Lee Heusman          165    2   6.00   3.00   9.00
  7      443 JOIE DE VIVRE   Ron Lee              185    2   7.00   3.00  10.00

B-FLEET     Races: 1 to 2
                                                      No.  Race 1 Race 2
No. Sail No. Yacht Name      Skipper Name      Rating Strt 7 Strt 7 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------
  1    59053 LE VOILIER      Dave Brown           197    2   0.75   2.00   2.75
  2      260 SPIFF           Tom Fell             208    2   2.00   2.00   4.00
  3    39582 WIZARD          Ray & B.J. Kycek     208    2   4.00   0.75   4.75
  4    69359 CYGNET          Keith Grant          201    2   3.00   2.00   5.00
  5       19 SKOLLER         Kelly Coon           297    2   5.00   2.00   7.00
  6    29364 SKAGA           Jim Findley          244    2   6.00   2.00   8.00
  7    37083 MAGEWIND        Mike Wilson          205    2   7.00   2.00   9.00

D-FLEET   Race 1         BOATS with 2 ABOARD
                                                                     No.  Race 1
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 2 Strt
--- -------- --------------- -------------------------------- ------ ---- ------ 
  1    59851 RE-TREAT        Tony Re                            123   1   0.75  
  2    29604 FLIRTATION      Gary Pedigo                        155   1   2.00   

Race: 1       Course: 5 Orange Green
A-FLEET    Start Time: 12:00     Distance: 2.3 nm    Course: 5 415
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      656 STAR DUSTER    STAR              162 13:15:43 13:09:30   1:15:43
  2.00    69880 UPROAR         JBOA 80           129 13:29:48 13:24:51   1:29:48
  3.00    49442 SAVAGE         VIKG 33-1         142 13:31:35 13:26:08   1:31:35
  4.00    39110 KOOSAH         PEAR 36-1         155 13:32:47 13:26:51   1:32:47
  5.00    53076 KRRU           JBOA 30           139 13:34:58 13:29:38   1:34:58
           5207 COLUMBIA COYOT HOBIE 18              13:38:47            1:38:47
  6.00    69853 ANDANTE        CATA 320          165 13:42:35 13:36:16   1:42:35
  7.00      443 JOIE DE VIVRE  HUNTER 31         185 13:44:01 13:36:56   1:44:01

B-FLEET    Start Time: 12:00     Distance: 2.3 nm    Course: 5 415
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59053 LE VOILIER     SANJ 28           197 13:19:30 13:11:57   1:19:30
  2.00      260 SPIFF          RANC 26           208 13:36:31 13:28:33   1:36:31
  3.00    69359 CYGNET         RANC 29           201 13:38:42 13:31:00   1:38:42
  4.00    39582 WIZARD         CAL 27T           208 13:41:23 13:33:25   1:41:23
  5.00       19 SKOLLER        RHODES 19         297 13:48:22 13:36:59   1:48:22
  6.00    29364 SKAGA          HAID              244 13:52:48 13:43:27   1:52:48
  7.00    37083 MAGEWIND       YANK 28           205 14:00:39 13:52:48   2:00:39

D-FLEET     Start Time: 12:00     Distance: 2.30    Course: 5 415
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59851 RE-TREAT       HUNT 40           123 13:33:46 13:29:03   1:33:46
  2.00    29604 FLIRTATION     CAL 33            155 13:42:02 13:36:06   1:42:02


Race: 2     Course: 5 Orange Green    
A-FLEET     Start Time: 14:15    Distance: 2.3  nm    Course: 5 415
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      656 STAR DUSTER    STAR              162 15:25:58 15:19:45   1:10:58
  2.00    69880 UPROAR         JBOA 80           129 15:43:51 15:38:54   1:28:51
  3.00      443 JOIE DE VIVRE  HUNTER 31         185      DNF                  
  3.00    39110 KOOSAH         PEAR 36-1         155      DNF                  
  3.00    49442 SAVAGE         VIKG 33-1         142      DNF                  
  3.00    53076 KRRU           JBOA 30           139      DNF                  
  3.00    69853 ANDANTE        CATA 320          165      DNF                  
           5207 COLUMBIA COYOT HOBIE 18              DNF   

B-FLEET      Start Time: 14:15    Distance: 2.3  nm    Course: 5 415
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39582 WIZARD         CAL 27T           208 16:09:37 16:01:39   1:54:37
  2.00       19 SKOLLER        RHODES 19         219      DNF                  
  2.00      260 SPIFF          RANC 26           208      DNF                  
  2.00    29364 SKAGA          HAID              244      DNF                  
  2.00    37083 MAGEWIND       YANK 28           205      DNF                  
  2.00    59053 LE VOILIER     SANJ 28           197      DNF                  
  2.00    69359 CYGNET         RANC 29           201      DNF                  



Close results window