South Sound Sailing Society
Spring Series 1999
RC Boats : Uproar, Victory Rose, Turning Point,, and Koosah. Thank you all.
* = throw out @ = Points awarded for RC duty Boats bolded have Perfect Attendance this year
A CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 6 Strt 6 Strt 7 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------ .
1 US29 ELIXIR Clark McPherson 141 4 0.75 2.00* 2.00 2.00 4.75
2 69091 BREEZIN' Mark Swartout 122 4 2.00 4.00* 0.75 3.00 5.75
3 39110 KOOSAH Dave Knowlton 155 3 3.00 0.75 6.00* 3.25@ 7.00
4 59851 RE-TREAT Tony Re 123 4 4.00 5.00* 3.00 0.75 7.75
5 29604 FLIRTATION Gary Pedigo 155 4 5.00* 3.00 4.00 5.00 12.00
6 47914 KAITLIN Roger Edwards 175 2 7.00 8.00* 5.00 7.00 19.00
6 69227 BALDER John DeMeyer 131 1 7.00 8.00* 8.00 4.00 19.00
8 29718 MARANATHA Joel Rett 155 1 7.00 8.00* 8.00 6.00 21.00
9 29770 DAMN YANKEE Jim Thurman 131 1 7.00 6.00 8.00 9.00* 21.00
H CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 4 Strt 8 Strt 6 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
1 69880 UPROAR Ian Christopher 129 3 0.75@* 0.75 0.75 0.75 2.25
2 73392 BODACIOUS J Rosenbach 129 3 7.00* 2.00 2.00 3.00 7.00
3 18351 MISS CONDUCT Eric Dahl 102 3 2.00 6.00* 4.00 2.00 8.00
4 64999 SILVERHEELS D. Wayne Smyth 116 4 3.00 3.00 3.00 4.00* 9.00
5 27 BLOW OUT Joseph Donnette 174 1 0.75 6.00 10.00* 8.00 14.75
6 53076 KRRU 139 4 5.00 4.00 8.00* 6.00 15.00
7 30190 CHILDS PLAY Ken Currens 139 2 4.00 6.00 7.00 8.00* 17.00
8 69399 FLYING CIRCUS Dave Elliott 73 1 7.00 6.00 5.00 8.00* 18.00
9 69174 DYNO Kutz & Hellman 93 1 7.00 6.00 10.00* 5.00 18.00
10 31396 O-MY-GOD Dave Ames 89 1 7.00 6.00 6.00 8.00* 19.00
B CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 3 Strt 3 Strt 4 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
1 36 FJORD Eric Egge 201 4 0.75* 0.75 0.75 0.75 2.25
2 87468 WHITE WINGS Martin Pietz 182 3 3.00 2.00 5.00* 2.00 7.00
3 443 JOIE DE VIVRE Ron Lee 185 4 4.00* 3.00 2.00 3.00 8.00
4 1395 GRAFFITI Joe Neel 186 1 2.00 5.00 5.00 6.00* 12.00
5 59078 DARK STAR Andy Saller 191 2 5.00 5.00 3.00 6.00* 13.00
6 59053 LE VOILIER Dave Brown 197 1 7.00* 5.00 5.00 4.00 14.00
7 5812 STAR DUSTER Bill Brosius 172 1 6.00* 5.00 5.00 6.00 16.00
C CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 1 Strt 2 Strt 2 Strt 2 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
1 260 SPIFF Tom Fell 217 3 3.00* 0.75 0.75 0.75 2.25
2 69851 VICTORY ROSE Jack Shincke 211 3 0.75 1.58@ 2.00* 2.00 4.33
3 61077 ACQUITTED Jim Legenfelder 232 1 3.00 2.00 4.00* 4.00 9.00
D CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 2 Strt 3 Strt 4 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
1 1710 SPEND 2 0 Thomas Guilfoil 167 4 3.00* 0.75 0.75 3.00 4.50
2 1508 AMITY Richard Bigley 269 2 0.75 3.00 5.00* 0.75 4.50
3 39988 PAS DE CHAT Chris Ericson 230 3 2.00 3.00* 2.00 2.00 6.00
4 59862 INFINITY Gary Zerbst 219 1 4.00 3.00 3.00 6.00* 10.00
5 8050 BRIGHT ANGEL Robert Hargreaves 247 1 4.00* 3.00 5.00 4.00 11.00
6 37083 MAGEWIND Mike Wilson 223 1 4.00 2.00 5.00 6.00* 11.00
Close results window