A Class Races: 1 to 3
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 4 Strt 4 Strt Total .
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
1 69227 BALDER John DeMeyer 131 3 2.00 3.00 0.75 5.75
2 39110 KOOSAH Dave Knowlton 155 3 3.00 0.75 2.00 5.75
3 US29 ELIXIR Clark McPherson 141 3 0.75 2.00 4.00 6.75
4 47914 KAITLIN Roger Edwards 175 3 4.00 4.00 3.00 11.00
H Class Races: 1 to 3
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 5 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
1 69880 UPROAR Ian Christopher 129 3 0.75 0.75 0.75 2.25
2 73392 BODACIOUS J Rosenbach 129 3 3.00 2.00 2.00 7.00
3 18351 MISS CONDUCT Eric Dahl 102 3 2.00 3.00 3.00 8.00
4 69174 DYNO Kutz & Hellman 93 3 4.00 4.00 4.00 12.00
5 53076 KRRU 139 3 5.00 5.00 5.00 15.00
B Class Races: 1 to 3
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 5 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
1 36 FJORD Eric Egge 201 3 0.75 0.75 0.75 2.25
2 87468 WHITE WINGS Martin Pietz 182 3 2.00 3.00 4.00 9.00
3 5812 STAR DUSTER Bill Brosius 172 3 4.00 4.00 2.00 10.00
4 443 JOIE DE VIVRE Ron Lee 185 3 3.00 5.00 3.00 11.00
5 59078 DARK STAR Andy Saller 191 3 5.00 2.00 5.00 12.00
C Class Races: 1 to 3
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 4 Strt 4 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
1 61077 ACQUITTED Jim Legenfelder 232 3 0.75 3.00 0.75 4.50
2 260 SPIFF Tom Fell 217 3 2.00 0.75 2.00 4.75
3 1 VELA George Hansen 235 3 3.00 4.00 3.00 10.00
4 69851 VICTORY ROSE Jack Shincke 211 3 4.00 2.00 4.00 10.00
D Class Races: 1 to 3
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 2 Strt 2 Strt 2 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
1 39988 PAS DE CHAT Chris Ericson 230 3 0.75 0.75 0.75 2.25
2 37083 MAGEWIND Mike Wilson 223 3 2.00 2.00 2.00 6.00
Friday Night
Race 1, first race Saturday
Race 2, second race Saturday
Race 3, third race Saturday
No Race: not even a start. No wind.
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
A Class Start Time: 10:10
0.75 US29 ELIXIR 101 141 11:13:57 11:06:26 1:03:57
2.00 69227 BALDER ERIC 38 131 11:18:34 11:11:35 1:08:34
3.00 39110 KOOSAH PEAR 36-1 155 11:24:10 11:15:54 1:14:10
4.00 47914 KAITLIN RANC 32 175 11:29:06 11:19:46 1:19:06
H Class Start Time: 10:10
0.75 69880 UPROAR JBOA 80 129 11:05:42 10:58:49 0:55:42
79 STRIDER F9A 30 11:03:38 11:02:02 0:53:38
2.00 18351 MISS CONDUCT OLSN 29 102 11:14:23 11:08:57 1:04:23
3.00 73392 BODACIOUS BENE 35 S5 129 11:16:55 11:10:02 1:06:55
4.00 69174 DYNO SOVR 33 93 11:18:06 11:13:08 1:08:06
5.00 53076 KRRU JBOA 30 139 11:40:02 11:32:37 1:30:02
B Class Start Time: 10:15
0.75 36 FJORD THUN 201 11:24:00 11:13:17 1:09:00
2.00 87468 WHITE WINGS C&C 29 182 11:31:53 11:22:11 1:16:53
3.00 443 JOIE DE VIVRE HUNT 31 185 11:34:50 11:24:58 1:19:50
4.00 5812 STAR DUSTER STAR 172 11:35:56 11:26:46 1:20:56
5.00 59078 DARK STAR C&C 29-1 191 11:37:05 11:26:54 1:22:05
C Class Start Time: 10:15
0.75 61077 ACQUITTED TARG 9.6 232 11:35:46 11:23:24 1:20:46
2.00 260 SPIFF RANC 26 217 11:36:48 11:25:14 1:21:48
3.00 1 VELA MERC 30 235 11:41:02 11:28:30 1:26:02
4.00 69851 VICTORY ROSE CAL 2-27 211 11:42:51 11:31:36 1:27:51
D Class Start Time: 10:15
0.75 39988 PAS DE CHAT SANT 27 230 11:37:11 11:24:55 1:22:11
2.00 37083 MAGEWIND YANK 28 223 11:45:30 11:33:36 1:30:30
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
A Class Start Time: 12:21:00
0.75 39110 KOOSAH PEAR 36-1 155 13:34:02 13:22:09 1:13:02
2.00 US29 ELIXIR 101 141 13:34:05 13:23:16 1:13:05
3.00 69227 BALDER ERIC 38 131 13:34:08 13:24:05 1:13:08
4.00 47914 KAITLIN RANC 32 175 13:58:27 13:45:02 1:37:27
H Class Start Time: 12:21:00
0.75 69880 UPROAR JBOA 80 129 13:26:15 13:16:22 1:05:15
2.00 73392 BODACIOUS BENE 35 S5 129 13:34:06 13:24:13 1:13:06
3.00 18351 MISS CONDUCT OLSN 29 102 13:34:09 13:26:20 1:13:09
4.00 69174 DYNO SOVR 33 93 13:34:07 13:26:59 1:13:07
79 STRIDER F9A 30 13:34:07 13:31:49 1:13:07
5.00 53076 KRRU JBOA 30 139 13:54:28 13:43:49 1:33:28
B Class Start Time: 12:26
0.75 36 FJORD THUN 201 13:56:02 13:40:37 1:30:02
2.00 59078 DARK STAR C&C 29-1 191 13:56:23 13:41:44 1:30:23
3.00 87468 WHITE WINGS C&C 29 182 13:56:08 13:42:11 1:30:08
4.00 5812 STAR DUSTER STAR 172 13:58:29 13:45:18 1:32:29
5.00 443 JOIE DE VIVRE HUNT 31 185 13:59:39 13:45:28 1:33:39
C Class Start Time: 12:26
0.75 260 SPIFF RANC 26 217 13:51:06 13:34:28 1:25:06
2.00 69851 VICTORY ROSE CAL 2-27 211 13:55:48 13:39:37 1:29:48
3.00 61077 ACQUITTED TARG 9.6 232 13:59:31 13:41:44 1:33:31
4.00 1 VELA MERC 30 235 13:59:49 13:41:48 1:33:49
D Class Start Time: 12:26
0.75 39988 PAS DE CHAT SANT 27 230 14:00:41 13:43:03 1:34:41
2.00 37083 MAGEWIND YANK 28 223 14:02:45 13:45:39 1:36:45
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
A Class Start Time: 14:10
0.75 69227 BALDER ERIC 38 131 15:46:02 15:27:42 1:36:02
2.00 39110 KOOSAH PEAR 36-1 155 15:49:50 15:28:08 1:39:50
3.00 47914 KAITLIN RANC 32 175 16:02:46 15:38:16 1:52:46
4.00 US29 ELIXIR 101 141 DNF
H Class Start Time: 14:10
79 STRIDER F9A 30 15:18:58 15:14:46 1:08:58
0.75 69880 UPROAR JBOA 80 129 15:43:30 15:25:26 1:33:30
2.00 73392 BODACIOUS BENE 35 S5 129 15:45:07 15:27:03 1:35:07
3.00 18351 MISS CONDUCT OLSN 29 102 15:43:59 15:29:42 1:33:59
4.00 69174 DYNO SOVR 33 93 15:45:41 15:32:40 1:35:41
5.00 53076 KRRU JBOA 30 139 15:56:09 15:36:41 1:46:09
B Class Start Time: 14:15
0.75 36 FJORD THUN 201 15:57:43 15:29:35 1:42:43
2.00 5812 STAR DUSTER STAR 172 15:57:14 15:33:09 1:42:14
3.00 443 JOIE DE VIVRE HUNT 31 185 16:01:42 15:35:48 1:46:42
4.00 87468 WHITE WINGS C&C 29 182 16:04:28 15:38:59 1:49:28
5.00 59078 DARK STAR C&C 29-1 191 16:12:47 15:46:03 1:57:47
C Class Start Time: 14:15
0.75 61077 ACQUITTED TARG 9.6 232 16:02:04 15:29:35 1:47:04
2.00 260 SPIFF RANC 26 217 16:04:21 15:33:58 1:49:21
3.00 1 VELA MERC 30 235 16:07:06 15:34:12 1:52:06
4.00 69851 VICTORY ROSE CAL 2-27 211 16:05:12 15:35:40 1:50:12
D Class Start Time: 14:15
0.75 39988 PAS DE CHAT SANT 27 230 16:05:15 15:33:03 1:50:15
2.00 37083 MAGEWIND YANK 28 223 DNF