Races: 1 to 3
Portsmouth Rule, Wind Force Medium
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 6 Strt 6 Strt Total
1 148827 IAN Ian Beswick 91.8 3 0.75 2.00 0.75 3.50
2 6078 99.7 3 2.00 0.75 2.00 4.75
3 1350 DARRIS Baldridge 97.3 3 3.00 4.00 4.00 11.00
4 US460 DAVEY 83.1 3 4.00 5.00 3.00 12.00
5 1304 MUSIC Keith Seiders 98.8 3 5.00 3.00 5.00 13.00
6 2 JIM FINDLEY Jim Findley 79.5 3 6.00 6.00 6.00 18.00
Race: 1 Correctd
Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time
0.75 148827 IAN BESWICK LASER 91.8 0:09:09 0:08:24
2.00 6078 LD 14 99.7 0:12:30 0:12:28
3.00 1350 DARRIS CL 16 97.3 0:14:32 0:14:08
4.00 US460 DAVEY SO 83.1 0:15:25 0:12:49
5.00 1304 MUSIC TANZER 16 98.8 0:16:23 0:16:11
6.00 2 JIM FINDLEY HOB 16 79.5 0:17:57 0:14:16
Race: 2 Correctd
Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time
0.75 6078 LD 14 99.7 0:42:35 0:42:27
2.00 148827 IAN BESWICK LASER 91.8 0:44:04 0:40:27
3.00 1304 MUSIC TANZER 16 98.8 0:44:22 0:43:50
4.00 1350 DARRIS CL 16 97.3 0:44:58 0:43:45
5.00 US460 DAVEY SO 83.1 0:51:59 0:43:12
6.00 2 JIM FINDLEY HOB 16 79.5 0:54:03 0:42:58
Race: 3 Correctd
Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time
0.75 148827 IAN BESWICK LASER 91.8 0:24:47 0:22:45
2.00 6078 LD 14 99.7 0:27:40 0:27:35
3.00 US460 DAVEY SO 83.1 0:28:16 0:23:29
4.00 1350 DARRIS CL 16 97.3 0:28:24 0:27:38
5.00 1304 MUSIC TANZER 16 98.8 0:29:14 0:28:53
6.00 2 JIM FINDLEY HOB 16 79.5 0:30:30 0:24:15