Races: 1 to 3
Portsmouth Rule, Wind Force Medium
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 7 Strt 7 Strt Total
1 1304 MUSIC Keith Seiders 98.8 3 2.00 0.75 0.75 3.50
2 64369 CATFISH JOHN Steve Worcester 79.5 3 0.75 2.00 4.00 6.75
3 1350 DARRIS Baldridge 97.3 3 3.00 3.00 3.00 9.00
4 2 JIM FINDLEY Jim Findley 79.5 3 4.00 4.00 6.00 14.00
4 6078 AMES The Ames 99.7 2 7.00 5.00 2.00 14.00
6 US460 DAVEY Alberto J Napuli 83.1 3 5.00 7.00 5.00 17.00
7 7418 WHIRLIGIG Norm Strang 109.8 3 6.00 6.00 7.00 19.00
Race 1 Start Time 18:33
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
0.75 64369 CATFISH JOHN HOB 16 79.5 19:02:34 19:10:11 0:29:34
2.00 1304 MUSIC TANZER 16 98.8 19:10:50 19:11:18 0:37:50
3.00 1350 DARRIS CL 16 97.3 19:11:22 19:12:26 0:38:22
4.00 2 JIM FINDLEY HOB 16 79.5 19:06:29 19:15:07 0:33:29
5.00 US460 DAVEY SO 83.1 19:08:22 19:15:34 0:35:22
6.00 7418 WHIRLIGIG HOB1-14 109.8 DNF
Race 2 Start Time 19:16
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
0.75 1304 MUSIC TANZER 16 98.8 19:45:01 19:45:22 0:29:01
2.00 64369 CATFISH JOHN HOB 16 79.5 19:39:36 19:45:41 0:23:36
3.00 1350 DARRIS CL 16 97.3 19:45:04 19:45:52 0:29:04
4.00 2 JIM FINDLEY HOB 16 79.5 19:40:41 19:47:03 0:24:41
5.00 6078 AMES LD 14 99.7 19:48:05 19:48:11 0:32:05
6.00 7418 WHIRLIGIG HOB1-14 109.8 19:55:47 19:52:14 0:39:47
7.00 US460 DAVEY SO 83.1 19:46:09 19:52:17 0:30:09
Race 3 Start Time 20:00
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
0.75 1304 MUSIC TANZER 16 98.8 20:28:47 20:29:08 0:28:47
2.00 6078 AMES LD 14 99.7 20:30:17 20:30:22 0:30:17
3.00 1350 DARRIS CL 16 97.3 20:29:43 20:30:32 0:29:43
4.00 64369 CATFISH JOHN HOB 16 79.5 20:25:47 20:32:26 0:25:47
5.00 US460 DAVEY SO 83.1 20:27:47 20:33:26 0:27:47
6.00 2 JIM FINDLEY HOB 16 79.5 20:27:52 20:35:03 0:27:52
7.00 7418 WHIRLIGIG HOB1-14 109.8 DNF